TABLE 9.1.4
WORK PERMITS ISSUED BY MONTH & SEX: 2007 - 2012
Month  2007          Total 2008          Total 2009          Total 2010          Total 2011          Total 2012          Total
Male Female Male Female Male Female Male Female Male Female Male Female
January 388 42 430 237 37 274 173 31 204 78 41 119 58 32 90 43 24 67
February 182 61 243 365 57 422 330 51 381 43 22 65 51 36 87 85 36 121
March 289 48 337 168 53 221 245 54 299 136 47 183 78 61 139 83 61 144
April 117 44 161 206 64 270 135 52 187 51 20 71 71 44 115 71 47 118
May 244 86 330 210 49 259 129 49 178 92 51 143 59 42 101 79 45 124
June 212 33 245 144 48 192 62 42 104 52 36 88 78 54 132 57 39 96
July 232 67 299 272 52 324 133 57 190 53 21 74 94 37 131 63 35 98
August 212 65 277 161 48 209 111 44 155 68 20 88 72 38 110 58 33 91
September 217 65 282 251 58 309 126 48 174 125 61 186 68 41 109 48 41 89
October 246 56 302 192 58 250 104 44 148 84 48 132 58 30 88 39 32 71
November 272 45 317 167 24 191 105 43 148 30 9 39 78 40 118 112 49 161
December 200 35 235 49 9 58 93 38 131 160 83 243 106 45 151 70 39 109
TOTAL        2,811          647        3,458        2,422          557        2,979        1,746          553        2,299          972          459        1,431          871          500        1,371          808          481        1,289
Annual % Change 70.0% 24.7% 59.1% -13.8% -13.9% -13.9% -27.9% -0.7% -22.8% -44.3% -17.0% -37.8% -10.4% 8.9% -4.2% -7.2% -3.8% -6.0%
Source:  Labour Department
NB: Preliminary Figures
Last Updated: July 30, 2012