TABLE 9.1.3
WORK PERMITS ISSUED BY MONTH & SEX: 2001 - 2006
Month  2001          Total 2002          Total 2003          Total 2004          Total 2005          Total 2006          Total
 Male Female Male Female Male Female Male Female Male Female Male Female
January 72 30 102 49 27 76 38 36 74 30 22 52 69 26 95 70 31 101
February 48 34 82 48 24 72 49 24 73 35 24 59 62 29 91 89 43 132
March 65 28 93 50 20 70 44 23 67 51 24 75 54 19 73 124 34 158
April 63 24 87 52 29 81 54 18 72 35 25 60 87 36 123 67 35 102
May 56 41 97 42 40 82 55 30 85 35 24 59 71 28 99 165 70 235
June 33 23 56 30 16 46 32 18 50 48 27 75 70 32 102 94 32 126
July 45 29 74 46 28 74 32 32 64 48 31 79 39 25 64 151 58 209
August 84 42 126 48 20 68 48 19 67 56 24 80 40 21 61 229 57 286
September 31 21 52 27 8 35 37 13 50 56 19 75 116 26 142 236 47 283
October 42 25 67 36 24 60 50 23 73 57 25 82 64 36 100 74 35 109
November 30 24 54 40 18 58 27 13 40 73 23 96 227 28 255 251 45 296
December 33 23 56 34 11 45 44 22 66 50 15 65 151 62 213 104 32 136
TOTAL 602 344 946 502 265 767 510 271 781 574 283 857        1,050 368        1,418        1,654 519      2,173
Annual % Change       -16.6% -23.0% -18.9% 1.6% 2.3% 1.8% 12.5% 4.4% 9.7% 82.9% 30.0% 65.5% 57.5% 41.0% 53.2%
Source:  Labour Department
NB: Preliminary Figures
Last Updated: December 1st, 2009