TABLE 9.1.2
WORK PERMITS ISSUED BY  COUNTRY OF BIRTH OF RECIPIENT BY QUARTERS 2000 -  2015
Country of Origin         JAN - MAR      % Change 2015/14 APR - JUN      % Change 2015/14 JUL - SEPT      % Change 2015/14 OCT - DEC      % Change 2015/14
2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015
St. Kitts-Nevis 10 23 19 12 6 5 11 22 29 17 10 17 13 7 9 10 11.1% 17 18 16 9 13 21 23 31 30 21 14 9 8 7 10 8 -20.0% 26 15 14 12 9 12 18 30 22 12 10 8 6 8 8 8 0.0% 18 9 8 6 4 14 22 28 10 14 11 6 10 7 4 10 -60.0%
Dominican Republic 12 23 23 27 25 22 54 47 59 62 48 46 37 37 59 44 -25.4% 19 16 12 16 20 40 60 67 73 52 48 44 72 90 70 35 -50.0% 16 31 9 11 30 84 152 133 111 89 51 74 69 53 65 97 49.2% 17 20 11 15 27 149 115 128 58 76 63 57 61 41 55 78 -29.5%
Jamaica 20 30 24 29 26 36 34 41 51 53 33 34 42 33 31 26 -16.1% 33 30 32 24 29 38 41 34 60 32 36 54 43 38 50 48 -4.0% 23 31 28 26 24 22 66 67 63 51 38 41 46 51 37 50 35.1% 33 28 17 15 8 40 47 69 32 45 56 46 41 28 41 48 -14.6%
Dominica 15 26 19 22 20 27 66 96 84 60 38 28 34 22 35 26 -25.7% 28 31 24 23 23 56 80 75 56 39 39 37 36 37 38 21 -44.7% 20 22 18 15 19 29 125 116 105 68 45 32 27 18 22 31 40.9% 24 17 18 16 22 48 53 84 44 45 54 49 43 27 26 34 -23.5%
St. Lucia** 0 4 6 7 9 7 20 31 35 34 20 13 12 6 18 13 -27.8% 0 10 5 13 6 12 37 44 54 20 21 15 12 12 22 13 -40.9% 0 9 2 5 14 7 39 63 60 32 23 18 17 14 13 17 30.8% 0 7 6 6 18 22 28 80 23 25 18 16 17 6 8 9 -11.1%
St. Vincent** 0 13 15 20 15 13 16 23 54 38 36 30 23 21 22 20 -9.1% 0 19 20 14 11 22 35 45 38 25 25 30 31 25 29 20 -31.0% 0 7 9 7 7 10 52 68 66 43 28 23 15 17 25 34 36.0% 0 8 6 9 12 37 28 41 22 27 20 24 22 22 18 23 -21.7%
T & T** 0 3 6 4 5 6 7 17 23 12 8 9 5 3 12 1 -91.7% 0 5 9 11 3 2 11 17 34 9 11 4 1 2 5 1 -80.0% 0 10 12 10 13 5 12 19 35 7 5 2 2 2 4 9 125.0% 0 5 3 7 3 12 9 36 20 8 5 12 10 5 2 5 -60.0%
Barbados** 0 9 1 5 2 0 5 5 3 6 3 0 1 4 0 1 #DIV/0! 0 3 4 3 5 7 3 8 3 2 4 2 4 2 2 0 -100.0% 0 6 5 2 4 2 6 2 4 1 1 9 2 2 4 2 -50.0% 0 1 3 6 0 10 8 5 2 1 3 3 2 4 2 2 0.0%
Guyana 21 25 24 17 19 36 40 48 56 45 35 29 27 16 13 15 15.4% 23 23 21 20 21 32 38 34 44 25 22 27 27 19 23 20 -13.0% 23 26 20 27 24 32 64 60 39 43 43 38 22 28 22 20 -9.1% 23 13 17 14 17 41 34 47 30 30 21 27 22 20 25 29 -13.8%
Other Caribbean 43 18 8 6 10 7 17 15 36 21 14 9 12 6 13 6 -53.8% 58 32 17 9 12 14 27 21 27 17 15 10 10 10 13 8 -38.5% 41 13 9 6 8 7 26 23 18 16 10 7 6 5 8 13 62.5% 46 8 4 9 13 16 20 32 20 18 9 9 6 9 12 14 -14.3%
United Kingdom 6 9 10 8 6 12 10 19 17 15 17 3 9 6 11 8 -27.3% 6 7 12 8 3 9 9 8 23 14 8 7 6 13 9 6 -33.3% 8 8 11 7 15 6 14 20 20 18 4 8 7 9 7 7 0.0% 11 9 14 8 16 9 7 30 16 12 15 8 15 10 6 4 50.0%
Canada** 0 11 9 13 10 6 11 7 6 10 7 6 7 6 9 6 -33.3% 0 9 8 6 5 6 7 6 13 6 2 2 5 9 6 3 -50.0% 0 12 13 11 9 3 11 6 6 4 7 5 6 3 11 4 -63.6% 0 11 4 4 6 10 6 6 4 8 7 2 5 5 3 5 -40.0%
Italy** 0 27 1 1 0 1 4 0 2 2 1 1 3 0 2 1 -50.0% 0 4 0 0 0 0 2 7 4 2 0 1 2 1 0 1 #DIV/0! 0 21 1 0 0 0 1 0 0 0 1 0 0 1 0 0 #DIV/0! 0 1 1 3 1 6 4 4 3 1 3 1 1 2 1 2 -50.0%
China** 0 10 12 11 8 10 6 198 8 10 9 10 12 18 32 22 -31.3% 0 3 3 3 4 6 4 7 7 11 2 12 13 9 10 15 50.0% 0 2 2 3 8 7 8 15 20 20 11 21 12 7 20 8 -60.0% 0 1 1 1 4 5 4 9 3 9 12 19 15 12 19 19 0.0%
France 3 3 2 5 3 4 6 9 3 5 4 6 9 10 8 5 -37.5% 3 0 2 5 2 5 10 12 8 6 3 4 6 6 3 6 100.0% 2 2 1 2 0 1 4 3 6 5 1 1 1 2 4 0 -100.0% 12 9 6 6 10 14 15 19 4 10 8 7 4 3 5 2 150.0%
United States 30 32 24 24 15 57 64 37 64 66 19 42 54 34 44 18 -59.1% 29 26 19 35 22 45 45 55 43 29 23 28 21 27 33 23 -30.3% 30 26 16 26 28 28 94 90 47 42 41 31 11 26 23 19 -17.4% 36 18 20 43 59 69 77 51 51 35 68 44 33 18 37 47 -21.3%
Other  19 11 15 3 7 10 20 395 387 396 65 31 32 61 51 15 -70.6% 39 4 5 8 15 9 31 265 204 81 34 26 41 31 46 28 -39.1% 26 11 7 11 22 12 86 143 220 68 31 27 29 28 30 43 43.3% 29 12 24 11 23 66 64 185 157 63 44 20 35 23 22 52 -57.7%
TOTAL 179 277 218 214 186 259 391 1010 917 852 367 314 332 290 369 237 -35.8% 255 240 209 207 194 324 463 736 721 391 307 312 338 338 369 256 -30.6% 215 252 177 181 234 267 778 858 842 519 350 345 278 274 303 362 19.5% 249 177 163 179 243 568 541 854 499 427 417 350 342 242 286 383 -25.3%
1327
Source: Labour Department
* Revised Figures  2000   
** These Countries figures in 2000 are shown in "OTHER" category.
NB: All are Preliminary Figures
Last Updated: January 19, 2016