TABLE 9.1.1
WORK PERMITS ISSUED BY COUNTRY OF BIRTH OF RECIPIENT, ANNUALLY 1994 - 2015
COUNTRY OF  BIRTH 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 % Change 2015/14
St. Kitts-Nevis 66 66 53 49 40 60 70 65 57 39 32 38 47 111 91 64 45 40 37 29 31 -1 6.9%
Jamaica 0 0 0 0 0 109 109 119 101 94 85 108 111 211 206 181 163 175 172 150 159 0 6.0%
Dominican Republic 0 0 0 0 0 60 64 90 55 69 102 64 139 375 301 279 210 221 239 221 249 -1 12.7%
Guyana 0 0 0 0 0 68 90 87 82 78 64 101 110 189 169 143 121 121 98 83 83 0 0.0%
Other Caribbean 280 340 387 424 415 280 278 286 229 235 319 29 48 966 866 574 455 391 350 281 353 #DIV/0! 25.6%
TOTAL CARIBBEAN 346 406 440 473 455 577 611 647 524 515 602 340 455 1852 1633 1241 994 948 896 764 875 #DIV/0! 14.5%
UK 42 36 28 24 26 34 31 33 47 31 40 36 42 77 76 59 44 26 37 38 33 0 -13.2%
France 33 23 21 34 35 25 20 14 11 18 15 14 17 43 21 26 16 18 20 21 20 1 -4.8%
USA 94 119 84 83 85 144 127 102 79 128 96 125 180 233 205 172 151 145 119 105 137 -1 30.5%
Italy 0 0 0 0 0 11 0 53 3 4 1 2 7 11 9 5 5 3 6 4 3 #DIV/0! -25.0%
Canada 0 0 0 0 0 59 0 43 34 34 30 26 30 25 29 28 23 15 23 23 29 -2 26.1%
China 0 0 0 0 0 11 0 16 18 18 24 18 21 229 38 50 34 62 52 46 81 0 76.1%
Other 29 50 51 63 66 49 114 38 51 33 67 236 376 988 968 608 174 104 137 143 149 -1 4.2%
TOTAL 544 634 624 677 667 910 903 946 767 781 875 797  1,128    3,458    2,979    2,189    1,441    1,321    1,290   1,144           1,327 #DIV/0! 16.0%
Annual % Change   16.5% -1.6% 8.5% -1.5% 36.4% -0.8% 4.8% -18.9% 1.8% 12.0% -8.9% 41.5% 206.6% -13.9% -26.5% -34.2% -8.3% -2.3% -11.3% 16.0% #DIV/0!  
Source: Labour Department
*Table Revised
NB: Preliminary Figures
Last Updated: January 19, 2016