Table 16. Population by First Illness, 10 Year Age Group & Sex, 2001
Males
Illness Age Group   Percentage
0 - 9 10 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 - 79 80 & 0ver Total
Sickle cell anaemia 7 10 4 3 2 0 0 0 0 26 2.4%
Arthritis 0 2 1 8 11 22 38 40 29 151 14.0%
Asthma 72 57 21 10 7 4 5 2 1 179 16.6%
Diabetes 0 2 5 13 27 44 33 17 11 152 14.1%
Hypertension 0 1 5 19 48 38 31 19 6 167 15.5%
Heart disease 3 1 5 1 4 6 7 2 2 31 2.9%
Stroke 0 0 0 0 0 0 3 1 3 7 0.6%
Kidney disease 0 1 0 2 0 2 2 0 1 8 0.7%
Cancer 1 0 0 0 0 0 3 0 0 4 0.4%
Lupus 0 2 0 0 0 1 0 0 0 3 0.3%
Mental illness 0 3 5 5 6 1 1 2 1 24 2.2%
Allergies 49 56 35 25 14 9 5 1 0 194 18.0%
Other 8 21 25 23 31 9 7 4 6 134 12.4%
Total 140 156 106 109 150 136 135 88 60        1,080 100.0%
Females
  Age Group   Percentage
Illness 0 - 9 10 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 - 79 80 & 0ver Total
Sickle cell anaemia 12 11 10 8 4 0 0 0 0 45 3.2%
Arthritis 0 1 6 11 30 40 72 67 44 271 19.2%
Asthma 43 56 19 22 9 3 4 1 6 163 11.5%
Diabetes 0 4 3 18 50 47 34 42 9 207 14.7%
Hypertension 0 2 13 41 74 47 45 44 15 281 19.9%
Heart disease 1 2 5 5 7 3 2 2 6 33 2.3%
Stroke 0 0 0 0 0 0 0 1 1 2 0.1%
Kidney disease 0 0 4 4 1 2 0 0 1 12 0.8%
Cancer 0 0 1 3 3 2 1 0 1 11 0.8%
Lupus 1 0 2 0 3 1 0 0 0 7 0.5%
Mental illness 0 1 3 2 9 2 0 1 3 21 1.5%
Allergies 49 54 53 48 21 11 3 2 0 241 17.1%
Other 11 20 20 19 19 12 5 7 5 118 8.4%
Total 117 151 139 181 230 170 166 167 91        1,412 100.0%
Both
  Age Group   Percentage
Illness 0 - 9 10 - 19 20 - 29 30 - 39 40 - 49 50 - 59 60 - 69 70 - 79 80 & 0ver Total
Sickle cell anaemia 19 21 14 11 6 0 0 0 0 71 2.8%
Arthritis 0 3 7 19 41 62 110 107 73 422 16.9%
Asthma 115 113 40 32 16 7 9 3 7 342 13.7%
Diabetes 0 6 8 31 77 91 67 59 20 359 14.4%
Hypertension 0 3 18 60 122 85 76 63 21 448 18.0%
Heart disease 4 3 10 6 11 9 9 4 8 64 2.6%
Stroke 0 0 0 0 0 0 3 2 4 9 0.4%
Kidney disease 0 1 4 6 1 4 2 0 2 20 0.8%
Cancer 1 0 1 3 3 2 4 0 1 15 0.6%
Lupus 1 2 2 0 3 2 0 0 0 10 0.4%
Mental illness 0 4 8 7 15 3 1 3 4 45 1.8%
Allergies 98 110 88 73 35 20 8 3 0 435 17.5%
Other 19 41 45 42 50 21 12 11 11 252 10.1%
Total 257 307 245 290 380 306 301 255 151        2,492 100.0%