Table 13. Population by Time Elapsed Since Last Use of a Medical Facility by Illness Present or Absent, 2001
Time Last Visited Medical Facility Persons Percentage
Illnesses No Illnesses Total Illnesses No Illnesses Total
Less than a month           850             924            1,774 35.1% 14.5% 20.1%
1 to 6 months           928           1,757            2,685 38.3% 27.5% 30.5%
7 months to a year           298           1,204            1,502 12.3% 18.9% 17.1%
More than a year ago           343           2,446            2,789 14.2% 38.3% 31.7%
Never               4               50                 54 0.2% 0.8% 0.6%
Not Stated             69           2,310            2,379 2.8% 36.2% 27.0%
Total         2,492           8,691          11,183      
Note there are 187 missing answers to the question on illness
Table 14. Population by First Illness & Recent Use of Medical Facility, 2001
Illness < 1 mth 1 - 6 mths 7 mths - 1 yr > 1 yr Not stated Total < 1 mth 1 - 6 mths 7 mths - 1 yr > 1 yr
Sickle cell anaemia 14 23 19 14 1 71 20.0% 32.9% 27.1% 20.0%
Arthritis 180 128 36 71 6 422 43.3% 30.8% 8.7% 17.1%
Asthma 86 147 45 56 8 342 25.7% 44.0% 13.5% 16.8%
Diabetes 179 119 30 23 8 359 51.0% 33.9% 8.5% 6.6%
Hypertension 184 180 42 37 4 448 41.4% 40.5% 9.5% 8.3%
Heart disease 20 31 4 7 2 64 32.3% 50.0% 6.5% 11.3%
Stroke 2 4 2 1 0 9 22.2% 44.4% 22.2% 11.1%
Kidney disease 8 7 1 4 0 20 40.0% 35.0% 5.0% 20.0%
Cancer 4 9 2 0 15 26.7% 60.0% 13.3% 0.0%
Lupus 7 2 1 0 10 70.0% 20.0% 0.0% 10.0%
Mental illness 16 19 5 4 1 45 36.4% 43.2% 11.4% 9.1%
Allergies 91 181 70 78 15 435 21.7% 43.1% 16.7% 18.6%
Other 59 78 42 51 20 252 25.4% 33.6% 18.1% 22.0%
Total 850 928 298 347 65         2,492 35.0% 38.2% 12.3% 14.3%
Some people may have more than one illness, First illness refers to the first illness listed in the questionnaire
Table 15. Population Who Have Used a Medical Facility by Main Medical Facility Used, 2001
Main Medical Facility Visited in Past Year Persons Percentage
Illnesses No Illnesses Total Illnesses No Illnesses Total
Hospital in Anguilla           620           1,422            2,042 27.1% 24.8% 25.4%
Private Doctor - Anguilla           660           1,659            2,319 28.8% 28.9% 28.9%
Doctor Overseas           301             775            1,076 13.1% 13.5% 13.4%
Public Health Centre, Anguilla           558           1,447            2,005 24.4% 25.2% 25.0%
Drug Store             10               31                 41 0.4% 0.5% 0.5%
Clinic/hospital, St. Martin             85             237               322 3.7% 4.1% 4.0%
Clinic Hospital Overseas not in St. Martin             41               97               138 1.8% 1.7% 1.7%
Other             15               72                 87 0.7% 1.3% 1.1%
Sub-total        2,290          5,740            8,030 100.0% 100.0% 100.0%
Not Stated           129             591               720 5.6% 10.3% 9.0%
Total         2,419           6,331            8,750