TABLE 7.4
ECONOMIC ANALYSIS OF CURRENT REVENUE & EXPENDITURE EC$('000):  2005 -  2007 BY MONTH 
MONTH 2005
CURRENT REVENUE Direct Taxes Indirect Taxes Non-Tax Revenue CURRENT EXPENDITURE Personal Emoluments Pensions Interest Payments Other CURRENT BALANCE
JAN               8,012,054                  3,660,783             2,904,985              1,446,286                6,458,110             3,068,323                       -                155,879 3,233,908             1,553,944
FEB             10,945,440                  5,174,687             4,066,091              1,704,662                7,410,948             3,204,830              168,818              183,755 3,853,545 3,534,492
MAR             11,405,131                  4,701,313             4,546,011              2,157,807                7,453,092             3,180,769              170,427              165,697 3,936,199 3,952,039
APR               9,144,724                  3,092,773             4,074,341              1,977,610                7,771,717             3,166,029              169,922              464,729 3,971,037 1,373,007
MAY               9,205,320                  2,897,989             3,487,201              2,820,130                8,087,722             3,147,407              170,533              148,189 4,621,593 1,117,598
JUN             10,472,889                  4,642,739             4,117,736              1,712,414                8,794,106             3,224,667              171,068              795,458 4,602,913 1,678,783
JUL             10,283,630                  3,976,651             4,391,821              1,915,158                7,706,068             3,512,118              170,261              262,422 3,761,267 2,577,562
AUG             11,824,541                  5,228,658             4,186,795              2,409,088                7,669,784             3,150,781              199,312              259,517 4,060,174 4,154,757
SEP             11,941,839                  6,142,328             3,842,436              1,957,075              13,558,508             3,196,446              178,901              740,854 9,442,307 (1,616,669)
OCT               8,053,990                  1,732,616             4,552,969              1,768,405                9,669,554             4,472,938              179,133              259,991 4,757,492 (1,615,564)
NOV             12,276,928                  4,631,047             5,445,871              2,200,010                9,201,328             3,722,823              267,402              269,288 4,941,815 3,075,600
DEC             11,532,895                  2,626,298             6,571,188              2,335,409              12,091,892             3,771,019              196,905              984,094 7,139,874 (558,997)
Total     125,099,381          48,507,882      52,187,445      24,404,054      105,872,829     40,818,150      2,042,682      4,689,873      58,322,124     19,226,552
MONTH 2006
CURRENT REVENUE Direct Taxes Indirect Taxes Non-Tax Revenue CURRENT EXPENDITURE Personal Emoluments Pensions Interest Payments Other CURRENT BALANCE
JAN             12,827,116                  5,584,346             4,584,252              2,658,518              10,836,595             3,699,099              198,809              232,223 6,706,464             1,990,521
FEB             17,550,071                11,306,933             4,145,629              2,097,509              11,232,113             3,629,742              205,141              162,735 7,234,495             6,317,958
MAR             20,546,177                10,820,037             5,634,946              4,091,194                9,862,101             3,670,568              210,890              812,297 5,168,346           10,684,076
APR             15,543,211                  8,171,712             4,466,960              2,904,539                9,339,870             3,844,339              214,055              352,006 4,929,470             6,203,341
MAY             14,378,318                  6,224,856             5,931,284              2,222,178              10,913,414             4,009,366              227,478              241,440 6,435,130             3,464,904
JUN             15,765,545                10,445,565             5,175,301                 144,679              10,158,379             3,915,216              214,934              925,095 5,103,134             5,607,166
JUL             15,843,308                  8,494,550             4,880,327              2,468,431              12,528,962             4,189,080              228,745              200,463 7,910,674             3,314,346
AUG             13,983,384                  6,384,810             5,368,693              2,229,881              12,500,844             4,195,021              206,519              596,677 7,502,627             1,482,540
SEP             12,912,921                  4,483,326             6,047,585              2,382,010              11,809,061             4,301,633              265,123              741,149 6,501,156             1,103,860
OCT             13,828,038                  4,259,318             7,052,756              2,515,964              12,802,726             4,465,670              250,083              532,497 7,554,476             1,025,312
NOV             12,836,274                  2,675,923             7,436,622              2,723,729              13,503,653             4,714,242                  3,655              532,497 8,253,259 (667,379)
DEC             14,982,179                  5,187,344             6,700,807              3,094,028              19,742,013             4,479,805              372,787              979,078 13,910,343 (4,759,834)
Total     180,996,542          84,038,720      67,425,162      29,532,660      145,229,731     49,113,781      2,598,219      6,308,157      87,209,574     35,766,811
MONTH 2007
CURRENT REVENUE Direct Taxes Indirect Taxes Non-Tax Revenue CURRENT EXPENDITURE Personal Emoluments Pensions Interest Payments Other CURRENT BALANCE
JAN             19,315,138                  8,835,352             7,257,896              3,221,890              12,212,158             4,571,783              257,227              979,078 6,404,070             7,102,980
FEB             15,597,476                  5,393,249             7,402,187              2,802,040              11,466,323             4,562,320              258,964              315,093 6,329,946             4,131,153
MAR             18,652,353                  7,424,191             8,004,576              3,223,586              12,505,066             4,462,716              265,101              722,776 7,054,473             6,147,287
APR                           -                                -                           -  
MAY                           -                                -                           -  
JUN                           -                                -                           -  
JUL                           -                                -                           -  
AUG                           -                                -                           -  
SEP                           -                                -                           -  
OCT                           -                                -                           -  
NOV                           -                                -                           -  
DEC                           -                                    -                                   -  
Total       53,564,967          21,652,792      22,664,659        9,247,516        36,183,547     13,596,819        781,292      2,016,947      19,788,489     17,381,420
MONTH % Change 2007
CURRENT REVENUE Direct Taxes Indirect Taxes Non-Tax Revenue CURRENT EXPENDITURE Personal Emoluments Pensions Interest Payments Other CURRENT BALANCE
JAN 51% 58% 58% 21% 13% 24% 29% 322% -5% 257%
FEB -11% -52% 79% 34% 2% 26% 26% 94% -13% -35%
MAR -9% -31% 42% -21% 27% 22% 26% -11% 36% -42%
APR      
MAY      
JUN      
JUL      
AUG      
SEP      
OCT      
NOV      
DEC                    
Total