TABLE 7.3
ECONOMIC ANALYSIS OF CURRENT REVENUE & EXPENDITURE EC$('000):  2002 -  2004 BY MONTH 
  MONTH 2002
CURRENT REVENUE Direct Taxes Indirect Taxes Non-Tax Revenue CURRENT EXPENDITURE Personal Emoluments Pensions Interest Payments Other CURRENT BALANCE
JAN              7,336,577                1,408,445                2,459,224                1,349,343                5,995,118                2,810,368                   234,275                   396,627 2,553,848                1,341,459
FEB              5,519,572                1,464,610                2,001,264                1,133,361                7,050,512                3,084,579                   116,987                     20,977 3,827,969 (1,530,940)
MAR              6,087,965                1,432,758                2,746,745                1,089,517                7,096,192                3,000,620                       4,368                   537,892 3,553,312 (1,008,227)
APR              7,161,642                2,035,764                2,431,980                1,740,421                6,506,493                3,059,421                   117,087                   103,503 3,226,482                   655,149
MAY              6,575,143                2,432,737                2,612,155                1,530,251                7,785,587                2,893,001                   117,152                   131,473 4,643,961 (1,210,444)
JUN              5,615,742                2,376,507                2,085,653                1,153,582                7,515,838                2,951,314                   116,374                   228,683 4,219,467 (1,900,096)
JUL              7,804,715                3,587,601                2,717,083                1,500,031                8,957,737                2,880,559                   117,969                   838,038 5,121,171 (1,153,022)
AUG              5,739,360                1,772,246                2,318,648                1,647,728                5,518,986                2,976,178                   122,791                   209,625 2,210,392 220,374
SEP              6,540,830                2,045,115                2,516,628                1,979,087                6,104,023                3,030,239                   117,496                   195,713 2,760,575 436,807
OCT              7,067,344                3,027,701                2,640,508                1,399,135                6,188,990                3,038,861                   121,007                   237,092 2,792,030 878,354
NOV              5,228,502                1,142,222                2,441,592                1,644,687                6,645,311                2,970,388                   182,988                   157,087 3,334,848 (1,416,809)
DEC            13,287,550                5,617,203                3,698,668                3,971,679                5,670,217                3,093,294                   254,391                   308,374 2,014,158 7,617,333
Total            83,964,942              28,342,909              30,670,148              20,138,822              81,035,004              35,788,822                1,622,885                3,365,084              40,258,213                2,929,938
MONTH 2003
CURRENT REVENUE Direct Taxes Indirect Taxes Non-Tax Revenue CURRENT EXPENDITURE Personal Emoluments Pensions Interest Payments Other CURRENT BALANCE
JAN              7,505,798                3,369,402                2,815,841                1,320,555                6,718,518                2,933,720                   131,278                   615,720 3,037,800                   787,280
FEB              6,758,695                3,096,858                2,222,028                1,439,809                7,041,263                3,053,923                   132,220                   153,582 3,701,538 (282,568)
MAR              7,605,522                3,357,114                2,238,686                2,009,722                5,836,205                3,010,401                   135,264                   172,186 2,518,354 1,769,317
APR              7,162,673                2,483,817                2,735,910                1,942,946                8,465,493                3,616,182                   135,264                   301,454 4,412,593 (1,302,820)
MAY              6,817,275                2,447,455                3,004,282                1,365,538                6,188,179                3,041,400                       1,537                   278,255 2,866,987 629,096
JUN              6,346,351                2,178,277                2,661,599                1,506,475                6,509,762                3,064,172                   136,398                   656,361 2,652,831 (163,411)
JUL              8,570,161                4,472,740                2,260,051                1,837,370                8,868,987                3,177,597                   135,019                   194,365 5,362,006 (298,826)
AUG              6,280,095                2,012,974                2,636,086                1,631,035                5,979,354                3,354,752                   152,142                   157,363 2,315,097 300,741
SEP              6,982,952                2,604,554                2,707,147                1,671,251                6,592,841                3,139,259                   139,066                   409,768 2,904,748 390,111
OCT              5,597,659                2,974,305                1,745,448                   877,906                6,629,749                3,045,042                   142,583                   148,232 3,293,892 (1,032,090)
NOV              6,260,880                1,976,033                2,804,199                1,480,648                6,468,168                3,031,886                   142,183                   141,398 3,152,701 (207,288)
DEC              9,551,816                2,692,981                4,451,723                2,407,112                8,708,807                3,566,977                   219,815                   559,162 4,362,853 843,009
Total      85,439,877        33,666,510        32,283,000        19,490,367        84,007,326        38,035,311          1,602,769          3,787,846        40,581,400          1,432,551
% 2002-3 1.8% 18.8% 5.3% -3.2% 3.7% 6.3% -1.2% 12.6% 0.8% -51.1%
MONTH 2004
CURRENT REVENUE Direct Taxes Indirect Taxes Non-Tax Revenue CURRENT EXPENDITURE Personal Emoluments Pensions Interest Payments Other CURRENT BALANCE
JAN              8,096,639                4,158,266                2,875,835                1,062,538                6,644,699                2,993,107                   143,281                   133,926 3,374,385                1,451,940
FEB              7,720,294                3,411,524                2,658,475                1,650,295                7,172,467                2,957,723                   143,044                   146,362 3,925,338 547,827
MAR              9,349,256                4,842,144                3,081,749                1,425,363                7,136,098                2,957,539                   144,818                   327,018 3,706,723 2,213,158
APR              9,601,123                4,218,031                3,667,929                1,715,163                7,520,524                2,969,628                   145,508                   184,501 4,220,887 2,080,599
MAY              6,906,950                2,874,365                2,747,116                1,285,469                7,658,802                2,986,284                   145,069                   108,442 4,419,007 (751,852)
JUN              9,535,119                3,844,403                3,616,469                2,074,247                7,332,067                3,071,734                   145,106                   451,825 3,663,402 2,203,052
JUL            10,240,999                5,256,883                3,264,339                1,719,777                8,394,840                3,090,299                   146,051                   215,326 4,943,164 1,846,159
AUG              9,321,335                4,687,974                3,110,950                1,522,411                7,455,654                3,020,948                   151,807                   231,133 4,051,766 1,865,681
SEP            12,718,779                7,388,210                3,499,619                1,830,950                9,933,489                3,096,901                   158,125                   171,133 6,507,330 2,785,290
OCT              7,075,814                1,543,691                3,886,347                1,645,776                6,997,833                3,021,216                   158,153                   427,831 3,390,633 77,981
NOV            15,629,518                8,853,344                4,326,154                2,450,020                6,347,878                3,128,816                   168,178                   203,644 2,847,240 9,281,640
DEC              9,534,108                2,372,390                5,016,607                2,145,111              11,325,083                3,040,061                   165,123                   635,921 7,483,978 (1,790,975)
Total     115,729,934        53,451,225        41,751,589        20,527,120        93,919,434        36,334,256          1,814,263          3,237,062        52,533,853        21,810,500
Direct Taxes= Property tax, Taxes on Domestic Goods & Services, Ticket Tax, Foreign Exchange Transaction Tax and Embarkation Tax
Indirect Taxes are all import and export duties plus licenses for imports
Note that the classifications in this table are diffeerent from the calssificaitons used in the annual table.
The figures are provided at month end and are subject to revision. Hence they may excldue some postings which appear late in the month
Source:  Treasury Department
Info. Based on Budget Classifications
N.B. This table has been re-arranged but the information remains the same
Last Updated April 26 2006