TABLE 7.1
ANNUAL CENTRAL GOVERNMENT REVENUE AND EXPENDITURE (EC$'000): 1994 - 2006
  1994 1995 1996 1997 1998 1999 *2000 2001 2002 2003 2004 2005 2006
TOTAL REVENUE         49,456         51,247         52,435         62,249         92,841         77,682         75,885         77,848         85,380        105,744          115,876         125,665        196,203
     CURRENT REVENUE         41,926         46,527         47,150         57,127         88,274         74,552         72,464         73,151         84,369          88,553          115,715         125,643        181,335
     FUNDS FOR CAPITAL PROJECTS             7,530           4,720           5,285           5,122           4,567           3,130           3,421           4,697           1,011          17,191                 161                  22          14,868
     (CAPITAL REVENUE)
TOTAL EXPENDITURE         48,979         48,990         54,694         64,367         91,597         80,314         85,692         90,977         84,152          98,521          118,563         147,101        188,997
     CURRENT EXPENDITURE         38,514         41,928         45,736         55,183         75,611         69,552         73,892         79,490         81,861          85,651            94,018         106,078        145,801
         PERSONAL EMOLUMENTS         17,006         17,756         20,567         21,909         23,312         33,222         30,097         33,169         42,572          41,772            35,918           39,366          45,938
         PENSION               712              932           1,130           1,093              977           1,473           1,340           1,493           2,829            1,603              1,814             2,043            2,598
         INTEREST PAYMENTS              304                90              214              140              613              502              514           1,843           3,692            3,788              3,237             4,690            6,308
         OTHER         20,492         23,150         23,825         32,041         50,709         34,355         41,941         42,985         32,768          38,489            53,049           59,980          90,956
  CAPITAL EXPENDITURE         10,465           7,062           8,958           9,184         15,986         10,762         11,800         11,487           2,291          12,870            24,545           41,023          43,196
 CURRENT ACCOUNT SURPLUS/(DEFICIT)           3,412           4,599           1,414           1,944         12,663           5,000         (1,428)         (6,339)           2,508            2,902            21,697           19,565          35,535
         OVERALL SURPLUS/(DEFICIT)              477           2,257         (2,259)          (2,118)           1,244         (2,632)         (9,807)       (13,129)           1,228            7,223            (2,687)          (21,436)            7,206
Source: Treasury Department
Data Provisional
N.B Preliminary figures
LAST UPDATE: March 12th, 2007