Table 9. Population 15 Years and Over Highest Level of Educaiton, Sex and Broad Age Groups, 2001
Males Age Groups Cumulative Percentage
Level of Education 15 - 24 25 - 44 45+ Total 15 - 24 25 - 44 45+ Total
None             6             27             33             66 100.0% 100.0% 100.0% 100.0%
Primary (1 - 3yrs)             4             23             62             89 99.3% 98.5% 97.4% 98.3%
Primary (4 - 7yrs)           40           634           666         1,340 98.8% 97.3% 92.6% 96.1%
Some Secondary          337           241             78           656 94.1% 62.8% 40.4% 62.2%
Completed High School          433           606           158         1,197 54.1% 49.7% 34.2% 45.7%
UWI Extra mural/college             2             76             35           113 2.7% 16.7% 21.9% 15.4%
US university/college             8           104           100           212 2.5% 12.6% 19.1% 12.6%
University W.I./UK equivalent             2             94             92           188 1.5% 7.0% 11.3% 7.2%
Other           11             34             52             97 1.3% 1.8% 4.1% 2.5%
Not Stated             9             31             40             80    
Total          852        1,870        1,316         4,038        
Female Age Groups Cumulative Percentage
Level of Education 15 - 24 25 - 44 45+ Total 15 - 24 25 - 44 45+ Total
None             6             11             50             67 100.0% 100.0% 100.0% 100.0%
Primary (1 - 3yrs)            -               14             40             54 99.3% 99.4% 96.2% 98.4%
Primary (4 - 7yrs)           34           452           668         1,154 99.3% 98.7% 93.2% 97.1%
Some Secondary          268           252             97           617 95.5% 74.8% 42.8% 69.0%
Completed High School          538           730           197         1,465 65.5% 61.5% 35.5% 54.0%
UWI Extra mural/college             7           110             52           169 5.3% 22.9% 20.6% 18.3%
US university/college           22           147           107           276 4.5% 17.1% 16.7% 14.2%
University W.I./UK equivalent             7           124             75           206 2.0% 9.3% 8.6% 7.5%
Other           11             52             39           102 1.2% 2.7% 2.9% 2.5%
Not Stated           11             31             38             80    
Total          904        1,923        1,363         4,190        
Total Age Groups Cumulative Percentage
Level of Education 15 - 24 25 - 44 45+ Total 15 - 24 25 - 44 45+ Total
None           12             38             83           133 100.0% 100.0% 100.0% 100.0%
Primary (1 - 3yrs)             4             37           102           143 99.3% 99.0% 96.8% 98.4%
Primary (4 - 7yrs)           74        1,086        1,334         2,494 99.1% 98.0% 92.9% 96.6%
Some Secondary          605           493           175         1,273 94.8% 68.9% 41.6% 65.7%
Completed High School          971        1,336           355         2,662 60.0% 55.7% 34.9% 49.9%
UWI Extra mural/college             9           186             87           282 4.0% 19.9% 21.2% 16.9%
US university/college           30           251           207           488 3.5% 14.9% 17.9% 13.4%
University W.I./UK equivalent             9           218           167           394 1.8% 8.1% 9.9% 7.4%
Other           22             86             91           199 1.3% 2.3% 3.5% 2.5%
Not Stated           20             62             78           160    
Total       1,756        3,793        2,679         8,228