Table 8. Cumulative Percentage of Population 15 Years and Over by Highest Level of Education, Age and Sex, 2001
Males Age
Level of Education 15 - 16 17 - 19 20 -24 25 -29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 & over Total
None 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Primary (1 - 3yrs) 98.4% 99.3% 99.7% 98.4% 98.4% 98.6% 98.8% 99.4% 98.2% 97.5% 97.8% 94.9% 98.3%
Primary (4 - 7yrs) 97.9% 98.9% 99.2% 97.2% 97.7% 97.2% 96.9% 97.5% 92.5% 95.0% 93.5% 86.8% 96.1%
Some Secondary 91.2% 96.8% 93.5% 80.0% 61.4% 60.5% 49.6% 51.0% 48.5% 50.3% 39.6% 22.3% 62.2%
Completed High School 4.7% 67.5% 69.7% 62.3% 49.1% 48.3% 39.2% 42.6% 42.7% 41.5% 30.9% 20.1% 45.7%
UWI Extra mural/college 1.6% 1.8% 4.1% 12.6% 15.0% 18.6% 20.8% 25.5% 25.1% 23.3% 20.9% 16.5% 15.4%
US university/college 1.6% 1.4% 3.8% 10.2% 11.9% 13.8% 14.4% 20.7% 22.5% 22.0% 18.0% 15.0% 12.6%
University W.I./UK equivalent 1.6% 1.1% 1.9% 4.9% 7.2% 7.6% 8.0% 10.9% 12.8% 12.6% 12.9% 9.6% 7.2%
Other 1.6% 1.1% 1.4% 1.4% 2.5% 2.2% 1.2% 3.9% 2.6% 6.9% 2.9% 4.3% 2.5%
Females Age
Level of Education 15 - 16 17 - 19 20 -24 25 -29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 & over Total
None 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Primary (1 - 3yrs) 98.0% 99.3% 100.0% 100.0% 99.0% 99.2% 99.5% 97.9% 93.0% 98.7% 96.8% 95.6% 98.4%
Primary (4 - 7yrs) 98.0% 99.3% 100.0% 99.8% 98.4% 98.3% 98.4% 95.9% 92.1% 96.0% 94.2% 90.5% 97.1%
Some Secondary 91.9% 95.8% 97.1% 93.6% 75.6% 68.6% 63.3% 63.7% 62.4% 48.0% 29.5% 20.0% 69.0%
Completed High School 6.1% 78.0% 85.3% 78.1% 62.9% 55.0% 51.6% 51.0% 54.1% 40.0% 24.4% 16.6% 54.0%
UWI Extra mural/college 1.0% 2.4% 9.3% 21.0% 25.1% 21.1% 24.3% 29.2% 31.9% 17.3% 17.3% 10.6% 18.3%
US university/college 1.0% 2.1% 7.8% 17.0% 19.8% 15.8% 15.5% 21.2% 27.9% 16.7% 14.7% 8.2% 14.2%
University W.I./UK equivalent 1.0% 1.0% 3.2% 8.7% 11.6% 8.6% 8.1% 8.3% 15.3% 9.3% 10.3% 4.7% 7.5%
Other 1.0% 0.7% 1.7% 3.3% 3.0% 2.9% 1.8% 2.4% 4.8% 2.7% 3.8% 2.2% 2.5%
Total Age
Level of Education 15 - 16 17 - 19 20 -24 25 -29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 & over Total
None 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
Primary (1 - 3yrs) 98.2% 99.3% 99.9% 99.2% 98.7% 98.9% 99.2% 98.7% 95.6% 98.1% 97.3% 95.3% 98.4%
Primary (4 - 7yrs) 97.9% 99.1% 99.6% 98.5% 98.1% 97.8% 97.7% 96.7% 92.3% 95.5% 93.9% 88.8% 96.6%
Some Secondary 91.5% 96.3% 95.4% 86.8% 68.6% 64.6% 56.6% 57.2% 55.5% 49.2% 34.2% 21.1% 65.7%
Completed High School 5.4% 72.8% 77.9% 70.1% 56.1% 51.8% 45.6% 46.7% 48.5% 40.8% 27.5% 18.2% 49.9%
UWI Extra mural/college 1.3% 2.1% 6.8% 16.7% 20.1% 19.9% 22.6% 27.3% 28.5% 20.4% 19.0% 13.4% 16.9%
US university/college 1.3% 1.8% 5.9% 13.6% 15.9% 14.8% 15.0% 21.0% 25.2% 19.4% 16.3% 11.4% 13.4%
University W.I./UK equivalent 1.3% 1.1% 2.6% 6.8% 9.4% 8.1% 8.1% 9.6% 14.0% 11.0% 11.5% 7.0% 7.4%
Other 1.3% 0.9% 1.5% 2.3% 2.7% 2.5% 1.5% 3.2% 3.7% 4.9% 3.4% 3.2% 2.5%
Note: "Other" responses mainly included teachers colleges or other trade colleges