Table 7. Population 15 Years and Over by Highest Level of Education, Age and Sex, 2001
Males Age
Level of Education 15 - 16 17 - 19 20 -24 25 -29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 & over Total
None 3 2 1 7 8 7 5 2 4 4 3 20             66
Primary (1 - 3yrs) 1 1 2 5 3 7 8 7 13 4 6 32             89
Primary (4 - 7yrs) 13 6 21 74 177 183 200 166 100 71 75 254         1,340
Some Secondary 167 82 88 76 60 61 44 30 13 14 12 9           656
Completed High School 6 184 243 214 166 148 78 61 40 29 14 14         1,197
UWI Extra mural/college 0 1 1 10 15 24 27 17 6 2 4 6           113
US university/college 0 1 7 23 23 31 27 35 22 15 7 21           212
University W.I./UK equivalent 0 0 2 15 23 27 29 25 23 9 14 21           188
Other 3 3 5 6 12 11 5 14 6 11 4 17             97
Not Stated 1 3 5 10 7 8 6 7 9 7 5 12 80
Total 194 283 375 440 494 507 429 364 236 166 144 406         4,038
Females
Level of Education 15 - 16 17 - 19 20 -24 25 -29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 & over  Total
None 4 2 0 0 5 4 2 7 16 2 5 20             67
Primary (1 - 3yrs) 0 0 0 1 3 5 5 7 2 4 4 23             54
Primary (4 - 7yrs) 12 10 12 26 114 156 156 109 68 72 101 318         1,154
Some Secondary 169 51 48 66 63 71 52 43 19 12 8 15           617
Completed High School 10 217 311 242 189 178 121 74 51 34 11 27         1,465
UWI Extra mural/college 0 1 6 17 26 28 39 27 9 1 4 11           169
US university/college 0 3 19 35 41 38 33 44 29 11 7 16           276
University W.I./UK equivalent 0 1 6 23 43 30 28 20 24 10 10 11           206
Other 2 2 7 14 15 15 8 8 11 4 6 10           102
Not Stated 5 2 4 9 6 8 8 11 3 7 4 13 80
Total 202 289 413 433 505 533 452 350 232 157 160 464         4,190
Total
Level of Education 15 - 16 17 - 19 20 -24 25 -29 30 - 34 35 - 39 40 - 44 45 - 49 50 - 54 55 - 59 60 - 64 65 & over  Total
None 7 4 1 7 13 11 7 9 20 6 8 40           133
Primary (1 - 3yrs) 1 1 2 6 6 12 13 14 15 8 10 55           143
Primary (4 - 7yrs) 25 16 33 100 291 339 356 275 168 143 176 572         2,494
Some Secondary 336 133 136 142 123 132 96 73 32 26 20 24         1,273
Completed High School 16 401 554 456 355 326 199 135 91 63 25 41         2,662
UWI Extra mural/college 0 2 7 27 41 52 66 44 15 3 8 17           282
US university/college 0 4 26 58 64 69 60 79 51 26 14 37           488
University W.I./UK equivalent 0 1 8 38 66 57 57 45 47 19 24 32           394
Other 5 5 12 20 27 26 13 22 17 15 10 27           199
Not Stated 6 5 9 19 13 16 14 18 12 14 9 25           160
Total 396 572 788 873 999 1040 881 714 468 323 304 870         8,228
 
Note: "Other" responses mainly included teachers colleges or other trade colleges