TABLE 6.2.22
EXCURSIONIST ARRIVALS BY COUNTRY OF RESIDENCE 2003 - 2016
2003
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 2,226 476 140 167 68 642 513 567 154 222 5,175
Feb 2,793 306 250 94 115 708 473 519 215 190 5,663
Mar 2,637 282 176 53 113 437 1,001 722 266 191 5,878
Apr 2,127 169 253 91 33 515 594 748 282 137 4,949
May 2,812 267 160 60 88 661 742 825 318 168 6,101
Jun 2,125 177 120 62 24 387 582 561 176 138 4,352
Jul 3,250 243 190 70 26 603 759 891 264 182 6,478
Aug 2,567 271 272 314 36 767 1,698 1,457 543 166 8,091
Sep 815 80 130 52 12 349 344 391 238 104 2,515
Oct 1,388 123 163 36 34 465 552 607 248 119 3,735
Nov 1,390 192 127 54 60 510 464 486 281 139 3,703
Dec 2,218 421 138 117 166 1,076 506 672 229 184 5,727
2004
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 2,698 433 167 212 69 971 455 516 183 223 5,927
Feb 2,753 353 320 63 160 1,071 564 576 200 174 6,234
Mar 2,458 379 198 96 95 1,216 764 755 249 172 6,382
Apr 2,536 296 166 93 115 886 962 726 275 232 6,287
May 1,657 167 152 45 18 570 647 834 324 139 4,553
Jun 2,077 153 123 32 69 360 498 608 223 96 4,239
Jul 2,350 248 146 27 27 565 778 975 384 184 5,684
Aug 2,659 263 224 294 25 1,000 1,824 1,360 597 149 8,395
Sep 675 96 107 51 18 251 545 798 281 165 2,987
Oct 1,068 92 105 72 7 372 588 824 396 116 3,640
Nov 2,278 298 285 49 241 766 434 534 251 228 5,364
Dec 3,252 455 390 84 166 840 518 832 294 278 7,109
2005
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 3,165 805 240 262 139 1,652 510 706 250 327 8,056
Feb 3,754 731 432 147 79 1,281 547 528 194 236 7,929
Mar 4,413 864 326 253 172 1,397 802 822 291 428 9,768
Apr 3,928 553 325 112 64 996 566 662 274 195 7,675
May 2,194 214 145 54 26 699 597 860 314 170 5,273
Jun 2,443 203 146 28 23 368 623 687 279 134 4,934
Jul 2,573 211 210 58 21 730 1,247 1,336 406 229 7,021
Aug 2,172 285 247 221 60 861 1,466 1,247 372 157 7,088
Sep 1,328 136 126 22 24 387 546 604 215 171 3,559
Oct 1,576 142 231 26 21 399 581 740 193 175 4,084
Nov 3,206 420 420 73 80 722 569 698 245 194 6,627
Dec 4,302 500 402 130 130 1,504 695 837 179 409 9,088
2006
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 4,761 904 353 180 145 1,032 602 655 225 557 9,414
Feb 4,392 733 317 145 140 1,421 523 560 219 252 8,702
Mar 5,508 1,048 379 117 144 1,503 540 569 291 229 10,328
Apr 5,809 522 325 132 62 1,498 569 595 298 281 10,091
May 3,862 397 243 62 37 1,118 482 709 272 187 7,369
Jun 4,285 121 176 47 59 708 499 631 217 192 6,935
Jul 4,272 237 200 55 61 927 602 790 275 384 7,803
Aug 4,157 258 312 234 18 1,163 1,020 1,079 375 255 8,871
Sep 1,840 153 205 17 16 438 417 445 239 101 3,871
Oct 2,228 188 278 31 31 749 412 504 227 134 4,782
Nov 3,768 399 392 73 380 1,205 509 505 269 242 7,742
Dec 3,873 548 428 168 132 1,554 502 626 181 363 8,375
2007
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 4,130 937 477 261 140 1,849 413 562 195 320 9,284
Feb 4,132 741 370 139 76 1,853 469 531 224 249 8,784
Mar 5,374 931 456 119 191 1,633 576 697 278 274 10,529
Apr 5,439 432 417 107 84 1,663 644 902 284 282 10,254
May 3,479 309 250 48 42 1,168 523 748 331 175 7,073
Jun 4,098 119 196 78 17 768 478 671 277 252 6,954
Jul 4,121 228 247 102 23 1,040 837 940 386 664 8,588
Aug 3,830 284 355 270 26 1,261 1,092 1,001 396 277 8,792
Sep 1,536 149 187 63 20 508 344 453 224 174 3,658
Oct 1,297 181 136 23 18 588 471 583 167 130 3,594
Nov 1,177 138 123 56 30 879 589 485 192 91 3,760
Dec 2,026 269 257 120 53 1,100 407 467 196 250 5,145
2008
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 2,646 473 222 179 64 1,160 392 489 195 408 6,228
Feb 2,028 363 155 114 41 1,317 424 590 154 186 5,372
Mar 2,635 463 217 129 106 1,513 423 434 175 188 6,283
Apr 2,793 269 190 75 48 1,004 322 523 171 161 5,556
May 2,903 190 137 51 49 976 494 632 210 158 5,800
Jun 2,476 99 196 50 30 673 339 619 198 170 4,850
Jul 2,578 133 145 54 35 768 591 648 289 167 5,408
Aug 2,489 213 137 155 27 869 887 747 341 200 6,065
Sep 859 74 90 23 13 400 253 373 197 99 2,381
Oct 1,000 90 107 16 16 564 336 443 207 93 2,872
Nov 1,742 252 174 42 91 974 516 520 225 138 4,674
Dec 1,377 277 144 81 32 988 366 369 247 207 4,088
2009
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 1,965 407 164 223 38 1,067 325 458 198 260 5,105
Feb 1,412 371 222 157 28 1,250 319 429 200 157 4,545
Mar 2,309 505 149 104 113 1,160 333 362 261 142 5,438
Apr 2,677 328 183 66 31 801 473 578 292 263 5,692
May 2,374 137 136 47 26 738 404 440 174 175 4,651
Jun 2,420 113 107 85 22 449 498 462 210 116 4,482
Jul 3,035 216 158 30 30 805 735 605 231 154 5,999
Aug 1,573 133 99 149 20 925 732 682 300 97 4,710
Sep 804 170 77 22 16 291 217 317 133 62 2,109
Oct 1,240 105 88 13 25 501 370 479 210 101 3,132
Nov 1,494 257 128 45 82 703 280 316 196 117 3,618
Dec 1,997 336 209 132 75 966 235 398 200 195 4,743
2010
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 1,929 476 174 162 120 1,046 335 358 134 561 5,295
Feb 2,330 574 180 108 96 1,468 293 427 177 492 6,145
Mar 2,792 638 138 107 137 1,248 324 342 179 278 6,183
Apr 2,678 308 167 56 37 1,005 427 442 282 205 5,607
May 1,994 201 153 46 34 604 428 460 359 158 4,437
Jun 2,315 269 99 33 25 500 303 332 213 153 4,242
Jul 2,354 157 78 38 29 546 536 623 327 221 4,909
Aug 2,080 128 117 181 30 1,031 1,141 1,039 349 197 6,293
Sep 816 90 93 10 8 230 204 295 215 141 2,102
Oct 990 116 63 7 16 356 318 441 220 136 2,663
Nov 1,440 313 123 42 110 696 250 404 201 283 3,862
Dec 1,899 309 172 39 119 839 309 380 185 424 4,675
2011
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 2,069 518 155 234 120 1,317 207 412 174 719 5,925
Feb 2,094 640 183 65 104 1,135 234 343 160 581 5,539
Mar 3,225 726 165 97 166 1,518 321 366 180 585 7,349
Apr 2,429 434 130 60 40 1,155 303 394 215 407 5,567
May 1,899 225 79 30 9 648 381 365 162 290 4,088
Jun 1,605 149 100 38 17 558 352 414 164 201 3,598
Jul 2,263 121 84 44 12 685 1,036 1,135 303 337 6,020
Aug 1,908 140 88 145 17 634 948 713 356 203 5,152
Sep 998 92 53 21 12 196 171 219 109 172 2,043
Oct 1,183 175 60 6 16 453 329 404 177 142 2,945
Nov 1,629 518 121 50 62 749 356 329 194 232 4,240
Dec 2,268 580 221 123 77 876 272 336 138 418 5,309
2012
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 2,758 609 185 319 83 1,388 334 332 173 643 6,824
Feb 2,706 679 247 294 104 1,409 311 349 114 386 6,599
Mar 3,107 684 188 211 91 1,198 354 414 179 278 6,704
Apr 2,841 434 137 94 96 1,074 447 442 282 402 6,249
May 2,385 368 115 23 40 730 318 437 233 285 4,934
Jun 2,596 209 77 27 12 501 285 311 190 247 4,455
Jul 2,656 268 72 26 16 729 489 530 301 272 5,359
Aug 2,427 232 127 167 22 839 1,617 1,329 341 253 7,354
Sep 1,118 188 62 8 10 326 294 340 188 236 2,770
Oct 1,325 161 52 18 32 359 242 524 152 227 3,092
Nov 1,796 313 102 46 44 772 201 321 194 230 4,019
Dec 2,680 558 288 133 122 1,179 252 386 232 504 6,334
2013
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 3,024 845 333 212 96 1,669 219 320 172 885 7,775
Feb 3,409 832 366 129 108 1,567 398 351 178 558 7,896
Mar 4,791 901 380 97 178 1,429 359 398 245 612 9,390
Apr 3,895 633 229 87 65 1,124 294 448 224 402 7,401
May 3,050 388 114 33 42 948 272 349 274 305 5,775
Jun 3,581 236 91 35 20 474 255 370 256 240 5,558
Jul 4,335 314 101 45 20 989 434 409 301 411 7,359
Aug 3,565 353 137 152 73 1,323 1,336 1,406 542 333 9,220
Sep 1,364 217 93 15 8 336 235 286 213 263 3,030
Oct 1,929 334 119 13 37 654 273 418 230 260 4,267
Nov 2,934 472 237 73 107 838 295 417 260 358 5,991
Dec 4,028 831 386 121 357 1,179 251 335 281 804 8,573
2014
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 5,038 1,051 450 282 142 1,635 298 307 187 1,149 10,539
Feb 4,288 1,119 486 145 150 1,751 416 319 178 476 9,328
Mar 5,431 1,175 282 140 177 1,818 362 370 216 608 10,579
Apr 5,483 873 322 114 226 1,603 366 355 242 651 10,235
May 4,370 582 146 36 44 907 394 399 299 538 7,715
Jun 5,350 308 137 60 41 683 473 332 273 362 8,019
Jul 6,226 492 123 63 26 931 560 468 338 712 9,939
Aug 4,824 421 181 146 65 1,269 1,220 1,292 604 453 10,475
Sep 2,166 219 128 48 75 467 224 269 214 497 4,307
Oct 2,574 338 147 21 55 645 227 344 245 302 4,898
Nov 3,873 508 455 82 172 985 349 330 204 484 7,442
Dec 6,022 1,046 503 140 613 2,174 350 438 200 901 12,387
2015
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 5,456 1,269 563 239 500 2,621 358 317 205 1,316 12,844
Feb 4,895 1,120 790 102 144 1,657 417 438 279 874 10,716
Mar 6,911 1,380 415 114 171 1,580 307 439 264 725 12,306
Apr 6,632 945 257 87 99 1,170 630 542 261 543 11,166
May 4,225 571 204 43 69 953 408 437 322 477 7,709
Jun 5,515 464 104 36 36 643 565 439 318 344 8,464
Jul 6,852 483 194 52 57 1,106 666 480 483 577 10,950
Aug 4,263 362 230 138 22 1,406 1,895 2,122 891 327 11,656
Sep 2,459 305 131 32 31 380 203 352 230 300 4,423
Oct 2,415 431 96 31 48 667 321 408 264 245 4,926
Nov 3,566 613 307 76 162 1,572 586 400 278 404 7,964
Dec 4,752 833 228 129 124 1,982 373 314 275 702 9,712
2016
Month USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib Other Total 
Jan 4,800 1,031 286 318 259 2,063 396 428 287 770 10,638
Feb 4,180 751 328 160 148 1,581 395 435 408 523 8,909
Mar 5,050 847 233 425 121 1,284 560 473 355 491 9,839
Apr 4,533 736 204 76 59 1,184 451 431 316 416 8,406
May 3,636 485 97 30 45 758 548 452 346 378 6,775
Jun      
Jul      
Aug      
Sep      
Oct      
Nov      
Dec                      
Source:  Immigration Department
Last Updated: June 15, 2016