TABLE 6.2.17
ANNUAL PASSANGER ARRIVALS AND DEPARTURES BY AIR & SEA: 1989 - 2015
YEAR ARRIVALS TOTAL DEPARTURES TOTAL
AIR SEA AIR SEA
1989 30,693 124,137 154,830 35,116 120,096 155,212
1990 35,956 131,203 167,159 38,764 125,419 164,183
1991 34,895 133,041 167,936 36,898 129,539 166,437
1992 37,300 133,915 171,215 39,122 127,826 166,948
1993 43,009 154,024 197,033 44,873 149,663 194,536
1994 47,397 171,292 218,689 49,264 166,586 215,850
1995 42,414 153,687 196,101 45,052 150,169 195,221
1996 43,433 133,546 176,979 43,952 129,253 173,205
1997 47,859 164,830 212,689 48,304 160,560 208,864
1998 44,445 174,482 218,927 46,107 169,850 215,957
1999 45,420 173,697 219,117 46,503 169,256 215,759
2000 46,038 183,808 229,846 46,515 178,984 225,499
2001 47,743 169,013 216,756 49,114 162,619 211,733
2002 45,672 172,649 218,321 47,098 168,087 215,185
2003 42,978 174,545 217,523 44,529 169,207 213,736
2004 35,422 202,181 237,603 38,425 197,028 235,453
2005 43,859 209,895 253,754 35,034 204,265 239,299
2006 50,962 236,216 287,178 51,398 228,751 280,149
2007 52,738 244,112 296,850 51,870 237,085 288,955
2008 43,867 207,380 251,247 45,025 197,853 242,878
2009 29,371 184,749 214,120 30,562 179,872 210,434
2010 27,236 186,616 213,852 27,100 182,589 209,689
2011 27,397 185,008 212,405 27,747 181,733 209,480
2012 23,370 194,911 218,281 24,062 191,412 215,474
2013 21,492 213,089 234,581 23,208 210,676 233,884
2014 20,641 241,486 262,127 21,114 237,218 258,332
2015 20,103 253,045 273,148 20,401 247,182 267,583
% Change 2014/13 -2.6% 4.8% 4.2% -3.4% 4.2% 3.6%
Source: Statistics Department
Note: The departure figures are considered weak; as some people leaving Anguilla may not be noted by immigration
The departure figures are shown for trend purposes and should not be used as an exact measure of numbers leaving Anguilla
Last Updated: March 25, 2015