TABLE 6.2.16
QUARTERLY ESTIMATES OF VISITOR EXPENDITURE  (US$ M): 1994 - 2015
YEAR QUARTER  TOTAL Annual % Change
1st  2nd 3rd 4th
1994 20.4 9.6 8.3 15.6 53.9  
1995 21.5 11.2 8.2 7.6 48.5 -10.0%
1996 16.3 9.0 7.3 15.4 48.0 -1.0%
1997 23.0 9.4 8.4 16.4 57.2 19.2%
1998 23.6 11.3 8.6 14.6 58.1 1.6%
1999 22.8 11.2 9.4 13.1 56.5 -2.8%
2000 19.3 11.7 8.6 15.6 55.2 -2.3%
2001 21.7 15.5 11.0 12.8 61.0 10.5%
2002 19.5 12.8 9.4 13.6 55.3 -9.4%
2003 18.6 16.2 13.6 16.1 61.7 11.5%
2004 20.2 17.1 14.4 17.5 69.2 12.3%
2005 26.7 20.5 17.5 21.2 85.9 24.1%
2006 29.6 27.7 24.6 25.5 107.4 25.0%
2007 34.8 28.2 26.0 26.0 115.0 7.1%                              
2008 34.1 26.4 25.6 23.8 110.0 -4.3%
2009 27.0 22.1 21.1 23.7 93.9 -14.6%
2010 29.8 22.4 22.1 25.1 99.4 5.8%
2011 32.4 28.2 23.9 27.2 111.7 12.4%
2012 36.6 26.2 24.2 27.0 113.9 2.0%
2013 38.6 28.7 25.4 30.5 123.2 8.2%
2014* 39.4 31.1 26.5 31.2 128.2 4.0%
2015 41.7 29.4 27.3 29.8 128.2 0.0%
% Change 2015/2014 5.8% -5.5% 3.1% -4.5%  
Source: Anguilla Statistics Department
Last Updated: January 28, 2016
Note to user:
* The visitor expenditure estimation methodology has been impacted by the launch of the rebased Consumer Price Index (2010=100) starting in quarter 1 of 2014. This indicator reflects the change in domestic factors in the Anguillian economy that visitors may experience.