TABLE 6.2.15
ANNUAL ESTIMATES OF VISITOR EXPENDITURE (US$ M) 1994 -  2015
TYPE
YEAR TOURISTS EXCURSIONISTS TOTAL Annual % Change
1994 50.4 3.5 53.9  
1995 45.6 2.9 48.5 -10.0%
1996 45.9 2.1 48.0 -1.0%
1997 54.1 3.1 57.2 19.2%
1998 54.9 3.2 58.1 1.6%
1999 53.4 2.8 56.2 -3.3%
2000 52.1 3.1 55.2 -1.8%
2001 58.3 2.7 61.0 10.5%
2002 51.6 3.7 55.3 -9.3%
2003 58.0 3.6 61.7 11.5%
2004 65.3 3.9 69.2 12.3%
2005 81.0 4.9 85.9 24.1%
2006 101.0 6.2 107.1 24.7%
2007 109.0 6.0 115.0 7.3%
2008 105.6 4.4 110.0 -4.3%
2009 89.9 4.0 93.9 -14.6%
2010 95.2 4.2 99.4 5.8%
2011 107.2 4.5 111.7 12.4%
2012 108.6 5.3 113.9 2.0%
2013 116.3 7.0 123.2 8.2%
2014 119.2 9.0 128.2 4.0%
2015 118.7 9.5 128.2 0.0%
% Change 2015/14 -0.4% 5.6% 0.0%  
Source: Anguilla Statistics Department
Last Updated: January 28, 2015