TABLE 6.2.14
HOTEL ACCOMODATION BY ROOMS AVAILABLE 1994 - 2009
TYPES OF ROOMS
YEAR HOTELS INNS &  GUEST HOUSES APARTMENTS/ VILLAS/ CONDOS TOTAL Annual % Change 
1994 523 50 340 913  
1995 538 116 297 951 4%
1996 489 81 296 866 -9%
1997 539 77 299 915 6%
1998 588 108 349 1,045 14%
1999 678 37 405 1,120 7%
2000 617 34 416 1,067 -5%
2001 611 99 359 1,069 0%
2002 536 101 400 1,037 -3%
2003 362 88 309 759 -27%
2004 346 88 322 756 0%
2005 337 96 313 746 -1%
2006 400 135 204 739 -1%
2007 403 135 182 720 -3%
2008 319 158 125 602 -16%
2009 327 87 133 547 -9%
Source: Tourism Department/Accommodation Rate Guide
R- Revised Table
Last Updated: December 10th, 2009