TABLE 6.2.13
TOURIST ARRIVALS BY INTENDED LENGTH OF STAY BY QUARTER 1999 - 2015
  YEAR DAY LENGTH OF STAY TOTAL AVG LENGTH OF STAY
1-3 4-7 8-15 16-22 23+
1999 JAN-MAR 2,333 6,229 6,466 757 610 16,395 8.9
APR-JUNE 1,925 5,227 4,045 442 293 11,932 8.1
JUL-SEPT 1,835 3,643 2,957 570 600 9,605 9.0
OCT-DEC 1,714 2,912 2,924 654 646 8,850 9.6
TOTAL   7,807 18,011 16,392 2,423 2,149 46,782 8.8
2000 JAN-MAR 1,760 4,746 5,004 778 545 12,833 9.2
APR-JUNE 2,043 5,147 3,940 447 328 11,905 8.1
JUL-SEPT 1,470 2,864 2,884 592 555 8,365 9.5
OCT-DEC 1,650 4,102 3,879 594 461 10,686 8.9
TOTAL   6,923 16,859 15,707 2,411 1,889 43,789 8.9
2001 JAN-MAR 1,873 5,885 6,744 685 463 15,650 9.0
APR-JUNE 2,044 6,070 4,703 415 285 13,517 8.0
JUL-SEPT 1,704 3,468 2,911 472 663 9,218 9.2
OCT-DEC 1,422 3,183 3,933 595 447 9,580 9.4
TOTAL   7,043 18,606 18,291 2,167 1,858 47,965 8.8
2002 JAN-MAR 1,867 5,384 5,778 716 502 14,247 9.0
APR-JUNE 2,098 4,909 3,704 277 264 11,252 7.7
JUL-SEPT 1,838 3,029 2,275 396 556 8,094 8.7
OCT-DEC 1,687 3,563 3,973 619 534 10,376 9.3
TOTAL   7,490 16,885 15,730 2,008 1,856 43,969 8.7
2003 JAN-MAR 1,739 4,719 5,636 763 592 13,449 9.4
APR-JUNE 1,800 5,163 4,335 455 322 12,075 8.3
JUL-SEPT 1,838 3,775 2,696 489 567 9,365 8.7
OCT-DEC 2,338 4,696 3,943 534 515 12,026 8.2
TOTAL   7,715 18,353 16,610 2,241 1,996 46,915 8.5
2004 JAN-MAR 3,323 6,279 5,177 596 614 15,989 7.9
APR-JUNE 3,369 7,285 3,857 257 368 15,136 6.9
JUL-SEPT 2,709 4,504 2,556 445 695 10,909 7.7
OCT-DEC 1,967 4,566 4,063 623 734 11,953 8.7
TOTAL   11,368 22,634 15,653 1,921 2,411 53,987 7.8
2005 JAN-MAR 2,915 7,807 6,080 776 1,057 18,635 8.5
APR-JUNE 3,155 8,233 4,014 348 721 16,471 7.3
JUL-SEPT 2,983 4,317 3,088 523 1,167 12,078 8.4
OCT-DEC 2,938 6,210 4,148 596 1,008 14,900 8.2
TOTAL   11,991 26,567 17,330 2,243 3,953 62,084 8.1
2006 JAN-MAR 3,645 8,982 5,855 721 1,238 20,441 8.1
APR-JUNE 4,450 9,843 4,744 449 1,217 20,703 7.4
JUL-SEPT 4,152 4,951 3,351 601 1,815 14,870 8.6
OCT-DEC 4,655 6,152 4,197 738 1,206 16,948 7.9
TOTAL   16,902 29,928 18,147 2,509 5,476 72,962 8.0
2007 JAN-MAR 7,376 9,676 5,873 639 1,410 24,974 7.2
APR-JUNE 5,378 9,529 4,163 402 1,188 20,660 7.1
JUL-SEPT 4,203 5,631 3,367 699 1,854 15,754 8.5
OCT-DEC 4,053 5,974 4,097 737 1,403 16,264 8.3
TOTAL   21,010 30,810 17,500 2,477 5,855 77,652 7.7
2008 JAN-MAR 4,060 9,814 5,751 711 1,395 21,731 8.0
APR-JUNE 4,484 8,496 3,572 349 1,039 17,940 7.1
JUL-SEPT 4,408 5,418 2,973 643 1,640 15,082 8.1
OCT-DEC 3,133 4,667 3,833 730 1,167 13,530 8.6
TOTAL   16,085 28,395 16,129 2,433 5,241 68,283 7.9
2009 JAN-MAR 3,460 6,461 4,400 690 1,150 16,161 8.2
APR-JUNE 3,463 6,494 3,358 439 801 14,555 7.4
JUL-SEPT 3,618 4,255 2,870 643 1,231 12,617 8.3
OCT-DEC 3,381 5,744 3,803 606 1,024 14,558 8.0
TOTAL   13,922 22,954 14,431 2,378 4,206 57,891 8.0
2010 JAN-MAR 3,354 8,074 4,892 669 1,079 18,068 8.0
APR-JUNE 3,859 7,699 3,039 302 769 15,668 6.9
JUL-SEPT 3,220 4,747 2,941 579 1,317 12,804 8.4
OCT-DEC 3,369 6,545 3,889 568 1,087 15,458 8.0
TOTAL   13,802 27,065 14,761 2,118 4,252 61,998 7.8
2011 JAN-MAR 3,618 9,170 4,930 563 1,246 19,527 7.9
APR-JUNE 4,001 9,780 3,730 333 884 18,728 7.0
JUL-SEPT 2,728 4,685 2,949 560 1,363 12,285 8.7
OCT-DEC 3,064 6,471 4,190 526 992 15,243 8.1
TOTAL   13,411 30,106 15,799 1,982 4,485 65,783 7.8
2012 JAN-MAR 3,324 10,602 4,848 559 1,309 20,642 7.8
APR-JUNE 3,526 9,060 2,793 251 917 16,547 6.9
JUL-SEPT 2,831 5,120 2,746 478 1,348 12,523 8.4
OCT-DEC 3,203 6,679 3,667 404 1,033 14,986 7.8
TOTAL   12,884 31,461 14,054 1,692 4,607 64,698 7.71
2013 JAN-MAR 3,895 10,594 5,132 552 1,329 21,502 7.7
APR-JUNE 4,282 9,407 3,103 246 868 17,906 6.7
JUL-SEPT 3,535 5,472 2,580 469 1,285 13,341 7.9
OCT-DEC 3,127 7,500 4,210 477 1,005 16,319 7.8
TOTAL   14,839 32,973 15,025 1,744 4,487 69,068 7.53
2014 JAN-MAR 3,702 11,070 5,005 476 1,285 21,538 7.6
APR-JUNE 4,513 9,719 3,420 336 890 18,878 6.8
JUL-SEPT 3,674 5,117 2,874 555 1,323 13,543 8.1
OCT-DEC 3,488 7,817 4,152 486 1,015 16,958 7.7
TOTAL   15,377 33,723 15,451 1,853 4,513 70,917 7.5
2015 JAN-MAR 3,852 11,874 5,240 630 1,240 22,836 7.6
APR-JUNE 4,512 9,752 3,249 247 759 18,519 6.6
JUL-SEPT 4,156 5,984 2,843 517 1,259 14,759 7.6
OCT-DEC 4,120 7,468 4,125 445 960 17,118 7.4
TOTAL   16,640 35,078 15,457 1,839 4,218 73,232 7.3
2016 JAN-MAR 5,695 12,300 5,012 552 1,424 24,983 7.6
APR-JUNE 3,798 7,108 2,178 191 522 13,797 6.6
JUL-SEPT   7.6
OCT-DEC   7.4
TOTAL   9,493 19,408 7,190 743 1,946 38,780 7.3
Source: Immigration Department
Last Updated: June 15, 2016