TABLE 6.2.10
VISITOR ARRIVALS BY PURPOSE OF VISIT AND PERCENTAGE DISTRIBUTION: 1988 - 2015
YEAR PURPOSE OF VISIT TOTAL OF VISITORS
VACATION % CHANGE BUSINESS % CHANGE EXCURSIONISTS % CHANGE
1988 23,080   5,127   41,275   69,482
1989 26,201 13.5% 2,560 -50.1% 43,044 4.3% 71,805
1990 29,212 11.5% 1,969 -23.1% 59,325 37.8% 90,506
1991 29,078 -0.5% 1,924 -2.3% 59,542 0.4% 90,544
1992 30,062 3.4% 2,014 4.7% 61,104 2.6% 93,180
1993 36,280 20.7% 1,421 -29.4% 73,692 20.6% 111,393
1994 42,352 16.7% 1,353 -4.8% 82,075 11.4% 125,780
1995 36,280 -14.3% 2,251 66.4% 68,555 -16.5% 107,086
1996 35,413 -2.4% 2,085 -7.4% 48,741 -28.9% 86,239
1997 40,506 14.4% 2,675 28.3% 70,684 45.0% 113,865
1998 41,092 1.4% 2,782 4.0% 69,922 -1.1% 113,796
1999 43,726 6.4% 3,056 9.8% 59,947 -14.3% 106,729
2000 40,642 -7.1% 3,147 3.0% 68,680 14.6% 112,469
2001 44,051 8.4% 3,914 24.4% 57,009 -17.0% 104,974
2002 40,233 -8.7% 3,736 -4.5% 67,149 17.8% 111,118
2003 43,096 7.1% 3,819 2.2% 62,367 -7.1% 109,282
2004 50,367 16.9% 3,620 -5.2% 66,801 7.1% 120,788
2005 57,221 13.6% 4,863 34.3% 81,102 21.4% 143,186
2006 66,163 15.6% 6,799 39.8% 94,283 16.3% 167,245
2007 69,155 4.5% 8,497 25.0% 86,415 -8.3% 164,067
2008 62,606 -9.5% 5,678 -33.2% 59,577 -31.1% 127,861
2009 54,306 -13.3% 3,585 -36.9% 54,224 -9.0% 112,115
2010 58,073 6.9% 3,925 9.5% 56,413 4.0% 118,411
2011 62,784 8.1% 2,999 -23.6% 57,775 2.4% 123,558
2012 61,879 -1.4% 2,819 -6.0% 64,693 12.0% 129,391
2013 66,205 7.0% 2,863 1.6% 82,235 27.1% 151,303
2014 67,780 2.4% 3,137 9.6% 105,863 28.7% 176,780
2015 69,302 2.2% 3,930 25.3% 112,836 6.6% 186,068
Source:  Immigration Department
Last Updated: April 1, 2016