TABLE 6.2.9
TOURIST ARRIVALS BY AIR, SEA AND PERCENTAGE CHANGE: 2002 - 2016
MONTH 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 % CHANGE 16/15
AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL AIR SEA TOTAL % AIR % SEA % TOTAL
January 2,683 1,185 3,868 2,496 1,522 4,018 2,462 2,118 4,580 2,251 3,179 5,430 2,638 3,404 6,042 2,982 4,429 7,411 2,717 3,391 6,108 1,404 3,554 4,958 1,316 3,891 5,207 1,528 4,179 5,707 1,474 4,868 6,342 1,495 4,856 6,351 1,314 5,330 6,644 1,203 5,555 6,758 1,014 6,266 7,280 -15.7% 12.8% 7.7%
February 3,141 1,536 4,677 2,805 1,696 4,501 2,737 2,826 5,563 3,001 3,207 6,208 2,835 3,846 6,681 3,209 4,459 7,668 2,884 4,293 7,177 1,644 3,845 5,489 1,533 4,359 5,892 2,063 4,400 6,463 1,484 5,278 6,762 1,302 5,507 6,809 1,246 5,780 7,026 1,611 5,784 7,395 1,176 6,784 7,960 -27.0% 17.3% 7.6%
March 3,735 1,967 5,702 2,913 2,017 4,930 2,697 3,149 5,846 3,393 3,604 6,997 3,056 4,662 7,718 3,895 6,000 9,895 3,592 4,854 8,446 1,432 4,282 5,714 1,673 5,296 6,969 2,110 5,247 7,357 1,515 6,023 7,538 1,640 6,702 8,342 1,553 6,315 7,868 1,553 7,130 8,683 1,642 8,101 9,743 5.7% 13.6% 12.2%
April 2,955 1,517 4,472 2,777 2,010 4,787 2,965 3,040 6,005 3,010 3,107 6,117 3,662 4,730 8,392 3,152 4,584 7,736 2,619 3,823 6,442 1,573 4,288 5,861 1,187 4,811 5,998 1,767 5,463 7,230 1,290 5,056 6,346 1,079 5,307 6,386 1,251 6,437 7,688 1,113 6,554 7,667 1,042 6,298 7,340 -6.4% -3.9% -4.3%
May 2,500 1,283 3,783 2,473 1,442 3,915 2,704 2,426 5,130 2,605 2,983 5,588 2,778 3,688 6,466 3,176 3,731 6,907 2,423 3,899 6,322 1,084 3,270 4,354 1,438 3,848 5,286 1,279 4,793 6,072 1,230 4,180 5,410 1,025 4,936 5,961 873 5,021 5,894 896 4,901 5,797 905 5,552 6,457 1.0% 13.3% 11.4%
June 1,998 999 2,997 2,116 1,257 3,373 2,148 1,853 4,001 2,240 2,526 4,766 2,640 3,205 5,845 2,519 3,498 6,017 2,111 3,066 5,177 1,195 3,145 4,340 900 3,484 4,384 1,168 4,258 5,426 984 3,807 4,791 971 4,588 5,559 782 4,514 5,296 865 4,190 5,055 0 0 0 -100.0% -100.0% -100.0%
July 2,593 1,178 3,771 2,832 1,710 4,542 2,670 2,815 5,485 3,065 3,028 6,093 3,281 3,307 6,588 3,113 3,823 6,936 2,540 4,424 6,964 1,529 4,008 5,537 1,510 4,888 6,398 1,581 5,101 6,682 1,257 4,666 5,923 1,336 4,802 6,138 1,289 4,870 6,159 1,234 6,298 7,532 0 0 0 -100.0% -100.0% -100.0%
August 2,218 1,318 3,536 2,180 1,676 3,856 2,198 2,048 4,246 2,359 2,101 4,460 2,727 3,359 6,086 2,900 4,029 6,929 2,021 4,422 6,443 1,204 4,170 5,374 1,234 3,409 4,643 940 3,069 4,009 1,097 3,929 5,026 1,073 4,681 5,754 825 4,910 5,735 812 4,851 5,663 0 0 0 -100.0% -100.0% -100.0%
September 495 292 787 629 338 967 451 727 1,178 1,015 510 1,525 1,356 840 2,196 984 905 1,889 683 992 1,675 747 959 1,706 610 1,153 1,763 575 1,019 1,594 404 1,170 1,574 333 1,116 1,449 392 1,257 1,649 220 1,344 1,564 0 0 0 -100.0% -100.0% -100.0%
October 1,044 575 1,619 1,012 700 1,712 84 1,410 1,494 1,238 855 2,093 1,199 1,314 2,513 1,309 1,538 2,847 891 1,429 2,320 1,091 1,894 2,985 881 2,075 2,956 713 1,840 2,553 780 2,129 2,909 609 1,703 2,312 485 1,751 2,236 354 2,487 2,841 0 0 0 -100.0% -100.0% -100.0%
November 2,260 1,526 3,786 2,244 2,297 4,541 521 3,889 4,410 2,773 2,935 5,708 2,370 3,898 6,268 2,922 3,141 6,063 1,369 3,497 4,866 1,383 3,491 4,874 1,390 3,823 5,213 1,466 4,260 5,726 1,160 3,687 4,847 1,326 4,619 5,945 1,126 5,022 6,148 885 5,078 5,963 0 0 0 -100.0% -100.0% -100.0%
December 3,006 1,965 4,971 2,960 2,813 5,773 1,421 4,628 6,049 3,469 3,630 7,099 3,336 4,831 8,167 3,473 3,881 7,354 2,262 4,082 6,344 2,058 4,641 6,699 2,698 4,591 7,289 2,229 4,735 6,964 2,054 5,176 7,230 2,225 5,837 8,062 2,164 6,410 8,574 1,752 6,562 8,314 0 0 0 -100.0% -100.0% -100.0%
TOTAL 28,628 15,341 43,969 27,437 19,478 46,915 23,058 30,929 53,987 30,419 31,665 62,084 31,878 41,084 72,962 33,634 44,018 77,652 26,112 42,172 68,284 16,344 41,547 57,891 16,370 45,628 61,998 17,419 48,364 65,783 14,729 49,969 64,698 14,414 54,654 69,068 13,300 57,617 70,917 12,498 60,734 73,232 5,779 33,001 38,780 -53.8% -45.7% -47.0%
Source:  Immigration Department
Last Updated: June 15, 2016