TABLE 6.2.8
TOURIST ARRIVALS BY AIR, SEA AND PERCENTAGE DISTRIBUTION: 1997 - 2015
YEAR  SEA AIR TOTAL % SEA % AIR
1997 11,841 31,340 43,181 27.4% 72.6%
1998 15,973 27,901 43,874 36.4% 63.6%
1999 19,436 27,346 46,782 41.5% 58.5%
2000 16,358 27,431 43,789 37.4% 62.6%
2001 16,895 31,070 47,965 35.2% 64.8%
2002 15,341 28,628 43,969 34.9% 65.1%
2003 19,478 27,437 46,915 41.5% 58.5%
2004 30,929 23,058 53,987 57.3% 42.7%
2005 31,665 30,419 62,084 51.0% 49.0%
2006 41,084 31,878 72,962 56.3% 43.7%
2007 44,018 33,634 77,652 56.7% 43.3%
2008 42,172 26,112 68,284 61.8% 38.2%
2009 41,547 16,344 57,891 71.8% 28.2%
2010 45,628 16,370 61,998 73.6% 26.4%
2011 48,364 17,419 65,783 73.5% 26.5%
2012 49,969 14,729 64,698 77.2% 22.8%
2013 54,654 14,414 69,068 79.1% 20.9%
2014 57,617 13,300 70,917 81.2% 18.8%
2015 60,734 12,498 73,232 82.9% 17.1%
% Change 2015/2014 5.4% -7.7% 2.7%    
Source:  Immigration Department
Last Updated: April 1, 2016