TABLE 6.2.7
VISITOR ARRIVALS BY COUNTRY OF RESIDENCE:  2003 - 2015
  2003 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 5,055 596 390 234 109 775 535 585 619 295 9,193
FEBRUARY 6,253 509 465 150 141 820 485 537 545 259 10,164
MARCH 6,146 452 415 126 302 567 1,024 751 738 287 10,808
APRIL 5,395 298 592 174 105 671 609 768 870 254 9,736
MAY 5,419 363 425 100 119 819 755 843 877 296 10,016
JUNE 4,503 250 325 104 43 498 589 577 624 212 7,725
JULY 5,825 330 507 175 49 773 781 917 1,248 415 11,020
AUGUST 4,489 328 507 592 66 916 1,757 1,474 1,561 257 11,947
SEPTEMBER 1,087 109 228 57 24 419 355 417 648 138 3,482
OCTOBER 2,152 176 303 41 42 554 568 632 808 171 5,447
NOVEMBER 4,558 305 395 104 132 752 477 514 736 271 8,244
DECEMBER 6,110 580 529 258 292 1,308 529 727 770 397 11,500
2004 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 5,788 581 438 366 152 1,363 463 533 477 346 10,507
FEBRUARY 7,028 535 576 122 218 1,521 576 588 331 302 11,797
MARCH 6,654 612 485 136 297 1,473 778 774 711 308 12,228
APRIL 6,417 428 481 169 418 1,157 982 763 1,082 395 12,292
MAY 5,156 249 459 92 67 806 679 853 1,056 266 9,683
JUNE 4,902 224 313 83 184 451 514 618 682 269 8,240
JULY 5,667 377 498 139 64 819 830 1,027 1,405 343 11,169
AUGUST 4,873 373 516 648 60 1,184 1,895 1,387 1,433 272 12,641
SEPTEMBER 1,061 102 235 58 31 324 554 806 765 229 4,165
OCTOBER 1,732 154 290 93 32 478 626 829 741 159 5,134
NOVEMBER 5,462 430 526 106 290 940 455 555 667 343 9,774
DECEMBER 7,472 717 764 192 216 1,086 541 839 886 445 13,158
2005 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 7,056 1,006 618 381 167 1,830 529 740 688 471 13,486
FEBRUARY 8,358 962 753 217 120 1,477 571 557 765 357 14,137
MARCH 9,639 1,128 701 341 223 1,702 828 856 799 548 16,765
APRIL 8,239 738 655 203 104 1,276 580 688 999 310 13,792
MAY 6,100 336 448 119 71 939 639 870 1,029 310 10,861
JUNE 5,979 282 381 77 37 522 639 719 802 262 9,700
JULY 6,170 314 682 184 44 999 1,299 1,384 1,236 802 13,114
AUGUST 4,517 395 552 576 83 1,096 1,495 1,294 1,282 258 11,548
SEPTEMBER 1,813 168 254 36 32 515 572 614 849 231 5,084
OCTOBER 2,505 195 456 35 44 556 621 799 724 242 6,177
NOVEMBER 7,149 595 748 130 131 970 593 747 915 357 12,335
DECEMBER 9,262 737 836 286 193 1,784 732 895 868 594 16,187
2006 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 8,754 1,136 734 289 192 1,281 660 816 851 743 15,456
FEBRUARY 9,099 1,045 634 235 182 1,685 649 669 799 386 15,383
MARCH 11,116 1,274 722 229 182 1,804 718 717 928 356 18,046
APRIL 10,851 717 822 270 131 1,824 771 788 1,858 451 18,483
MAY 8,128 466 565 125 81 1,352 713 1,017 1,021 367 13,835
JUNE 8,206 208 489 123 95 905 643 852 914 345 12,780
JULY 7,786 338 721 185 92 1,238 886 1,114 1,507 524 14,391
AUGUST 6,839 368 635 600 39 1,483 1,452 1,568 1,559 414 14,957
SEPTEMBER 2,445 202 371 23 20 516 551 608 1,058 273 6,067
OCTOBER 3,314 243 472 42 43 863 546 690 854 228 7,295
NOVEMBER 7,997 625 712 125 437 1,454 648 642 966 404 14,010
DECEMBER 8,709 863 1,075 316 192 2,023 753 934 993 684 16,542
2007 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 8,764 1,193 900 509 194 2,286 547 792 815 695 16,695
FEBRUARY 9,336 1,055 815 268 110 2,261 655 695 739 518 16,452
MARCH 12,344 1,287 928 260 274 2,142 792 907 915 575 20,424
APRIL 10,292 688 873 300 151 2,067 864 1,174 987 594 17,990
MAY 7,797 543 589 137 92 1,439 727 1,009 1,091 556 13,980
JUNE 7,886 192 510 201 45 923 687 889 1,066 572 12,971
JULY 7,787 354 762 246 50 1,341 1,086 1,293 1,642 963 15,524
AUGUST 6,785 394 719 722 53 1,554 1,544 1,708 1,771 471 15,721
SEPTEMBER 2,065 178 335 71 29 589 456 662 891 271 5,547
OCTOBER 2,390 269 342 50 92 760 645 851 801 241 6,441
NOVEMBER 4,871 439 490 119 176 1,192 729 668 866 273 9,823
DECEMBER 6,296 519 776 295 213 1,432 676 799 1,019 474 12,499
2008 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 6,414 696 560 328 108 1,416 569 708 892 645 12,336
FEBRUARY 6,919 676 567 239 79 1,590 577 799 673 430 12,549
MARCH 7,970 842 654 273 171 1,879 660 697 1,189 394 14,729
APRIL 7,143 431 533 236 98 1,293 468 687 729 380 11,998
MAY 6,965 317 427 132 96 1,289 753 885 833 425 12,122
JUNE 5,770 212 475 128 51 908 522 805 850 306 10,027
JULY 6,246 300 578 216 63 1,108 846 1,135 1,515 365 12,372
AUGUST 5,156 312 442 601 61 1,173 1,475 1,413 1,457 418 12,508
SEPTEMBER 1,394 121 229 31 21 465 364 557 695 179 4,056
OCTOBER 1,785 159 269 26 51 698 541 695 677 291 5,192
NOVEMBER 4,864 414 422 93 131 1,207 680 688 778 263 9,540
DECEMBER 5,102 490 574 249 71 1,275 680 668 927 396 10,432
2009 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 5,046 641 404 404 76 1,334 473 648 645 392 10,063
FEBRUARY 5,102 650 433 252 55 1,474 501 663 582 322 10,034
MARCH 6,161 748 381 197 137 1,412 509 599 710 298 11,152
APRIL 6,173 560 501 178 79 1,124 793 851 881 413 11,553
MAY 5,037 238 387 119 43 1,000 607 672 631 271 9,005
JUNE 5,091 224 291 184 164 608 650 689 690 231 8,822
JULY 5,984 287 472 143 42 1,068 1,013 998 1,267 262 11,536
AUGUST 3,775 242 360 469 44 1,201 1,269 1,370 1,156 198 10,084
SEPTEMBER 1,450 219 188 33 20 356 331 488 599 131 3,815
OCTOBER 2,563 177 310 32 48 653 560 736 844 194 6,117
NOVEMBER 4,594 491 378 112 98 956 433 510 707 213 8,492
DECEMBER 6,397 633 562 262 125 1,243 476 671 754 319 11,442
2010 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 5,255 764 447 324 157 1,294 508 538 533 682 10,502
FEBRUARY 6,454 935 407 159 139 1,712 468 641 541 581 12,037
MARCH 7,671 973 427 233 172 1,501 543 578 664 390 13,152
APRIL 6,713 530 434 188 79 1,268 647 713 741 292 11,605
MAY 5,143 390 440 107 66 874 677 728 1,014 284 9,723
JUNE 5,420 360 262 106 41 620 409 544 617 247 8,626
JULY 5,912 280 415 183 57 831 817 1,076 1,373 363 11,307
AUGUST 4,255 248 364 617 56 1,337 1,328 1,271 1,159 301 10,936
SEPTEMBER 1,458 139 189 23 33 300 318 454 713 238 3,865
OCTOBER 2,677 208 213 28 37 481 504 652 620 199 5,619
NOVEMBER 4,852 517 303 111 240 922 431 639 669 391 9,075
DECEMBER 6,689 638 570 199 162 1,132 520 630 825 599 11,964
2011 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 5,906 832 375 396 144 1,532 356 636 590 865 11,632
FEBRUARY 6,782 913 469 169 146 1,390 342 543 508 740 12,002
MARCH 8,570 1,249 368 173 215 1,776 473 547 617 718 14,706
APRIL 7,137 707 478 179 101 1,521 550 706 866 552 12,797
MAY 6,000 469 328 89 26 861 578 640 771 398 10,160
JUNE 5,332 290 353 128 47 724 514 681 585 370 9,024
JULY 6,004 277 497 185 38 974 1,365 1,557 1,287 518 12,702
AUGUST 3,955 251 363 433 35 854 1,098 895 944 333 9,161
SEPTEMBER 1,629 146 160 30 24 253 292 393 473 237 3,637
OCTOBER 2,414 292 236 23 37 588 490 586 553 279 5,498
NOVEMBER 5,623 866 356 85 109 1,025 500 536 513 353 9,966
DECEMBER 7,047 849 574 249 102 1,233 506 552 583 578 12,273
2012 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 7,127 984 454 428 130 1,654 478 546 501 864 13,166
FEBRUARY 7,449 1,183 497 383 145 1,682 453 539 447 583 13,361
MARCH 8,177 1,311 472 332 151 1,581 520 625 553 520 14,242
APRIL 7,054 735 401 197 147 1,420 672 721 672 576 12,595
MAY 6,051 610 297 61 76 945 480 632 716 476 10,344
JUNE 6,040 322 201 72 28 658 405 547 562 411 9,246
JULY 6,334 396 363 131 46 1,040 737 776 970 489 11,282
AUGUST 5,031 472 331 426 44 1,164 1,838 1,493 1,109 472 12,380
SEPTEMBER 1,644 270 156 13 18 395 432 572 522 322 4,344
OCTOBER 2,698 256 193 29 46 524 414 892 636 313 6,001
NOVEMBER 5,091 551 291 85 100 1,054 323 448 531 392 8,866
DECEMBER 7,494 904 595 274 160 1,527 473 645 739 753 13,564
2013 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 7,366 1,257 574 338 144 1,947 346 512 541 1,101 14,126
FEBRUARY 8,311 1,276 624 206 141 1,834 542 590 503 678 14,705
MARCH 10,748 1,353 630 205 237 1,772 587 697 641 862 17,732
APRIL 8,100 930 498 210 106 1,514 431 699 665 634 13,787
MAY 6,905 829 359 72 65 1,207 502 569 689 539 11,736
JUNE 7,561 356 263 68 39 669 401 664 727 369 11,117
JULY 8,168 474 409 101 32 1,305 663 761 975 609 13,497
AUGUST 6,623 569 338 358 98 1,682 1,698 1,745 1,358 505 14,974
SEPTEMBER 1,845 310 190 31 19 414 333 432 584 321 4,479
OCTOBER 2,980 424 276 22 89 826 444 598 557 363 6,579
NOVEMBER 6,985 947 487 153 120 1,091 446 575 605 527 11,936
DECEMBER 9,823 1,206 734 285 375 1,516 388 575 715 1,018 16,635
2014 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 8,923 1,698 698 407 593 1,953 439 518 589 1,365 17,183
FEBRUARY 9,485 1,535 703 227 188 2,102 550 475 463 626 16,354
MARCH 11,221 1,685 508 237 238 2,126 510 568 561 793 18,447
APRIL 10,434 1,334 672 244 272 2,028 609 675 737 918 17,923
MAY 8,296 800 356 72 75 1,136 580 759 757 778 13,609
JUNE 9,166 457 258 119 56 883 701 513 607 555 13,315
JULY 9,658 730 432 162 40 1,198 855 853 1,223 947 16,098
AUGUST 7,573 631 390 383 86 1,594 1,714 1,807 1,316 716 16,210
SEPTEMBER 2,659 301 221 50 80 550 386 466 665 578 5,956
OCTOBER 3,501 435 311 31 81 771 402 545 665 392 7,134
NOVEMBER 8,155 784 708 152 216 1,265 504 537 602 667 13,590
DECEMBER 12,020 1,445 853 308 657 2,566 555 720 681 1,156 20,961
2015 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 9,944 1,695 821 396 550 2,983 513 570 602 1,528 19,602
FEBRUARY 10,161 1,613 1,090 195 169 1,975 576 636 628 1,068 18,111
MARCH 13,301 2,007 691 217 222 1,866 442 614 648 981 20,989
APRIL 11,851 1,308 494 143 141 1,547 909 958 708 774 18,833
MAY 8,083 711 402 73 121 1,263 668 766 784 635 13,506
JUNE 9,079 565 234 76 54 836 702 688 781 504 13,519
JULY 10,956 679 583 488 88 1,444 1,038 1,038 1,391 777 18,482
AUGUST 7,033 551 423 319 45 1,699 2,462 2,493 1,795 499 17,319
SEPTEMBER 2,956 357 215 38 37 464 353 552 643 372 5,987
OCTOBER 3,621 468 240 39 70 833 587 779 776 354 7,767
NOVEMBER 7,703 882 527 119 212 1,886 731 647 626 594 13,927
DECEMBER 10,501 1,337 552 299 171 2,319 608 575 697 967 18,026
2016 USA Canada U.K. Italy Germany Eur(oth) FWI DWI Carib. Other Total 
JANUARY 9,614 1,488 560 512 327 2,502 533 703 656 1,023 17,918
FEBRUARY 9,880 1,201 627 269 197 1,956 592 628 798 721 16,869
MARCH 11,854 1,335 553 561 214 1,709 853 816 932 755 19,582
APRIL 9,373 1,148 502 125 101 1,670 630 680 876 641 15,746
MAY 8,042 697 299 81 78 1,050 767 782 830 606 13,232
JUNE    
JULY    
AUGUST    
SEPTEMBER    
OCTOBER    
NOVEMBER    
DECEMBER                      
Source:  Immigration Department
Last Updated: June 15, 2016