Table 6.2.6
Departures of Temporary Residents, Nationals and Non- Nationals by Port: 2005 - 2016
2005
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 325 4,296 1,899 0 3 3 174 553 241
February 245 4,455 1,968 0 6 4 129 570 350
March 312 5,014 2,565 0 7 3 138 645 316
April 267 5,519 2,960 0 6 0 192 1,048 387
May 271 4,843 2,171 0 0 0 160 784 308
June 277 5,064 2,345 0 0 6 155 1,002 377
July 304 6,233 2,639 0 0 4 135 1,301 409
August 468 6,066 2,890 0 2 9 330 1,103 381
September 179 5,442 1,755 0 0 0 164 1,144 280
October 236 5,025 1,658 0 0 0 137 1,002 310
November 245 4,878 2,203 0 0 0 152 651 228
December 300 8,483 3,677 0 0 0 188 968 639
2006
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 325 4,296 1,899 0 3 3 174 553 241
February 245 4,455 1,968 0 6 4 129 570 350
March 312 5,014 2,565 0 7 3 138 645 316
April 267 5,519 2,960 0 6 0 192 1,048 387
May 271 4,843 2,171 0 0 0 160 784 308
June 277 5,064 2,345 0 0 6 155 1,002 377
July 304 6,233 2,639 0 0 4 135 1,301 409
August 468 6,066 2,890 0 2 9 330 1,103 381
September 179 5,442 1,755 0 0 0 164 1,144 280
October 236 5,025 1,658 0 0 0 137 1,002 310
November 245 4,878 2,203 0 0 0 152 651 228
December 300 8,483 3,677 0 0 0 188 968 639
2007
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 300 5,285 2,232 0 0 0 251 727 287
February 264 4,918 2,362 0 3 0 148 622 282
March 290 5,747 2,778 0 1 11 160 722 325
April 238 5,542 2,995 0 0 0 197 863 396
May 232 5,975 2,928 0 0 1 144 768 283
June 283 6,132 2,753 0 0 22 172 798 255
July 268 6,675 2,914 0 9 5 177 889 348
August 433 7,019 3,747 1 1 0 351 1,025 412
September 224 5,829 1,996 0 0 4 167 1,011 329
October 195 5,289 2,003 0 3 0 128 978 325
November 225 5,351 2,631 0 0 2 141 770 322
December 272 8,587 4,115 0 11 19 133 961 670
2008
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 337 5,202 2,621 0 0 0 201 644 300
February 266 5,003 2,657 0 0 0 121 749 375
March 220 4,894 2,763 0 0 0 181 942 566
April 186 5,001 2,430 0 0 0 129 902 378
May 185 5,816 2,621 0 1 4 115 881 380
June 216 5,217 2,352 0 0 0 152 812 308
July 195 5,991 2,847 0 0 0 121 1,001 424
August 279 6,570 2,925 0 0 0 299 900 344
September 123 4,953 1,880 0 0 0 111 621 211
October 132 4,173 1,726 0 0 0 99 710 271
November 116 4,793 2,024 0 0 0 81 549 234
December 258 6,767 3,196 0 0 13 124 659 544
2009
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 233 4,589 1,832 0 4 4 161 449 248
February 221 4,153 1,883 0 2 2 109 356 231
March 174 4,815 1,941 0 10 0 109 493 261
April 206 4,905 2,022 0 5 2 115 695 296
May 202 4,635 1,736 0 6 0 95 589 258
June 173 6,296 1,634 1 6 0 127 504 226
July 269 5,106 1,777 1 1 107 106 616 250
August 372 5,542 1,899 0 5 1 236 674 245
September 172 4,052 1,250 0 1 0 138 526 216
October 149 4,482 1,493 0 13 6 107 683 244
November 146 3,979 1,387 0 18 2 80 389 169
December 190 6,325 2,139 0 43 3 92 706 498
2010
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 225 4,305 1,478 0 34 16 126 460 165
February 374 4,010 1,634 1 2 2 203 415 227
March 209 4,532 1,740 2 11 9 94 398 192
April 194 4,598 1,573 2 28 95 111 502 213
May 198 4,678 1,388 1 25 13 134 452 187
June 147 4,481 1,240 0 12 3 110 395 145
July 187 5,532 1,550 1 30 22 69 446 187
August 442 5,187 1,562 2 12 14 213 439 156
September 193 3,949 1,063 0 0 0 712 487 143
October 176 4,455 1,135 0 1 19 103 487 135
November 129 3,812 1,099 0 1 0 66 419 162
December 159 6,043 1,838 1 38 27 105 449 278
2011
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 182 4,267 1,248 8 1 8 162 398 145
February 142 3,618 1,260 2 11 20 92 340 138
March 228 2,161 1,478 0 3 11 60 329 195
April 188 5,202 1,395 0 3 9 88 422 195
May 196 4,270 1,111 0 12 10 102 336 181
June 167 4,125 1,205 0 0 4 130 438 186
July 175 5,098 1,500 1 8 22 76 487 204
August 371 4,659 1,430 0 1 11 140 465 133
September 160 3,608 863 0 3 0 140 465 133
October 191 4,118 1,000 0 4 0 58 519 146
November 185 3,619 1,180 0 2 20 66 380 158
December 234 6,077 1,676 0 7 8 82 442 370
2012
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 232 3,912 1,079 0 0 5 110 285 147
February 153 4,295 1,453 0 0 2 63 337 143
March 233 4,600 1,610 0 0 11 69 339 162
April 197 4,464 1,224 0 6 4 99 454 167
May 193 4,383 1,149 0 8 9 91 428 155
June 232 4,487 1,148 0 4 0 98 390 148
July 225 4,620 1,139 0 7 5 98 444 186
August 381 5,269 1,286 0 4 3 191 484 173
September 165 4,192 1,005 1 0 2 122 342 96
October 142 3,639 1,090 0 2 2 75 366 114
November 158 4,125 1,120 4 4 11 76 252 77
December 172 5,587 1,823 0 0 0 95 360 326
2013
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 165 3,991 1,119 0 0 4 122 272 189
February 96 3,350 1,074 0 0 2 74 179 124
March 142 4,283 1,265 0 0 5 53 232 148
April 167 4,489 1,201 0 0 2 100 300 129
May 133 4,080 1,075 1 11 9 59 289 146
June 176 4,335 1,094 0 9 1 105 323 104
July 120 4,371 870 1 1 5 73 374 152
August 302 5,289 1,438 0 24 20 196 380 127
September 141 3,838 861 0 0 0 102 297 74
October 111 4,042 852 0 5 6 54 320 116
November 124 3,685 1,100 0 2 2 87 253 116
December 253 4,742 1,134 11 3 9 63 305 299
2014
Blowing Point   Road Bay   WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 95 3,767 962 3 1 13 107 209 181
February 84 3,296 1,065 2 0 8 54 231 83
March 116 4,165 1,165 6 14 27 55 249 177
April 113 4,298 1,204 2 7 5 91 291 191
May 96 4,276 1,028 0 4 11 70 276 127
June 107 3,953 867 0 41 15 95 418 87
July 145 4,501 883 1 2 12 76 404 146
August 273 5,608 1,303 0 0 0 223 323 118
September 82 4,145 790 0 17 0 102 377 88
October 67 4,013 736 0 1 2 108 297 83
November 104 3,923 808 12 6 7 31 119 99
December 131 6,143 1,490   9 7 12   58 251 279
2015
Blowing Point   Road Bay   WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 53 4,476 1,004 0 2 18 42 133 199
February 77 4,104 979 0 0 18 28 195 132
March 113 4,388 1,043 0 0 1 49 129 234
April 306 4,828 926 0 0 5 196 241 145
May 322 4,509 849 0 4 11 37 258 82
June 232 4,453 660 0 0 0 62 174 125
July 193 4,812 731 0 1 2 50 270 148
August 293 4,741 899 0 10 7 145 226 177
September 160 4,446 724 0 0 0 54 253 97
October 133 4,435 781 0 0 0 27 169 56
November 114 3,822 995 1 9 1 22 150 85
December 143 5,558 1,143   0 11 4   46 292 392
2016
Blowing Point   Road Bay   WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 156 4,017 631 0 2 4 54 155 147
February 45 3,907 731 0 5 3 24 166 101
March 86 4,510 914 3 8 30 53 228 230
April 0 0 0 1 3 12 0 0 0
May 107 4,545 706 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0   0 0 0   0 0 0
Source:  Immigration Department
Last Updated: June 2, 2016