Table 6.2.5
Arrivals of Temporary Residents, Nationals and Non- Nationals by Port: 2005 - 2016
2005
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 470 5,205 2,392 0 0 0 105 412 196
February 617 4,900 2,498 0 0 2 200 353 101
March 508 5,663 2,692 0 2 11 100 511 127
April 391 5,159 2,256 0 0 15 73 453 137
May 471 5,314 2,210 0 0 0 129 651 175
June 454 5,478 2,286 0 2 4 106 567 162
July 910 6,257 2,419 1 0 0 233 639 179
August 850 6,268 2,493 0 4 1 169 743 149
September 408 4,890 882 0 0 0 139 723 224
October 445 4,978 1,224 0 0 0 112 830 248
November 404 4,577 1,856 0 4 6 95 478 234
December 457 7,923 2,445 1 0 1 187 632 226
2006
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 291 4,766 1,866 0 2 2 134 667 425
February 246 4,842 2,162 0 0 0 116 546 270
March 291 5,353 2,417 0 5 2 132 595 314
April 304 6,082 2,853 0 0 11 177 997 326
May 220 5,532 2,250 0 0 0 170 859 305
June 259 5,413 2,225 0 10 8 183 905 315
July 341 6,736 2,700 0 0 11 236 1,130 364
August 485 6,288 3,033 0 4 7 237 1,100 402
September 228 5,712 1,647 0 0 0 154 1,059 330
October 249 5,521 1,820 0 0 0 114 1,169 330
November 272 5,308 2,288 0 0 0 158 655 220
December 386 8,819 3,111 9 0 6 328 910 343
2007
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 344 5,746 2,447 1 2 26 139 783 669
February 320 5,267 2,436 1 1 9 162 656 264
March 427 5,921 2,890 0 13 16 185 668 295
April 379 6,009 3,058 0 2 14 194 869 402
May 351 6,423 2,980 0 3 4 182 795 244
June 309 6,509 2,625 1 2 127 196 774 216
July 410 7,198 2,875 1 6 5 268 895 256
August 561 7,101 3,523 2 3 6 256 938 378
September 295 6,068 2,204 0 0 0 116 978 297
October 312 5,784 2,192 0 4 0 115 1,148 343
November 310 5,758 2,816 1 6 0 167 755 318
December 441 8,973 3,685 0 9 10 217 963 387
2008
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 407 5,672 3,129 0 0 18 118 806 658
February 370 5,235 2,892 0 0 4 122 621 350
March 392 5,332 2,986 0 0 0 187 980 468
April 311 5,385 2,640 0 0 0 109 901 364
May 419 6,263 2,753 0 0 2 155 832 305
June 336 5,735 2,633 0 0 0 127 917 309
July 468 6,387 2,845 0 9 0 220 957 292
August 543 7,028 3,400 0 0 0 224 994 431
September 256 5,374 2,024 0 0 0 111 621 211
October 287 4,721 1,979 0 0 0 98 727 215
November 332 5,384 2,337 0 5 1 86 612 243
December 447 7,164 2,681 0 0 12 186 617 334
2009
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 357 5,078 2,516 1 1 3 130 505 495
February 306 4,319 1,974 0 0 2 93 322 199
March 276 5,319 2,242 0 3 1 101 488 253
April 325 5,259 2,267 0 4 0 123 683 233
May 351 4,976 1,892 1 0 0 104 541 184
June 370 5,007 1,894 0 6 0 126 638 192
July 480 5,181 1,867 3 8 9 194 607 203
August 533 6,081 2,507 0 0 1 171 751 237
September 300 3,975 1,356 0 1 0 138 526 216
October 334 4,847 1,690 0 9 6 101 668 200
November 218 4,396 1,810 0 18 1 91 476 193
December 437 6,586 2,241 2 31 9 155 568 320
2010
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 301 4,817 2,209 2 39 8 104 535 366
February 614 4,291 1,863 0 3 10 199 388 190
March 314 8,383 1,995 2 8 4 87 441 198
April 296 4,943 1,947 0 2 130 129 454 193
May 428 5,157 1,781 0 20 13 125 510 178
June 301 4,671 1,570 0 12 3 87 359 139
July 619 5,517 1,880 3 16 30 150 411 155
August 442 5,392 2,057 2 23 7 1,167 532 179
September 269 4,069 1,311 0 2 17 84 435 153
October 344 4,815 1,336 0 0 0 104 516 139
November 213 4,250 1,451 0 1 1 74 440 179
December 347 6,295 2,006 0 23 12 190 471 233
2011
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 306 4,750 1,805 0 0 3 87 412 242
February 289 4,011 1,594 0 9 13 97 355 154
March 293 4,466 1,753 0 5 7 78 355 213
April 278 5,232 1,725 9 1 1 93 358 119
May 282 4,971 1,532 0 14 4 99 385 188
June 343 4,327 1,470 0 0 4 148 414 155
July 509 5,513 1,769 0 2 9 192 460 175
August 344 4,876 1,801 0 0 0 114 473 126
September 276 3,783 1,080 0 1 0 114 464 126
October 281 4,593 1,318 0 4 0 60 596 173
November 256 4,002 1,473 0 2 5 74 409 136
December 394 6,043 1,650 0 0 7 134 379 308
2012
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 228 4,874 1,595 0 0 8 61 339 222
February 226 4,522 1,713 0 1 4 59 309 155
March 303 4,833 1,940 2 1 1 86 361 170
April 324 4,789 1,653 0 8 6 99 454 167
May 301 4,776 1,636 0 4 5 112 426 137
June 233 4,747 1,458 0 5 8 102 402 148
July 350 5,085 1,574 0 1 2 149 403 156
August 440 5,477 1,840 0 3 0 143 437 171
September 244 4,618 1,354 0 0 0 104 335 84
October 196 4,126 1,316 0 2 2 71 367 114
November 224 4,220 1,464 1,307 10 10 84 254 87
December 332 5,909 1,914 0 0 0 117 342 333
2013
Blowing Point Road Bay WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 294 4,476 1,829 0 6 0 73 307 232
February 202 3,731 1,594 0 0 1 68 186 113
March 336 4,498 1,944 0 0 4 108 239 145
April 228 4,731 1,723 0 0 2 65 346 135
May 247 4,387 1,701 0 8 4 86 296 120
June 273 4,697 1,524 0 0 0 87 310 69
July 339 4,581 1,376 0 4 0 114 337 121
August 463 5,453 1,998 0 24 13 148 385 115
September 199 4,198 1,237 1 8 0 64 263 75
October 258 4,354 1,221 0 3 2 62 334 97
November 223 3,679 1,601 0 3 2 1,196 575 209
December 320 5,201 1,523 1 0 3 112 282 262
2014
Blowing Point   Road Bay   WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 185 4,449 1,712 12 1 9 56 248 261
February 181 3,692 1,457 0 0 7 38 188 89
March 229 4,750 1,630 5 5 13 60 272 204
April 189 4,806 1,509 3 5 5 82 284 176
May 263 4,839 1,513 6 3 19 85 297 137
June 249 4,614 1,259 6 48 1 57 402 94
July 432 5,036 1,296 0 1 2 184 353 118
August 481 5,979 1,965 1 2 0 134 345 135
September 169 4,439 1,266 0 17 0 92 284 73
October 192 4,205 1,110 0 1 2 100 302 83
November 237 4,242 1,394 0 9 10 51 192 114
December 253 6,320 1,857   2 1 6   80 193 267
2015
Blowing Point   Road Bay   WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 218 5,155 1,769 0 2 18 47 221 234
February 159 4,321 1,520 0 1 12 37 202 132
March 197 5,084 1,627 0 0 2 58 188 217
April 736 5,195 1,416 0 0 12 237 269 133
May 271 4,898 1,498 6 3 19 87 319 96
June 285 4,612 1,200 0 0 0 62 174 125
July 539 5,414 1,192 0 1 0 122 235 100
August 327 5,085 1,602 0 3 5 77 162 98
September 276 4,739 1,171 0 5 1 46 203 41
October 284 4,677 1,102 0 6 0 28 195 44
November 212 4,335 1,359 2 3 0 32 144 91
December 287 5,730 1,492   0 33 0   63 164 267
2016
Blowing Point   Road Bay   WallBlake
  Temporary Residents Nationals Residential Non- Nationals Temporary Residents Nationals Residential Non Nationals Temporary Residents Nationals Residential Non Nationals
January 219 4,751 1,526 0 8 7 30 238 184
February 213 4,214 1,402 0 4 0 24 126 98
March 288 4,740 1,608 0 3 6 58 182 214
April 0 0 0 1 0 21 0 0 0
May 312 5,463 1,448 0 0 0 0 0 0
June 0 0 0 0 0 0 0 0 0
July 0 0 0 0 0 0 0 0 0
August 0 0 0 0 0 0 0 0 0
September 0 0 0 0 0 0 0 0 0
October 0 0 0 0 0 0 0 0 0
November 0 0 0 0 0 0 0 0 0
December 0 0 0   0 0 0   0 0 0
Source:  Immigration Department
Last Updated: June 2, 2016