TABLE 6.2.3
ALL VISITOR ARRIVALS ANNUALLY:  1992 - 2015
MONTH TOTAL Annual  %Change
   
1992 93,180  
1993 111,350 19.5%
1994 125,780 13.0%
1995 107,086 -14.9%
1996 86,239 -19.5%
1997 113,865 32.0%
1998 113,796 -0.1%
1999 106,729 -6.2%
2000 112,469 5.4%
2001 104,974 -6.7%
2002 111,118 5.9%
2003 109,282 -1.7%
2004 120,788 10.5%
2005 143,186 18.5%
2006 167,245 16.8%
2007 164,067 -1.9%
2008 127,861 -22.1%
2009 112,115 -12.3%
2010 118,411 5.6%
2011 123,558 4.3%
2012 129,391 4.7%
2013 151,303 16.9%
2014 176,780 16.8%
2015 186,068 5.3%
Source:  Immigration Department
Last Updated: February 26, 2016