TABLE 6.1.6
IMPORTS BY SITC AND PERCENTAGE CHANGE: BY MONTH 2002 - 2010
2002
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9 Sub total 2 3 5 Sub total 7 Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 4,813,562 1,170,621 53,579 2,556,572 1,321,807 0 9,916,141 347,035 2,043,039 821,472 3,211,546 3,625,688 16,753,375
February 2,844,762 1,306,655 47,230 2,079,306 1,377,242 0 7,655,195 502,770 1,979,203 1,166,660 3,648,633 2,182,350 13,486,178
March 2,550,341 1,276,422 69,760 2,389,724 2,481,235 0 8,767,482 336,785 1,134,564 883,010 2,354,359 3,652,845 14,774,686
April 3,480,882 3,282,509 46,975 4,370,951 1,591,973 0 12,773,290 936,352 1,552,388 955,099 3,443,839 4,946,366 21,163,495
May 3,275,243 1,145,104 45,445 2,678,841 1,591,388 0 8,736,021 489,331 1,747,182 1,008,946 3,245,459 2,656,008 14,637,488
June 2,671,529 1,232,426 43,488 3,243,816 1,358,224 0 8,549,483 345,251 1,808,200 1,084,888 3,238,339 3,113,732 14,901,554
July 2,642,037 1,283,618 40,014 4,513,351 1,648,702 0 10,127,722 488,943 1,513,242 823,283 2,825,468 4,551,316 17,504,506
August 2,663,242 877,620 41,027 2,811,885 2,012,820 0 8,406,594 248,642 1,481,783 1,144,005 2,874,430 3,503,478 14,784,502
September 2,454,197 985,982 41,571 2,944,107 1,454,132 0 7,879,989 210,170 1,090,896 932,234 2,233,300 2,470,175 12,583,464
October 1,977,134 1,217,368 53,700 2,564,069 1,624,800 0 7,437,071 483,359 1,769,631 1,078,900 3,331,890 3,390,468 14,159,429
November 2,346,361 1,293,573 47,922 3,239,882 2,198,419 142,332 9,268,489 1,011,577 517,647 1,118,621 2,647,845 4,164,780 16,081,114
December 2,698,755 1,876,164 31,946 2,542,776 2,170,874 107,706 9,428,221 360,804 1,645,571 1,798,249 3,804,624 4,639,789 17,872,634
2003
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 4,259,418 1,232,252 48,265 2,107,432 2,311,554 29,146 9,988,067 333,151 1,768,139 1,046,515 3,147,805 4,072,147 17,208,019
February 5,012,594 1,570,415 91,971 2,103,527 1,738,832 7,618 10,524,957 407,395 1,798,974 996,447 3,202,816 3,403,750 17,131,523
March 3,734,919 1,634,836 50,559 2,198,170 1,300,807 0 8,919,291 369,777 1,821,128 1,128,152 3,319,057 2,661,383 14,899,731
April 2,919,801 1,049,102 58,307 2,559,892 1,275,058 0 7,862,160 257,119 1,977,786 1,082,748 3,317,653 5,299,812 16,479,625
May 3,062,310 1,037,348 43,479 2,877,619 1,369,601 0 8,390,357 288,279 1,558,681 1,180,775 3,027,735 5,093,808 16,511,900
June 2,610,017 1,446,778 32,480 3,146,405 1,532,005 82,912 8,850,597 201,164 2,202,105 813,472 3,216,741 2,969,335 15,036,673
July 3,460,724 1,307,884 68,524 2,395,463 1,456,224 0 8,688,819 368,220 1,490,241 1,037,441 2,895,902 4,816,206 16,400,927
August 2,658,664 1,170,065 37,239 3,239,272 1,283,442 0 8,388,682 512,861 1,519,604 945,073 2,977,538 4,320,672 15,686,892
September 2,875,097 1,704,693 45,652 3,209,513 1,298,764 0 9,133,719 263,972 1,641,811 1,518,231 3,424,014 5,323,542 17,881,275
October 2,566,184 1,834,281 79,810 4,382,256 1,937,276 0 10,799,807 670,464 2,157,081 1,673,338 4,500,883 4,436,027 19,736,717
November 2,607,487 1,535,393 53,559 4,655,185 3,993,377 0 12,845,001 370,382 1,335,620 1,169,786 2,875,788 5,019,332 20,740,121
December 2,533,284 2,311,938 17,333 3,506,446 2,767,075 0 11,136,076 486,937 2,197,323 1,189,208 3,873,468 4,574,218 19,583,762
2004
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 4,244,154 987,503 103,529 3,449,262 1,984,667 0 10,769,115 437,712 1,984,182 1,365,665 3,787,559 3,590,391 18,147,065
February 1,389,338 1,389,338 57,786 2,342,680 1,805,924 8,295 6,993,361 238,130 1,808,164 1,226,909 3,273,203 3,421,884 13,688,448
March 3,039,873 1,086,467 48,918 3,896,324 2,206,074 34,372 10,312,028 501,764 1,705,964 1,909,025 4,116,753 4,218,336 18,647,117
April 3,939,276 1,965,080 60,188 3,492,825 2,137,606 0 11,594,975 248,749 2,000,073 1,163,492 3,412,314 3,860,029 18,867,318
May 3,283,157 1,144,591 124,778 4,165,690 1,477,487 0 10,195,703 470,330 1,801,768 1,002,888 3,274,986 9,731,692 23,202,381
June 2,829,083 1,001,379 50,669 4,318,531 1,897,298 0 10,096,960 506,077 4,080,782 1,675,338 6,262,197 7,239,287 23,598,444
July 2,609,348 1,444,890 63,461 3,786,411 2,381,140 0 10,285,250 701,486 1,408,908 1,873,134 3,983,528 6,126,900 20,395,678
August 3,063,254 907,348 49,515 4,878,457 2,014,054 0 10,912,628 936,574 2,206,727 2,294,185 5,437,486 14,594,679 30,944,793
September 4,720,847 964,261 76,182 4,891,568 3,316,346 0 13,969,204 586,678 2,673,969 1,729,386 4,990,033 8,569,193 27,528,430
October 2,300,803 1,092,431 79,669 4,780,552 2,335,332 0 10,588,787 657,916 1,804,941 2,097,841 4,560,698 8,629,268 23,778,753
November 3,925,322 3,487,767 114,613 5,786,666 2,925,801 0 16,240,169 664,860 2,160,663 1,977,946 4,803,469 9,598,319 30,641,957
December 3,955,925 1,769,312 50,245 4,777,640 2,877,733 819 13,431,674 789,632 2,886,278 1,580,846 5,256,756 6,683,334 25,371,764
2005
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 5,065,910 2,036,092 106,015 4,036,439 3,288,672 0 14,533,128 1,097,074 1,365,550 1,281,857 3,744,481 5,523,479 23,801,088
February 5,783,903 1,132,460 56,305 4,697,612 2,295,010 0 13,965,290 846,751 2,621,822 1,339,090 4,807,663 6,380,293 25,153,246
March 3,969,444 1,777,916 119,256 4,758,637 2,344,379 0 12,969,632 1,460,612 3,556,753 1,781,888 6,799,253 8,941,770 28,710,655
April 5,146,046 1,573,072 62,224 4,487,129 2,410,640 0 13,679,111 1,231,046 2,996,989 2,042,607 6,270,642 9,267,081 29,216,834
May 9,712,134 1,787,266 107,228 5,093,493 2,677,143 0 19,377,264 641,616 2,302,153 1,749,359 4,693,128 6,419,635 30,490,027
June 3,179,736 2,621,200 64,156 5,043,952 2,946,388 0 13,855,432 608,642 2,230,361 2,384,648 5,223,651 8,021,954 27,101,037
July 4,229,910 2,023,353 59,667 5,121,869 2,547,170 0 13,981,969 945,682 3,954,710 2,355,552 7,255,944 6,272,473 27,510,386
August 2,660,615 1,921,182 71,196 4,290,228 2,183,434 0 11,126,655 666,804 3,011,787 1,770,564 5,449,155 8,151,605 24,727,415
September 6,648,234 2,832,581 67,535 5,801,319 2,850,117 0 18,199,786 772,888 1,392,778 1,564,943 3,730,609 7,682,436 29,612,831
October 4,330,063 2,643,017 74,970 7,473,521 2,490,575 0 17,012,146 723,933 3,993,627 2,568,202 7,285,762 8,497,849 32,795,757
November 5,183,423 2,704,394 75,301 5,416,220 5,006,671 0 18,386,009 484,515 3,662,411 2,043,724 6,190,650 9,509,830 34,086,489
December 1,537,962 2,011,735 35,964 5,632,818 5,367,808 0 14,586,287 546,272 3,497,279 1,823,780 5,867,331 16,932,631 37,386,249
2006
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 2,391,432 2,985,125 38,421 5,993,154 3,576,634 0 14,984,766 904,024 6,017,812 1,563,216 8,485,052 8,989,837 32,459,655
February 5,144,702 3,259,398 89,005 5,011,831 2,865,162 0 16,370,098 336,091 5,362,459 2,056,613 7,755,163 9,038,987 33,164,248
March 5,540,517 4,765,017 127,328 6,701,919 3,432,757 0 20,567,538 1,191,979 4,807,576 2,187,645 8,187,200 17,771,819 46,526,557
April 3,483,946 3,634,569 92,494 5,917,284 2,809,974 0 15,938,267 1,659,937 6,696,676 1,594,899 9,951,512 7,490,721 33,380,500
May 4,995,250 3,454,397 108,141 7,338,537 3,678,011 0 19,574,336 832,284 6,965,292 2,147,033 9,944,609 10,478,362 39,997,307
June 3,323,976 2,434,421 86,095 5,727,184 3,057,135 0 14,628,811 328,017 3,433,448 1,763,337 5,524,802 8,659,966 28,813,579
July 4,133,140 2,782,623 101,620 5,787,870 2,985,368 0 15,790,621 1,381,248 3,096,023 1,830,315 6,307,586 7,773,863 29,872,070
August 2,826,018 1,176,519 68,322 5,566,515 4,200,931 0 13,838,305 725,664 8,926,296 2,447,264 12,099,224 12,646,864 38,584,393
September 5,711,196 2,678,888 173,873 9,570,728 3,735,431 0 21,870,116 3,261,004 6,263,795 3,670,804 13,195,603 11,353,966 46,419,685
October 13,473,968 3,207,325 74,468 10,141,209 8,438,905 0 35,335,875 1,730,889 5,047,405 2,449,363 9,227,657 13,944,991 58,508,523
November 3,485,929 3,240,987 95,173 11,570,255 6,233,124 0 24,625,468 1,244,018 3,298,355 3,288,277 7,830,650 11,696,175 44,152,293
December 5,487,249 2,753,466 109,871 7,964,207 4,415,327 0 20,730,120 604,871 6,284,509 2,399,884 9,289,264 12,257,858 42,277,242
                           
2007
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 5,593,665 3,711,264 62,514 16,318,878 8,196,285 0 33,882,606 2,400,639 6,605,056 3,282,271 12,287,966 11,953,130 58,123,702
February 4,252,194 3,820,759 138,401 10,295,011 4,016,175 0 22,522,540 1,628,802 3,343,232 2,646,806 7,618,840 12,270,030 42,411,410
March 7,586,244 2,664,653 159,514 17,995,803 4,479,999 0 32,886,213 1,480,453 5,314,817 3,847,106 10,642,376 16,564,776 60,093,365
April 4,145,723 3,085,975 93,649 13,275,757 3,572,672 0 24,173,776 2,301,316 6,374,519 5,122,421 13,798,256 11,584,856 49,556,888
May 4,947,755 4,271,791 87,418 10,456,826 4,053,566 0 23,817,356 1,850,845 5,550,510 4,346,361 11,747,716 13,009,040 48,574,112
June 4,543,460 3,283,982 96,269 15,552,111 4,273,448 0 27,749,270 1,284,928 6,783,698 4,711,521 12,780,147 11,682,840 52,212,257
July 4,874,533 4,431,971 130,574 22,157,136 7,702,657 820 39,297,691 2,994,280 7,258,792 3,647,796 13,900,868 16,151,611 69,350,170
August 6,812,341 2,865,358 115,752 14,702,020 6,362,515 0 30,857,986 1,739,586 6,805,002 4,777,042 13,321,630 15,246,535 59,426,151
September 2,882,963 4,047,446 43,436 10,659,472 4,007,754 0 21,641,071 937,505 5,889,869 3,729,526 10,556,900 14,278,975 46,476,946
October 3,937,581 5,121,116 126,181 17,913,508 6,330,021 0 33,428,407 1,854,649 7,096,737 4,518,959 13,470,345 20,902,818 67,801,570
November 5,410,492 2,577,026 94,821 17,566,607 6,799,676 0 32,448,622 1,764,612 4,642,562 4,185,344 10,592,518 19,148,728 62,189,868
December 2,290,246 1,862,811 94,579 13,975,839 9,242,594 260,008 27,726,077 539,392 2,725,064 3,430,512 6,694,968 18,706,081 53,127,126
2008
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 7,470,372 3,564,440 136,090 16,062,047 8,211,550 0 35,444,499 1,237,586 10,852,956 3,699,319 15,789,861 13,297,672 64,532,032
February 4,875,121 3,427,949 140,167 12,790,833 5,521,773 8,201 26,764,044 1,224,893 3,400,507 3,500,528 8,125,928 12,013,083 46,903,055
March 4,093,557 1,874,698 73,673 15,803,469 8,321,871 0 30,167,268 1,645,131 11,715,198 3,718,898 17,079,227 16,193,824 63,440,319
April 6,760,122 4,468,829 147,127 20,714,047 8,224,308 6,888 40,321,321 775,870 16,572,765 3,755,024 21,103,659 15,701,073 77,126,053
May 3,368,566 2,356,102 145,598 20,279,422 3,948,140 0 30,097,828 3,246,576 7,648,189 3,667,229 14,561,994 11,347,098 56,006,920
June 5,425,746 3,631,467 151,702 22,140,789 9,528,273 0 40,877,977 998,934 8,024,124 3,121,150 12,144,208 10,644,309 63,666,494
July 2,129,797 1,847,688 39,232 11,154,183 4,658,958 0 19,829,858 538,396 14,326,589 2,716,404 17,581,389 9,348,279 46,759,526
August 3,286,095 3,485,262 78,121 14,294,955 3,885,070 0 25,029,503 597,711 8,302,997 2,584,266 11,484,974 12,042,224 48,556,701
September 6,571,472 3,595,429 180,333 21,794,325 3,452,413 0 35,593,972 1,219,232 7,097,093 4,045,150 12,361,475 15,221,143 63,176,590
October 4,137,599 5,517,279 104,553 19,809,563 7,998,199 0 37,567,193 2,748,126 8,940,990 8,111,902 19,801,018 11,120,252 68,488,463
November 5,368,335 2,381,182 135,998 21,360,333 10,036,687 233 39,282,768 2,382,247 3,452,156 8,920,445 14,754,848 16,421,768 70,459,384
December 2,922,522 3,584,945 88,537 18,920,754 13,861,027 0 39,377,785 2,337,514 4,364,797 5,344,031 12,046,342 13,170,950 64,595,077
2009
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 8,958,508 4,964,897 177,452 7,723,408 7,180,830 0 29,005,095 4,399,739 4,601,239 3,743,635 12,744,613 7,921,589 49,671,297
February 10,395,621 5,268,359 183,344 11,451,420 7,479,293 0 34,778,037 2,298,039 3,488,774 3,524,577 9,311,390 6,639,123 50,728,550
March 7,184,615 4,787,763 113,183 9,174,579 5,174,931 482 26,435,553 1,604,600 2,383,946 2,572,199 6,560,745 5,673,552 38,669,850
April 6,645,854 4,023,626 105,180 9,211,532 6,927,174 0 26,913,366 1,520,040 6,389,702 4,101,782 12,011,524 5,989,361 44,914,251
May 5,603,177 3,041,764 128,973 7,219,557 4,492,314 0 20,485,785 969,391 2,061,112 2,541,905 5,572,408 4,332,383 30,390,576
June 7,416,482 2,214,555 195,120 7,233,118 3,464,357 0 20,523,632 539,147 5,327,234 2,468,649 8,335,030 3,910,298 32,768,960
July 7,448,868 2,909,652 125,191 8,555,926 4,307,860 943 23,348,440 1,268,652 2,609,151 3,030,476 6,908,279 6,330,608 36,587,327
August 8,873,029 2,165,895 103,699 5,311,710 2,582,216 117 19,036,666 1,775,192 6,668,060 1,856,530 10,299,782 3,201,058 32,537,506
September 6,515,089 4,081,712 138,636 6,385,662 3,924,834 0 21,045,933 304,748 3,538,020 2,447,657 6,290,425 5,228,898 32,565,256
October 6,556,711 2,314,945 176,018 6,232,443 4,702,638 0 19,982,755 815,373 6,292,312 2,903,001 10,010,686 3,818,033 33,811,474
November 4,356,116 2,906,118 80,632 6,799,025 4,223,940 0 18,365,831 564,591 7,317,269 2,153,147 10,035,007 4,398,051 32,798,889
December 7,982,485 3,167,464 180,645 6,834,571 7,151,559 72,994 25,389,718 1,717,659 4,255,729 2,869,988 8,843,376 6,478,560 40,711,654
2010
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January 7,611,243 3,510,434 181,188 7,954,029 8,262,440 0 27,519,334 1,065,729 4,078,875 2,126,164 7,270,768 5,954,318 40,744,420
February 5,964,567 2,099,280 112,968 4,797,283 2,750,314 0 15,724,412 560,160 3,992,348 2,137,877 6,690,385 5,106,889 27,521,686
March 10,013,570 3,209,219 234,960 6,909,416 4,745,366 0 25,112,531 540,565 9,625,494 3,411,922 13,577,981 6,140,823 44,831,335
April 9,213,687 3,454,196 187,108 5,669,016 4,549,941 264 23,074,212 346,153 5,413,773 2,981,975 8,741,901 3,672,330 35,488,443
May 2,584,040 1,308,438 90,163 3,896,279 6,064,696 0 13,943,616 291,268 5,779,604 1,755,834 7,826,706 4,727,506 26,497,828
June 6,724,775 1,829,168 171,793 7,062,430 6,551,502 0 22,339,668 924,572 10,249,757 3,078,569 14,252,898 20,137,935 56,730,501
July 6,396,724 2,257,617 112,990 6,113,325 6,894,784 0 21,775,440 895,950 4,668,900 2,169,648 7,734,498 5,891,136 35,401,074
August 2,797,930 1,206,390 78,971 3,196,743 2,919,901 0 10,199,935 503,119 4,959,485 1,420,748 6,883,352 6,960,850 24,044,137
September 4,932,931 2,075,357 119,980 5,559,639 2,689,170 0 15,377,077 391,355 6,958,752 2,738,936 10,089,043 5,935,863 31,401,983
October 5,009,069 1,821,770 113,224 7,805,225 5,979,237 0 20,728,525 1,339,759 4,058,072 2,904,405 8,302,236 6,707,710 35,738,471
November 6,745,034 3,299,803 165,680 3,472,435 3,673,486 0 17,356,439 1,096,860 6,690,524 2,384,809 10,172,192 6,013,617 33,542,248
December 4,343,475 2,047,125 121,227 4,564,280 5,309,358 0 16,385,465 648,794 8,540,871 1,911,882 11,101,547 7,053,784 34,540,795
Percentage Change 10/09
Consumption Goods Primary Goods Capital Goods
SITC 0 1 4 6 8 9                           Sub total 2 3 5                           Sub total 7                           Total
MONTH Food and Live Animals Beverages and Tobacco Animal & Vegetable Oils, Fats & Waxes Manufactured Goods by Material Misc. Manufactured Articles Commodities & Transactions NES Crude Materials, Inedible, Except Fuels Mineral Fuels, Lubricants Chemicals & Related Products Machinery & Transport Equipment
January -15.0% -29.3% 2.1% 3.0% 15.1% 0.0% -5.1% -75.8% -11.4% -43.2% -43.0% -24.8% -18.0%
February -42.6% -60.2% -38.4% -58.1% -63.2% 0.0% -54.8% -75.6% 14.4% -39.3% -28.1% -23.1% -45.7%
March 39.4% -33.0% 107.6% -24.7% -8.3% -100.0% -5.0% -66.3% 303.8% 32.6% 107.0% 8.2% 15.9%
April 38.6% -14.2% 77.9% -38.5% -34.3% 0.0% -14.3% -77.2% -15.3% -27.3% -27.2% -38.7% -21.0%
May -53.9% -57.0% -30.1% -46.0% 35.0% 0.0% -31.9% -70.0% 180.4% -30.9% 40.5% 9.1% -12.8%
June -9.3% -17.4% -12.0% -2.4% 89.1% 0.0% 8.8% 71.5% 92.4% 24.7% 71.0% 415.0% 73.1%
July -14.1% -22.4% -9.7% -28.5% 60.1% -100.0% -6.7% -29.4% 78.9% -28.4% 12.0% -6.9% -3.2%
August -68.5% -44.3% -23.8% -39.8% 13.1% -100.0% -46.4% -71.7% -25.6% -23.5% -33.2% 117.5% -26.1%
September -24.3% -49.2% -13.5% -12.9% -31.5% 0.0% -26.9% 28.4% 96.7% 11.9% 60.4% 13.5% -3.6%
October -23.6% -21.3% -35.7% 25.2% 27.1% 0.0% 3.7% 64.3% -35.5% 0.0% -17.1% 75.7% 5.7%
November 54.8% 13.5% 105.5% -48.9% -13.0% 0.0% -5.5% 94.3% -8.6% 10.8% 1.4% 36.7% 2.3%
December -45.6% -35.4% -32.9% -33.2% -25.8% -100.0% -35.5% -62.2% 100.7% -33.4% 25.5% 8.9% -15.2%
Source: Customs & Statistics Department
* SITC - Standard International Trade Classification
Last Updated: August 24th, 2012
Please note that Trade Statistics are unavailable for the periods 2011 onwards due to difficulties beyond the Control of the Anguilla Statistics Department. Sorry for the inconveniences that this may cause, when this data is made available we will provide as soon as possible.