TABLE 6.1.5
MONTHLY TRADE IMPORTS (EC$): 2000 - 2010
MONTH 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 % Change 10/09
January 23,290,424 24,196,729 16,753,375 17,208,019 18,147,065 23,801,088 32,459,655 58,123,702 64,532,032 49,671,297 40,744,420 -18.0%
February 21,149,716 18,152,805 13,496,178 17,131,523 15,460,664 25,153,246 33,164,248 42,411,410 46,903,055 50,728,550 27,521,686 -45.7%
March 20,789,737 18,965,459 14,774,686 14,899,731 18,647,117 28,710,655 46,526,557 60,093,365 63,440,319 38,669,850 44,831,335 15.9%
1st qtr 65,229,877 61,314,993 45,024,239 49,239,273 52,254,846 77,664,989 112,150,460 160,628,477 174,875,406 139,069,697 113,097,441 -18.7%
April 15,900,007 20,223,439 21,163,495 16,479,625 18,867,318 29,216,834 33,380,500 49,556,888 77,126,053 44,914,251 35,488,443 -21.0%
May 19,557,990 16,395,972 14,637,488 16,511,900 23,202,381 30,490,027 39,997,307 48,574,112 56,006,920 30,390,576 26,497,828 -12.8%
June 23,799,838 17,313,510 14,901,554 15,036,673 23,598,444 27,101,037 28,813,579 52,212,257 63,666,494 32,768,960 56,730,501 73.1%
2nd qtr 59,257,835 53,932,921 50,702,537 48,028,198 65,668,143 86,807,898 102,191,386 150,343,257 196,799,467 108,073,787 118,716,772 9.8%
July 20,130,355 20,687,981 17,504,506 16,400,927 20,395,678 27,510,386 29,872,070 69,350,170 46,759,526 36,587,327 35,401,074 -3.2%
August 18,010,099 17,708,960 14,784,502 15,686,892 30,944,793 24,727,415 38,584,393 59,426,151 48,556,701 32,537,506 24,044,137 -26.1%
September 17,216,472 13,262,787 12,583,464 17,881,275 27,528,430 29,612,831 46,419,685 46,476,946 63,176,590 32,565,256 31,401,983 -3.6%
3rd qtr 55,356,926 51,659,728 44,872,472 49,969,094 78,868,901 81,850,632 114,876,148 175,253,267 158,492,817 101,690,089 90,847,194 -10.7%
October 21,152,560 13,570,642 14,159,429 19,736,717 23,778,753 32,795,757 58,508,523 67,801,570 70,459,384 33,811,474 35,738,471 5.7%
November 33,374,588 16,026,311 16,081,114 20,740,121 30,641,957 34,086,489 44,152,293 62,189,868 64,595,077 32,798,889 33,542,248 2.3%
December 20,816,732 13,298,197 17,872,634 19,583,762 25,371,764 37,386,249 42,277,242 53,127,126 68,488,463 40,711,654 34,540,795 -15.2%
4th qtr 75,343,880 42,895,150 48,113,177 60,060,600 79,792,474 104,268,495 144,938,058 183,118,564 203,542,924 107,322,017 103,821,514 -3.3%
TOTAL 255,188,518 209,802,792 188,712,425 207,297,165 276,584,364 350,592,014 474,156,052 669,343,565 733,710,614 456,155,590 426,482,921 -6.5%
Source: StatisticsDepartment
N.B.  As of January 2003 import duty on blocks and cement will not be collected but 
there is an import license for these products. 
Last Updated: August 24th, 2012
Please note that Trade Statistics are unavailable for the periods 2011 onwards due to difficulties beyond the Control of the Anguilla Statistics Department. Sorry for the inconveniences that this may cause, when this data is made available we will provide as soon as possible.