TABLE 6.1.4
QUARTERLY MERCHANDISE TRADE DATA, BY QUARTER 1999 -  2010
1st Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 % Change 10/09
IMPORTS 50,005,863 65,229,877 61,314,993 45,024,239 49,239,273 52,254,846 77,664,989 112,150,460 160,628,477 174,875,406 139,069,697 113,097,441 -18.7%
EXPORTS 802,977 2,445,440 1,903,239 2,403,621 2,504,765 2,315,732 6,524,968 6,031,600 6,802,365 5,108,933 11,009,112 7,358,731 -33.2%
BALANCE (E-I) (49,202,886) (62,784,437) (59,411,754) (42,620,618) (46,734,508) (49,939,114) (71,140,021) (106,118,860) (153,826,112) (169,766,473) (128,060,585) (105,738,710) -17.4%
2nd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 % Change 10/09
IMPORTS 66,390,539 59,257,835 53,932,921 50,702,537 48,028,198 65,668,143 86,807,898 102,191,386 150,343,257 196,799,467 108,073,787 118,716,772 9.8%
EXPORTS 1,878,189 1,931,086 1,478,362 3,727,525 2,432,604 1,868,187 13,895,066 6,056,473 7,290,426 4,554,916 37,036,640 7,245,213 -80.4%
BALANCE (E-I) (64,512,350) (57,326,749) (52,454,559) (46,975,012) (45,595,594) (63,799,956) (72,912,832) (96,134,913) (143,052,831) (192,244,551) (71,037,147) (111,471,559) 56.9%
3rd Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 % Change 10/09
IMPORTS 61,290,762 55,356,926 51,659,728 44,872,472 49,969,094 78,868,901 81,850,632 114,876,148 175,253,267 158,492,817 101,690,089 90,847,194 -10.7%
EXPORTS 1,661,969 1,575,769 2,679,679 3,794,582 5,014,831 3,703,239 11,508,427 2,507,513 4,321,947 7,690,070 8,380,239 7,771,522 -7.3%
BALANCE (E-I) (59,628,793) (53,781,157) (48,980,049) (41,077,890) (44,954,263) (75,165,662) (70,342,205) (112,368,635) (170,931,320) (150,802,747) (93,309,850) (83,075,672) -11.0%
4th Quarter 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 % Change 10/09
IMPORTS 70,396,473 75,343,880 42,895,150 48,113,177 60,060,600 79,792,474 104,268,495 144,938,058 183,118,564 203,542,924 107,322,017 103,821,514 -3.3%
EXPORTS 2,746,603 4,851,217 2,581,241 1,804,430 1,493,099 7,632,694 7,877,525 18,477,949 6,385,596 13,627,371 5,855,070 16,782,269 186.6%
BALANCE (E-I) (67,649,870) (70,492,663) (40,313,909) (46,308,747) (58,567,501) (72,159,780) (96,390,970) (126,460,109) (176,732,968) (189,915,553) (101,466,947) (87,039,245) -14.2%
 
Source: Customs & Statistics Department
Last Updated: August 24th, 2012
Please note that Trade Statistics are unavailable for the periods 2011 onwards due to difficulties beyond the Control of the Anguilla Statistics Department. Sorry for the inconveniences that this may cause, when this data is made available we will provide as soon as possible.