TABLE 6.1.2 | |||||||||||||||||||||||||||||||||||||||||||||||
SELECTED FOOD AND OTHER IMPORTS BY QUARTER 2001 - 2010 | |||||||||||||||||||||||||||||||||||||||||||||||
EC$'000s | |||||||||||||||||||||||||||||||||||||||||||||||
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||
ITEMS | 1st qtr | %Change 10/09 | 2nd qtr | % Change 10/09 | 3rd qtr | % Change 10/09 | 4th qtr | % Change 10/09 | |||||||||||||||||||||||||||||||||||||||
2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||||
Poultry | 965 | 828 | 1,845 | 899 | 1,046 | 1,098 | 1,483 | 1,732 | 2,439 | 2,166 | -11.2% | 602 | 848 | 725 | 940 | 996 | 895 | 898 | 1,380 | 2,008 | 1,489 | -25.8% | 924 | 564 | 740 | 900 | 828 | 1,021 | 1,552 | 1,019 | 2,516 | 1,323 | -47.4% | 727 | 607 | 641 | 844 | 805 | 709 | 796 | 1,294 | 1,642 | 1,357 | -17.4% | |||
Other Meat | 1,145 | 962 | 998 | 1,196 | 1,260 | 1,458 | 1,922 | 1,829 | 2,390 | 1,854 | -22.4% | 609 | 770 | 830 | 934 | 1,182 | 1,202 | 1,207 | 1,482 | 1,780 | 1,512 | -15.0% | 706 | 472 | 674 | 811 | 960 | 1,150 | 1,304 | 931 | 1,510 | 1,172 | -22.4% | 561 | 531 | 619 | 856 | 789 | 865 | 941 | 1,078 | 1,328 | 1,243 | -6.4% | |||
Fish | 1,007 | 636 | 822 | 783 | 1,022 | 1,221 | 1,372 | 1,362 | 1,518 | 1,321 | -13.0% | 629 | 638 | 592 | 776 | 915 | 937 | 1,082 | 1,423 | 1,112 | 1,163 | 4.6% | 572 | 441 | 582 | 682 | 809 | 964 | 952 | 1,001 | 1,054 | 726 | -31.1% | 266 | 408 | 408 | 627 | 342 | 692 | 927 | 521 | 873 | 846 | -3.1% | |||
Dairy Products | 1,366 | 1,136 | 1,355 | 1,135 | 1,229 | 1,416 | 2,017 | 1,665 | 3,223 | 2,492 | -22.7% | 961 | 1,014 | 825 | 1,110 | 1,173 | 1,257 | 1,487 | 1,522 | 2,258 | 1,963 | -13.1% | 1,100 | 912 | 1,003 | 1,184 | 1,187 | 1,339 | 1,660 | 1,369 | 2,092 | 1,517 | -27.5% | 890 | 652 | 792 | 1,187 | 886 | 1,047 | 1,155 | 1,417 | 2,112 | 1,785 | -15.5% | |||
Eggs & Egg Substitute | 79 | 61 | 68 | 77 | 51 | 66 | 132 | 198 | 227 | 260 | 14.4% | 52 | 52 | 42 | 69 | 45 | 64 | 94 | 127 | 161 | 202 | 25.6% | 39 | 34 | 41 | 61 | 36 | 63 | 93 | 83 | 125 | 109 | -12.5% | 27 | 18 | 35 | 36 | 38 | 52 | 69 | 97 | 161 | 132 | -18.1% | |||
Vegetables | 1,627 | 1,392 | 1,555 | 1,299 | 1,463 | 1,351 | 2,189 | 1,760 | 2,820 | 2,692 | -4.5% | 1,070 | 1,099 | 1,139 | 1,229 | 1,317 | 1,351 | 1,530 | 1,676 | 2,012 | 2,130 | 5.9% | 1,178 | 1,100 | 1,161 | 1,340 | 1,068 | 1,689 | 1,555 | 1,006 | 1,978 | 1,418 | -28.3% | 786 | 722 | 786 | 1,134 | 982 | 1,219 | 1,179 | 1,244 | 2,084 | 1,631 | -21.7% | |||
Fruits & Nuts | 1,130 | 922 | 1,032 | 868 | 1,048 | 959 | 1,432 | 1,066 | 1,912 | 1,606 | -16.0% | 819 | 739 | 763 | 889 | 1,031 | 1,164 | 1,118 | 1,009 | 1,304 | 1,498 | 14.9% | 851 | 744 | 749 | 1,080 | 786 | 1,285 | 1,185 | 687 | 5,118 | 935 | -81.7% | 599 | 473 | 536 | 802 | 561 | 691 | 709 | 724 | 1,243 | 1,029 | -17.2% | |||
Coffee, Tea | 125 | 134 | 145 | 100 | 70 | 119 | 97 | 111 | 219 | 213 | -2.7% | 104 | 95 | 70 | 90 | 147 | 86 | 104 | 120 | 144 | 236 | 63.9% | 87 | 65 | 57 | 120 | 60 | 73 | 110 | 95 | 174 | 157 | -9.8% | 84 | 85 | 75 | 122 | 111 | 118 | 113 | 124 | 173 | 230 | 32.5% | |||
Rice | 197 | 170 | 198 | 104 | 194 | 196 | 307 | 361 | 686 | 475 | -30.7% | 134 | 132 | 86 | 132 | 120 | 164 | 174 | 397 | 538 | 277 | -48.4% | 146 | 119 | 146 | 156 | 183 | 161 | 256 | 430 | 189 | 305 | 62.0% | 135 | 126 | 147 | 194 | 104 | 174 | 256 | 167 | 391 | 302 | -22.8% | |||
Flour | 202 | 201 | 209 | 188 | 158 | 200 | 248 | 299 | 617 | 251 | -59.3% | 120 | 177 | 146 | 164 | 194 | 228 | 197 | 422 | 315 | 292 | -7.4% | 180 | 178 | 241 | 230 | 166 | 245 | 221 | 317 | 315 | 197 | -37.3% | 126 | 144 | 184 | 205 | 186 | 136 | 284 | 407 | 323 | 297 | -8.1% | |||
Oils and Fats | 189 | 168 | 188 | 193 | 281 | 251 | 356 | 336 | 467 | 487 | 4.4% | 131 | 135 | 133 | 234 | 231 | 285 | 275 | 439 | 422 | 435 | 3.1% | 144 | 122 | 150 | 185 | 194 | 342 | 288 | 293 | 346 | 293 | -15.4% | 126 | 134 | 150 | 444 | 185 | 270 | 307 | 326 | 416 | 325 | -21.8% | |||
Margarine | 88 | 92 | 59 | 111 | 107 | 134 | 108 | 156 | 224 | 161 | -28.1% | 105 | 114 | 114 | 67 | 114 | 105 | 179 | 180 | 171 | 132 | -23.0% | 91 | 102 | 125 | 260 | 76 | 91 | 111 | 144 | 170 | 253 | 48.6% | 101 | 83 | 64 | 109 | 365 | 102 | 104 | 165 | 185 | 180 | -2.7% | |||
Sugar | 136 | 128 | 108 | 75 | 3,390[1] | 219 | 158 | 181 | 189 | 206 | 9.2% | 124 | 98 | 80 | 101 | 6,985[2] | 170 | 132 | 140 | 136 | 203 | 49.4% | 115 | 110 | 126 | 136 | 4,039[3] | 156 | 172 | 68 | 159 | 142 | -10.4% | 128 | 117 | 124 | 81 | 2,724 | 12,078 | 162 | 151 | 287 | 256 | -10.8% | |||
Water | 508 | 415 | 359 | 409 | 460 | 760 | 672 | 950 | 1,392 | 1,826 | 31.2% | 511 | 489 | 256 | 413 | 721 | 500 | 1,328 | 1,138 | 1,019 | 1,031 | 1.2% | 343 | 398 | 317 | 498 | 708 | 1,256 | 1,345 | 1,287 | 1,008 | 941 | -6.6% | 253 | 314 | 279 | 431 | 416 | 588 | 982 | 1,002 | 1,283 | 1,141 | -11.1% | |||
Motor Spirit (Gasoline) | 2,294 | 4,751 | 4,936 | 4,868 | 6,567 | 15,141 | 14,274 | 24,101 | 9,595 | 16,374 | 70.6% | 5,908 | 4,642 | 4,988 | 7,188 | 6,976 | 16,365 | 17,815 | 30,753 | 13,111 | 20,277 | 54.7% | 5,536 | 3,688 | 4,324 | 5,725 | 7,607 | 17,351 | 18,969 | 28,434 | 11,691 | 15,777 | 34.9% | 2,085 | 3,581 | 4,704 | 5,752 | 10,522 | 13,478 | 13,467 | 15,995 | 16,766 | 17,550 | 4.7% | |||
Blocks | 246 | 27 | 93 | 174 | 244 | 594 | 1,596 | 3,076 | 1,053 | 1,137 | 8.0% | 88 | 104 | 221 | 678 | 195 | 414 | 1,856 | 1,848 | 879 | 278 | -68.3% | 15 | 128 | 533 | 173 | 259 | 1,141 | 2,098 | 2,104 | 506 | 317 | -37.5% | 121 | 67 | 218 | 208 | 282 | 1,791 | 1,978 | 1,728 | 826 | 168 | -79.6% | |||
Cement | 780 | 889 | 716 | 697 | 2,114 | 1,193 | 4,146 | 3,150 | 2,940 | 1,501 | -48.9% | 631 | 1,001 | 1,989 | 1,336 | 1,140 | 2,592 | 1,558 | 1,990 | 2,725 | 1,090 | -60.0% | 913 | 2,498 | 1,191 | 878 | 1,316 | 1,186 | 5,829 | 2,338 | 1,962 | 1,114 | -43.2% | 578 | 1,004 | 1,006 | 1,210 | 1,793 | 3,167 | 4,453 | 6,921 | 1,382 | 196 | -85.8% | |||
Passenger Cars | 4,704 | 3,428 | 2,249 | 3,311 | 6,875 | 8,146 | 14,469 | 9,573 | 4,150 | 3,404 | -18.0% | 3,485 | 3,159 | 2,256 | 5,043 | 5,631 | 9,236 | 11,722 | 7,631 | 2,671 | 3,562 | 33.4% | 3,087 | 2,285 | 3,786 | 5,229 | 7,196 | 10,447 | 11,297 | 5,784 | 1,865 | 1,953 | 4.7% | 3,861 | 3,326 | 4,052 | 6,001 | 9,442 | 17,259 | 16,894 | 7,423 | 4,316 | 2,992 | -30.7% | |||
Source: Customs and Statistics Department | |||||||||||||||||||||||||||||||||||||||||||||||
N.B. Revised Table | |||||||||||||||||||||||||||||||||||||||||||||||
Last Updated: August 24th, 2012 | |||||||||||||||||||||||||||||||||||||||||||||||
Please note that Trade Statistics are unavailable for the periods 2011 onwards due to difficulties beyond the Control of the Anguilla Statistics Department. Sorry for the inconveniences that this may cause, when this data is made available we will provide as soon as possible. |