TABLE 6.1.1
SELECTED FOOD & OTHER IMPORTS, ANNUALLY, EC$M: 1997 -  2010
ITEM 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 % Change 2010/2009
POULTRY 2,510 3,164 2,409 2,820 3,219 2,847 3,950 3,583 3,676 3,723 4,728 5,424 8,605 6,334 -26.4%
OTHER MEAT 2,260 2,741 2,733 3,052 3,021 2,736 3,121 3,797 4,190 4,675 5,375 5,320 7,007 5,781 -17.5%
FISH 1,439 1,890 2,162 2,092 2,474 2,124 2,404 2,867 3,088 3,815 4,332 4,307 4,557 4,055 -11.0%
DAIRY PRODUCTS  2,960 3,625 3,554 3,809 4,317 3,715 3,975 4,615 4,474 5,059 6,319 5,974 9,685 7,757 -19.9%
EGGS & EGG SUBSTITUTE 70 87 257 133 198 166 186 243 170 245 388 505 673 702 4.4%
VEGETABLES 3,131 4,230 3,541 4,064 4,661 4,312 4,642 5,002 4,829 5,610 6,452 5,686 8,894 7,872 -11.5%
FRUITS & NUTS 2,109 2,899 2,686 2,931 3,398 2,877 3,079 3,639 3,426 4,099 4,444 3,486 9,577 5,068 -47.1%
COFFEE, TEA 196 286 293 375 400 379 347 433 388 396 423 450 710 835 17.7%
RICE 498 566 491 576 612 547 577 586 602 695 992 1,356 1,803 1,360 -24.6%
FLOUR 557 605 604 618 628 700 781 787 704 809 949 1,444 1,569 1,037 -33.9%
OILS AND FATS 505 598 792 605 590 559 622 1,056 891 1,148 1,226 1,394 1,651 1,540 -6.7%
MARGARINE 345 373 377 380 385 390 361 546 661 432 502 645 750 725 -3.3%
SUGAR 468 534 424 475 504 453 437 393 17,138[1] 12,624 623 540 771 808 4.8%
WATER 1,408 1,807 1,800 1,889 1,615 1,616 1,212 1,751 2,305 3,103 4,328 4,377 4,702 4,939 5.0%
MOTOR SPIRIT(GASOLINE) 10,724 14,303 16,451 16,929 15,823 16,663 18,953 23,533 31,673 62,335 64,525 99,284 51,163 69,978 36.8%
BLOCKS 118 2,525 1,880 948 469 326 1,065 1,233 981 3,941 7,528 8,756 3,264 1,901 -41.8%
CEMENT 0 3,196 3,012 4,809 2,902 5,391 4,902 4,121 6,363 8,138 15,986 14,399 9,010 3,900 -56.7%
PASSENGER CARS 15,458 16,121 25,703 26,835 15,137 12,198 12,343 19,585 29,144 45,088 54,381 30,411 13,002 11,910 -8.4%
Source:  Customs & Statistics Department
N.B. Revised Table
Last Updated: August 24th, 2012
Please note that Trade Statistics are unavailable for the periods 2011 onwards due to difficulties beyond the Control of the Anguilla Statistics Department. Sorry for the inconveniences that this may cause, when this data is made available we will provide as soon as possible.

[1]
DITES:
This includes import by
Anguilla Capital Cooperation - Imports, processes, packages and exports sugar