TABLE 5.2.4
CORITO LANDFILL SITE WASTE DISPOSAL DATA 2014 - 2015
2014
MONTH VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS
Household Green Commercial Industrial Household Green Commercial Industrial
JANUARY 3932.25 1630.50 641.00 362.50      6,566.25 589.84 244.58 96.15 54.38           984.94
FEBRUARY 3483.50 1924.00 1059.50 486.10      6,953.10 522.53 288.60 158.93 72.92        1,042.97
MARCH 3797.50 1364.00 937.00 256.00      6,354.50 569.63 204.60 140.55 38.40           953.18
APRIL 3844.00 947.75 768.25 355.50      5,915.50 576.60 142.16 115.24 53.33           887.33
MAY 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
JUNE 3648.25 954.00 832.50 404.75      5,839.50 547.24 143.10 124.88 60.71           875.93
JULY 3647.00 1177.00 830.75 437.38      6,092.13 547.05 176.55 124.61 65.61           913.82
AUGUST 4020.75 1162.00 825.75 443.00      6,451.50 603.11 174.30 123.86 66.45           967.73
SEPTEMBER 3041.00 1577.50 1236.00 84.25      5,938.75 456.15 236.63 185.40 12.64           890.81
OCTOBER 3079.00 4861.50 1073.75 318.00      9,332.25 461.85 729.23 161.06 47.70        1,399.84
NOVEMBER 2736.00 2942.75 673.00 138.50      6,490.25 410.40 441.41 100.95 20.78           973.54
DECEMBER 2054.00 1033.00 472.00 20.00      3,579.00 308.10 154.95 70.80 3.00           536.85
TOTAL 37283.25 19574.00 9349.50 3305.98 69512.73 5592.49 2936.10 1402.43 495.90 10426.91
2015
JANUARY 3772.50 946.00 1078.50 0.00      5,797.00 565.88 141.90 161.78 0.00           869.55
FEBRUARY 2597.00 605.00 659.00 14.00      3,875.00 389.55 90.75 98.85 2.10           581.25
MARCH 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
APRIL 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
MAY 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
JUNE 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
JULY 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
AUGUST 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
SEPTEMBER 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
OCTOBER 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
NOVEMBER 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
DECEMBER 0.00 0.00 0.00 0.00                 -   0.00 0.00 0.00 0.00                   -  
TOTAL 6369.50 1551.00 1737.50 14.00 9672.00 955.43 232.65 260.63 2.10 1450.80
Source: Corito Waste & Disposal
Density assumed at 150 kg/m3
Last Updated:May 11, 2015