TABLE 5.2.4
CORITO LANDFILL SITE WASTE DISPOSAL DATA 2012 - 2013
2012 2013
MONTH VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS
Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial
JANUARY 3616.75 872.50 872.50 227.50      5,589.25 542.51 130.88 130.88 34.13           838.39 3371.25 1227.00 613.00 369.63       5,580.88 505.69 184.05 91.95 55.44     837.13
FEBRUARY 3658.25 1142.75 738.50 296.00      5,835.50 548.74 171.41 110.78 44.40           875.33 3106.00 1035.00 815.13 169.00       5,125.13 465.90 155.25 122.27 25.35     768.77
MARCH 4093.88 1135.00 871.75 113.50      6,214.13 614.08 170.25 130.76 17.03           932.12 3637.00 1156.50 637.00 282.00       5,712.50 545.55 173.48 95.55 42.30     856.88
APRIL 3389.50 812.25 946.00 143.00      5,290.75 508.43 121.84 141.90 21.45           793.61 3691.38 927.25 784.50 379.00       5,782.13 553.71 139.09 117.68 56.85     867.32
MAY 3646.38 888.00 680.50 236.00      5,450.88 546.96 133.20 102.08 35.40           817.63 3305.00 1078.00 1134.00 319.00       5,836.00 495.75 161.70 170.10 47.85     875.40
JUNE 3295.25 1122.00 890.25 317.75      5,625.25 494.29 168.30 133.54 47.66           843.79 3107.50 1628.25 733.75 400.50       5,870.00 466.13 244.24 110.06 60.08     880.50
JULY 3556.88 1630.50 709.25 285.50      6,182.13 533.53 244.58 106.39 42.83           927.32 3388.75 1369.00 1019.00 519.25       6,296.00 508.31 205.35 152.85 77.89     944.40
AUGUST 3549.50 1164.25 1099.75 820.50      6,634.00 532.43 174.64 164.96 123.08           995.10 3355.75 1035.75 817.25 401.75       5,610.50 503.36 155.36 122.59 60.26     841.58
SEPTEMBER 2762.50 1386.50 1339.00 498.50      5,986.50 414.38 207.98 200.85 74.78           897.98 2721.50 1636.00 1112.50 218.00       5,688.00 408.23 245.40 166.88 32.70     853.20
OCTOBER 3076.75 1734.50 999.00 971.13      6,781.38 461.51 260.18 149.85 145.67        1,017.21 3088.00 1369.00 984.25 588.25       6,029.50 463.20 205.35 147.64 88.24     904.43
NOVEMBER 3114.13 1174.75 946.75 242.50      5,478.13 467.12 176.21 142.01 36.38           821.72 3221.50 1541.00 788.25 396.75       5,947.50 483.23 231.15 118.24 59.51     892.13
DECEMBER 3760.75 1320.25 710.00 346.13      6,137.13 564.11 198.04 106.50 51.92           920.57 3559.25 1347.00 866.25 525.00       6,297.50 533.89 202.05 129.94 78.75     944.63
TOTAL 41520.50 14383.25 10803.25 4498.00 71205.00 6228.08 2157.49 1620.49 674.70 10680.75 39552.88 15349.75 10304.88 4568.13 69775.63 5932.93 2302.46 1545.73 685.22 10466.34
Source: Corito Waste & Disposal
Density assumed at 150 kg/m3
Last Updated: December 30, 2014