TABLE 5.2.3
CORITO LANDFILL SITE WASTE DISPOSAL DATA 2007 - 2008
2007 2008
MONTH VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS
Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial
JANUARY 3376.75 1018.00 638.25 492.00 5525.00 506.51 152.70 95.74 73.80 828.75 3823.00 2750.00 2172.75 713.50           9,459.25 573.45 412.50 325.91 107.03         1,418.89
FEBRUARY 3191.25 1525.00 730.50 1297.25 6744.00 478.69 228.75 109.58 194.59 1011.60 2740.00 1712.25 1878.75 2035.00           8,366.00 411.00 256.84 281.81 305.25         1,254.90
MARCH 3471.00 1144.50 863.25 784.75 6263.50 520.65 171.68 129.49 117.71 939.53 0.00 0.00 0.00 0.00                      -   0.00 0.00 0.00 0.00                    -  
APRIL 3366.00 1106.25 928.00 1066.25 6466.50 504.90 165.94 139.20 159.94 969.98 2588.50 1778.50 1736.00 992.50           7,095.50 388.28 266.78 260.40 148.88         1,064.33
MAY 3323.75 1451.25 934.50 926.75 6636.25 498.56 217.69 140.18 139.01 995.44 2722.75 1316.50 1337.50 1176.00           6,552.75 408.41 197.48 200.63 176.40            982.91
JUNE 1785.75 1013.45 609.75 649.50 4058.45 267.86 152.02 91.46 97.43 608.77 2956.75 1361.00 2022.00 1541.50           7,881.25 443.51 204.15 303.30 231.23         1,182.19
JULY 3258.75 1953.75 1130.50 709.75 7052.75 488.81 293.06 169.58 106.46 1057.91 2763.50 1646.50 2363.00 1422.50           8,195.50 414.53 246.98 354.45 213.38         1,229.33
AUGUST 2311.75 980.75 712.25 361.50 4366.25 346.76 147.11 106.84 54.23 654.94 3218.50 1490.25 2406.25 917.75           8,032.75 482.78 223.54 360.94 137.66         1,204.91
SEPTEMBER 1318.00 2987.75 906.75 688.25 5900.75 197.70 448.16 136.01 103.24 885.11 2875.50 2662.50 3116.50 958.50           9,613.00 431.33 399.38 467.48 143.78         1,441.95
OCTOBER 3017.75 7144.00 2021.75 1260.50 13444.00 452.66 1071.60 303.26 189.08 2016.60 2996.00 6998.25 2963.25 760.50         13,718.00 449.40 1049.74 444.49 114.08         2,057.70
NOVEMBER 3467.50 1747.75 2671.75 803.75 8690.75 520.13 262.16 400.76 120.56 1303.61 3370.50 3546.75 3007.25 666.00         10,590.50 505.58 532.01 451.09 99.90         1,588.58
DECEMBER 3362.75 1173.50 1646.25 1072.00 7254.50 504.41 176.03 246.94 160.80 1088.18 3531.50 1409.25 2677.50 575.25           8,193.50 529.73 211.39 401.63 86.29         1,229.03
TOTAL         35,251.00          23,245.95         13,793.50 10112.25 82402.70 5287.65 3486.89 2069.03 1516.84 12360.41 33586.50 26671.75 25680.75 11759.00 97698.00[1] 5037.98 4000.76 3852.11 1763.85 14654.70[2]
Source: Corito Waste & Disposal
Density assumed at 150 kg/m3
Last Updated: August 4th ,2010

[1]
BrittanyDC:
Figures from the months of June - December are currently being revised.
[2]
BrittanyDC:
Figures from the months of June - December are currently being revised.