TABLE 5.2.2
CORITO LANDFILL SITE WASTE DISPOSAL DATA 2004 - 2006
MONTH 2004 2005 2006
VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS VOLUMES (m3) TOTALS MASS (metric tonnes) TOTALS
Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial Household Green Commercial Industrial
JANUARY 2194.00 412.00 467.50 436.00 3509.50 329.10 61.80 70.13 65.40 526.43 2017.50 437.00 581.50 854.00 3890.00 302.63 65.55 87.23 128.10 583.50 2880.00 1111.25 501.50 527.50 5020.25 432.00 166.69 75.23 79.13 753.04
FEBRUARY 2051.00 226.00 233.00 234.00 2744.00 307.65 33.90 34.95 35.10 411.60 2089.75 839.00 400.00 951.00 4279.75 313.46 125.85 60.00 142.65 641.96 2498.50 1549.25 639.25 453.50 5140.50 374.78 232.39 95.89 68.03 771.08
MARCH 2318.00 377.00 321.50 143.50 3160.00 347.70 56.55 48.23 21.53 474.00 2228.50 579.50 440.00 452.75 3700.75 334.28 86.93 66.00 67.91 555.11 2928.63 898.75 621.75 487.50 4936.63 439.29 134.81 93.26 73.13 740.49
APRIL 1405.50 304.00 187.00 228.00 2124.50 210.83 45.60 28.05 34.20 318.68 2336.50 573.25 571.25 962.75 4443.75 350.48 85.99 85.69 144.41 666.56 2407.50 576.75 645.50 433.00 4062.75 361.13 86.51 96.83 64.95 609.41
MAY 2016.50 355.50 216.50 272.50 2861.00 302.48 53.33 32.48 40.88 429.15 2220.25 634.25 504.50 760.50 4119.50 333.04 95.14 75.68 114.08 617.93 2596.63 1197.88 631.25 999.50 5425.25 389.49 179.68 94.69 149.93 813.79
JUNE 2069.50 384.50 244.50 242.50 2941.00 310.43 57.68 36.68 36.38 441.15 2218.88 542.75 521.25 762.25 4045.13 332.83 81.41 78.19 114.34 606.77 2523.75 1607.75 769.50 1087.25 5988.25 378.56 241.16 115.43 163.09 898.24
JULY 2006.00 453.50 270.00 310.00 3039.50 300.90 68.03 40.50 46.50 455.93 2206.75 814.50 496.75 414.75 3932.75 331.01 122.18 74.51 62.21 589.91 2543.50 1704.50 764.75 1204.00 6216.75 381.53 255.68 114.71 180.60 932.51
AUGUST 1411.50 333.50 243.50 189.50 2178.00 211.73 50.03 36.53 28.43 326.70 2294.50 1287.00 405.25 754.00 4740.75 344.18 193.05 60.79 113.10 711.11 2672.25 1336.25 689.50 876.00 5574.00 400.84 200.44 103.43 131.40 836.10
SEPTEMBER 1771.75 468.50 326.50 443.50 3010.25 265.76 70.28 48.98 66.53 451.54 1845.75 1510.75 709.75 766.50 4832.75 276.86 226.61 106.46 114.98 724.91 2304.52 2135.75 1008.00 973.00 6421.27 345.68 320.36 151.20 145.95 963.19
OCTOBER 1635.00 434.00 331.00 152.00 2552.00 245.25 65.10 49.65 22.80 382.80 1947.00 1227.00 886.25 633.25 4693.50 292.05 184.05 132.94 94.99 704.03 2196.75 1492.50 1072.75 700.15 5462.15 329.51 223.88 160.91 105.02 819.32
NOVEMBER 2094.25 505.50 425.13 345.63 3370.51 314.14 75.83 63.77 51.84 505.58 2547.50 1273.00 732.75 720.50 5273.75 382.13 190.95 109.91 108.08 791.06 3005.02 2424.06 1079.05 1334.50 7842.63 450.75 363.61 161.86 200.18 1176.39
DECEMBER 1893.50 704.50 572.50 494.50 3665.00 284.03 105.68 85.88 74.18 549.75 2834.00 1113.55 758.25 755.75 5461.55 425.10 167.03 113.74 113.36 819.23 3429.50 1644.50 1060.50 1460.75 7595.25 514.43 246.68 159.08 219.11 1139.29
TOTAL 22866.50 4958.50 3838.63 3491.63 35155.26 3429.98 743.78 575.79 523.74 5273.29 26786.88 10831.55 7007.50 8788.00 53413.93 4018.03 1624.73 1051.13 1318.20 8012.09 31986.54 17679.19 9483.30 10536.65 69685.68 4797.98 2651.88 1422.50 1580.50 10452.85
Source: Corito Waste & Disposal
Density assumed at 150 kg/m3
Last Updated: May 22nd, 2007