TABLE 5.1.8
MONTHLY AIR TEMPERATURE (CELSIUS)1   2000 - 2005
MONTH 2000 2001 2002 2003 2004 2005
MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN MIN MAX MEAN
JANUARY 18.1 28.8 26.0 19.1 29.8 26.7 20.8 30.0 26.3 20.4 29.6 26.7 20.9 30.2 26.0 20.9 29.1 25.4
FEBRUARY 18.8 28.8 25.6 20.7 29.3 26.2 20.0 30.3 25.0 22.0 30.0 26.8 21.0 30.3 26.1 18.9 28.5 25.1
MARCH 18.3 29.0 25.8 19.4 30.1 26.6 20.7 30.2 26.1 20.7 30.0 27.1 20.5 31.5 26.0 20.2 30.5 26.5
APRIL 20.7 29.9 27.3 20.2 30.7 27.0 20.4 30.1 26.5 17.9 30.4 27.0 21.2 30.2 27.5 22.1 30.4 28.1
MAY 22.3 30.9 28.2 23.8 31.7 28.1 22.3 31.3 28.0 22.3 31.0 27.9 22.3 30.2 27.3 22.9 31.4 28.1
JUNE 23.5 32.0 29.0 22.7 32.4 29.1 22.3 32.1 28.5 23.2 31.3 28.2 23.4 31.4 28.7 23.3 31.8 28.8
JULY 23.2 32.3 29.9 22.9 32.9 29.4 23.4 32.2 28.9 23.5 31.8 29.0 22.2 31.2 28.4 23.2 32.5 29.2
AUGUST 22.2 32.7 30.0 22.3 33.1 29.5 22.9 32.2 29.2 24.3 32.2 29.3 23.2 32.6 29.2 23.3 31.7 29.4
SEPTEMBER 22.6 32.8 29.4 22.2 33.2 29.5 24.1 32.5 29.4 22.7 32.1 29.6 23.5 32.5 28.6 24.7 32.6 29.7
OCTOBER 22.3 32.3 29.8 22.2 33.0 29.1 22.4 32.0 28.9 23.8 31.8 29.1 22.3 32 28.3 23.2 31.4 28.6
NOVEMBER 20.6 31.6 28.6 19.8 32.2 27.6 21.4 30.8 28.2 21.7 31.0 27.1 21.3 30.4 26.6 21.6 31.2 28.1
DECEMBER 21.0 30.7 27.7 21.4 30.6 26.8 21.4 30.6 27.2 21.0 31.0 26.5 20.5 30.0 20.5 20.7 30.7 26.5
Annual Mean 21.1 31.0 28.1 21.4 31.6 28.0 21.8 31.2 27.7 22.0 31.0 27.9 21.9 31.0 26.9 22.1 31.0 27.8
Source: Meteorological Office
1 The conversion of Celsius to fahrenheit=  a oC = (32+(9/5)a) o F
Last Updated: January 9th, 2005