TABLE 5.1.7
MONTHLY AIR TEMPERATURE (CELSIUS)1   1995 - 1999
MONTH 1995 1996 1997 1998 1999
MIN MAX MEAN MIN MAX MEAN  MIN MAX MEAN  MIN MAX MEAN  MIN MAX MEAN 
JANUARY 21.7 29 26.9 20.4 29.4 26.5 21 28.7 26.7 20.3 31 27.2 20.1 29.4 26.3
FEBRUARY 22.7 29.3 27.1 20.3 29.4 26.2 19.6 29 26.1 21 30.5 27.6 18.7 28.7 25.3
MARCH 20.5 28.7 26.5 21.1 29.6 26.5 20.2 29.1 26.5 21.7 30.8 27.2 20.4 29.9 27.3
APRIL 23.4 29.6 27.6 21 30.4 27.6 20.3 30.5 27.2 21.3 31 27.1 18.8 30.4 27.9
MAY 25 31 29.1 22.2 30.7 28 21.6 21.1 28.8 22.4 31.7 28.5 22.4 31.8 29.3
JUNE 25.9 32.1 30.1 22.6 31.1 28.6 24.4 21.8 29.5 23.8 32.9 29.6 21.9 32.4 29.5
JULY 26.3 32.4 30.4 23.5 31.9 29 22.3 32.3 29.8 23.5 33 29.9 21.6 32.2 31.1
AUGUST 25.5 32.1 30.2 23.2 31.7 29.4 23.9 32.3 29.9 22.6 34.5 29.6 22.5 32.9 30.2
SEPTEMBER N/A N/A N/A 22.8 31.9 29.3 23 32.3 29.7 23.1 32.8 29.6 22.5 32.3 29.5
OCTOBER N/A N/A N/A 21.9 31.8 29.3 22.2 31.9 29.1 22 32.2 28.9 23.4 31.8 29
NOVEMBER N/A N/A N/A 20.6 31.5 28.1 22.8 31.3 28.7 21.7 31.2 28.2 21.8 30.8 28
DECEMBER 23.2 29.3 27 19.1 29.8 26.4 22.6 30.7 28.8 22.0 30.1 27.1 21.0 29.9 25.5
Annual Mean 23.8 30.4 28.3 21.6 30.8 27.9 22.0 29.3 28.4 22.1 31.8 28.4 21.3 31.0 28.2
             
Source: Meteorological Office
1 The conversion of Celsius to fahrenheit=  a oC = (32+(9/5)a) o F
* Extracted from the Abstract of Statistics 1980 - 1988 & 1999