TABLE 5.1.5
MONTHLY AIR TEMPERATURE (CELSIUS)1   1986 -1988
MONTH 1986 1987 1988
MIN MAX MIN MAX MIN MAX
JANUARY - - 21.0 26.0 24.0 29.0
FEBRUARY - - 22.0 27.0 24.0 29.0
MARCH - - 25.0 28.0 25.0 29.0
APRIL - - 25.0 30.0 25.0 29.0
MAY - - 26.0 30.0 26.0 30.0
JUNE - - 26.0 31.0 26.0 31.0
JULY - - 27.0 31.0 26.0 31.0
AUGUST - - 27.0 32.0 26.0 31.0
SEPTEMBER - - 27.0 32.0 26.0 31.0
OCTOBER - - 26.0 31.0 26.0 31.0
NOVEMBER 23.0 27.0 25.0 30.0 25.0 31.0
DECEMBER 21.0 27.0 25.0 29.0 23.0 29.0
Annual Mean 22.0 27.0 25.2 29.8 25.2 30.1
   
Source: Meteorological Office
1 The conversion of Celsius to fahrenheit=  a oC = (32+(9/5)a) o F
* Extracted from the Abstract of Statistics 1980 - 1988