TABLE 5.1.4
MONTHLY RAINFALL IN INCHES1 2007 - 2015
AVERAGE
  MONTH 2007 2008 2009 2010 2011 2012 2013 2014 2015 1995 - 99 2000 - 04 2005 - 09 2010 - 14
JANUARY 1.70 3.61 1.81 1.10 0.70 5.36 1.50 2.23  2.5 2.2 2.4 2.2
FEBRUARY 0.78 2.22 1.00 1.27 1.43 1.12 0.47 1.89  2.3 2.0 1.3 1.1
MARCH 1.95 2.05 1.74 1.16 1.95 1.61 2.31 0.79  3.3 0.7 1.9 1.8
APRIL 1.67 3.56 1.12 3.66 3.25 2.11 1.15 1.28  1.3 3.7 2.1 2.5
MAY 2.10 0.50 1.97 3.48 4.69 9.01 7.70 5.77  3.3 1.7 1.5 6.2
JUNE 3.11 1.01 1.34 2.42 3.14 0.16 2.37 1.91  1.6 1.7 1.8 2.0
JULY 3.13 1.31 1.09 6.74 7.71 5.20 3.33 1.42  5.2 2.4 1.8 5.7
AUGUST 1.32 3.81 1.48 7.50 8.55 2.03 3.33 1.65  3.8 3.5 2.2 5.4
SEPTEMBER 6.66 10.05 2.59 3.29 8.22 1.14 2.38 1.91  7.7 3.0 6.4 3.8
OCTOBER 11.23 9.57 4.35 10.80 2.80 6.90 5.51 8.5 3.7 8.4 6.5
NOVEMBER 0.6 2.11 7.60 2.75 15.50 1.27 6.87 8.3 6.4 3.4 6.6
DECEMBER 3.10 2.12 4.66 3.75 3.57 1.42 2.38 7.9 3.6 3.3 2.8
TOTAL 37.33 41.92 30.75 47.92 61.51 37.33 39.30 0.00 0.00 4.6 2.9 85.1 46.5
% Change   12% -27% 56% 28% -39% 5% -100% #DIV/0!        
Source: Meteorological Office
1 The conversion of  inches to Centimetres = 1 inch multiply by   25.4
Last Updated: May 8, 2014