TABLE 5.1.3
MONTHLY RAINFALL IN INCHES1 1995 - 2006
AVERAGE
  MONTH 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 1995 - 99 2000 - 04 2005 - 06
JANUARY 1.83 2.05 1.92 4.30 2.43 2.89 1.69 2.46 1.99 2.12 2.60 3.04 2.5 2.2 2.8
FEBRUARY 1.30 1.40 7.18 0.23 1.38 4.91 0.76 1.77 1.13 1.22 0.49 1.21 2.3 2.0 0.9
MARCH 1.40 3.47 8.00 3.50 0.11 0.38 0 0.83 0.63 1.72 1.05 1.92 3.3 0.7 1.5
APRIL 1.40 1.21 0.61 1.75 1.74 1.74 1.73 4.29 10.19 0.54 9.87 1.94 1.3 3.7 5.9
MAY 1.54 2.72 9.06 2.88 0.37 1.67 0.93 0.62 1.45 3.70 6.76 6.05 3.3 1.7 6.4
JUNE 0.20 3.01 0.56 2.00 2.16 0.48 2.27 2.96 1.58 1.39 8.23 2.48 1.6 1.7 5.4
JULY 3.52 9.28 6.00 2.58 4.47 1.09 1.32 2.59 1.39 5.48 7.19 4.62 5.2 2.4 5.9
AUGUST 4.77 1.50 0.90 6.30 5.46 4.54 4.33 2.79 2.26 3.52 4.16 5.04 3.8 3.5 4.6
SEPTEMBER 18.23 3.04 6.83 5.02 5.17 4.5 1.68 1.76 2.06 4.90 2.05 2.39 7.7 3.0 2.2
OCTOBER 3.91 2.63 10.60 6.48 19.00 1.81 3.20 4.72 4.82 4.08 5.11 7.79 8.5 3.7 6.5
NOVEMBER 2.46 3.24 2.56 10.18 23.27 2.38 5.32 2.64 15.6 6.0 4.0 4.1 8.3 6.4 4.0
DECEMBER 3.02 28.5 0.69 3.63 3.51 3.11 6.83 2.07 3.96 1.78 2.30 2.51 7.9 3.6 2.4
TOTAL 43.58 62.05 54.91 48.85 69.07 29.50 30.06 29.50 47.06 36.45 53.82 43.07 55.7 34.5 48.4
% Change   42% -12% -11% 41% -57% 2% -2% 60% -23% 48% -20%      
Source: Meteorological Office
1 The conversion of  inches to Centimetres = 1 inch multiply by   25.4
Last Updated: January 4, 2013