Table 5.1.2 
MONTHLY RAINFALL (INCHES) 1983-1994
MONTH 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 Average '83 - 94'
JANUARY 0.93 1.38 0.65 2.52 1.55 2.55 2.19 1.65 0.87 1.08 2.44 1.32 1.59
FEBRUARY 0.64 1.81 1.62 0.33 0.56 1.72 6.16 3.36 2.51 0.97 0.88 1.02 1.80
MARCH 0.10 1.71 2.84 2.86 5.81 0.60 1.48 5.81 0.89 1.16 1.73 1.30 2.19
APRIL 8.34 0.51 1.96 2.55 1.93 3.06 0.74 1.45 1.44 0.96 3.93 3.14 2.50
MAY 10.89 0.92 0.21 7.00 12.72 3.66 2.47 4.40 0.47 5.75 5.67 0.51 4.56
JUNE 5.79 1.55 0.16 1.24 3.06 1.24 0.54 1.97 0.71 0.53 0.43 1.05 1.52
JULY 1.45 4.17 0.73 1.07 1.69 3.47 1.79 1.47 0.75 2.40 1.70 0.38 1.76
AUGUST 2.92 2.46 3.99 3.07 2.54 5.70 9.13 1.45 2.64 1.40 0.88 1.20 3.12
SEPTEMBER 1.66 2.32 2.55 1.61 3.58 4.50 11.01 2.08 2.14 2.70 4.64 5.40 3.68
OCTOBER 1.89 9.32 5.15 4.83 3.86 3.42 3.09 9.15 1.58 1.30 4.20 1.10 4.07
NOVEMBER 2.00 11.39 2.76 10.79 9.52 2.78 2.27 2.61 4.00 7.22 2.08 2.86 5.02
DECEMBER 2.52 2.19 2.04 1.99 1.98 2.19 0.81 4.88 0.84 6.10 4.30 1.60 2.62
Total  39.13 39.73 24.66 39.86 48.80 34.89 41.68 40.28 18.84 31.57 32.88 20.88  
Annual Mean 3.3 3.3 2.1 3.3 4.1 2.9 3.5 3.4 1.6 2.6 2.7 1.7  
Source: Agriculture Department 
* Extracted from the Abstract of Statistics 1980-1989, 1992 & 1994