Table 5.1.1 
MONTHLY RAINFALL (INCHES) 1973-1982
MONTH 1973 1974 1975 1976 1977 1978 1979 1980 1981 1982 Average '73 - 82'
JANUARY 0.87 2.58 2.84 1.20 0.61 1.43 0.73 1.25 0.40 1.37 1.33
FEBRUARY 0.53 1.07 1.08 2.42 0.15 0.17 3.23 0.46 2.18 6.81 1.81
MARCH 1.30 0.90 1.61 0.86 1.43 1.25 1.99 1.20 2.16 1.24 1.39
APRIL 1.62 1.59 2.78 1.57 0.84 2.60 1.11 2.28 8.14 1.16 2.37
MAY 1.10 0.14 0.58 1.49 0.06 3.23 9.67 0.75 6.33 4.77 2.81
JUNE 1.70 0.41 0.30 1.13 0.62 1.54 10.63 3.00 0.34 0.40 2.01
JULY 1.58 1.43 1.08 1.20 1.32 2.18 1.80 1.35 3.60 3.50 1.90
AUGUST 2.46 2.18 1.70 3.49 3.11 4.72 2.76 3.71 2.08 1.52 2.77
SEPTEMBER 5.82 8.54 10.68 3.00 2.85 1.27 14.89 3.00 5.31 2.16 5.75
OCTOBER 1.98 4.62 4.84 4.79 5.66 5.44 4.99 4.29 7.23 3.42 4.73
NOVEMBER 1.56 13.41 4.24 3.51 4.65 4.28 4.63 1.80 1.55 7.05 4.67
DECEMBER 1.65 1.57 3.72 4.76 1.63 2.08 3.60 5.04 4.24 3.45 3.17
Total  22.17 38.44 35.45 29.42 22.93 30.19 60.03 28.13 43.56 36.85  
Annual Mean 1.8 3.2 3.0 2.5 1.9 2.5 5.0 2.3 3.6 3.1  
Source: Agriculture Department 
* Extracted from the Abstract of Statistics 1960 - 1982