TABLE 4.5.1 | ||||||||||||||||||
PRIVATE & PRIMARY SCHOOL TEACHERS BY QUALIFICATION & SEX BY TOTAL % CHANGE 2000 - 2003 | ||||||||||||||||||
SCHOOL | 2000 | 2001 | 2002 | PRIMARY 2003 | ||||||||||||||
Graduates, Certified & Teachers | Uncertified & Teacher's Aids | Graduates, Certified & Teachers | Uncertified & Teacher's Aids | Graduates, Certified & Teachers | Uncertified & Teacher's Aids | Graduates, Certified & Teachers | Uncertified & Teacher's Aids | Graduates, Certified & Teachers | Uncertified & Teacher's Aids | Graduates, Certified & Teachers | Uncertified & Teacher's Aids | Graduates, Certified & Teachers | Uncertified & Teacher's Aids | Graduates, Certified & Teachers | Uncertified & Teacher's Aids | |||
TOTAL | TOTAL | %TOTAL | %TOTAL | TOTAL | TOTAL | %TOTAL | %TOTAL | TOTAL | TOTAL | %TOTAL | %TOTAL | TOTAL | TOTAL | %TOTAL | %TOTAL | |||
WEST END | 4 | 3 | 6.3% | 4.8% | 5 | 3 | 8.1% | 8.3% | 4 | 3 | 5.6% | 11.1% | 1 | 1 | 1.4% | 3.7% | ||
ROAD | 11 | 4 | 17.5% | 17.4% | 13 | 6 | 21.0% | 16.7% | 13 | 6 | 18.1% | 22.2% | 2 | 1 | 2.8% | 3.7% | ||
VALLEY | 14 | 4 | 22.2% | 17.4% | 9 | 11 | 14.5% | 30.6% | 14 | 7 | 19.4% | 25.9% | 14 | 7 | 19.4% | 25.9% | ||
STONEY GROUND | 10 | 5 | 15.9% | 21.7% | 12 | 5 | 19.4% | 13.9% | 12 | 5 | 16.7% | 18.5% | 1 | 2 | 1.4% | 7.4% | ||
ISLAND HARBOUR | 3 | 4 | 4.8% | 17.4% | 5 | 4 | 8.1% | 11.1% | 4 | 3 | 5.6% | 11.1% | 1 | 0 | 1.4% | 0.0% | ||
MORRIS VANTERPOOL | 5 | 3 | 7.9% | 13.0% | 5 | 4 | 8.1% | 11.1% | 6 | 3 | 8.3% | 11.1% | 1 | 0 | 1.4% | 0.0% | ||
GOVERNMENT PERIPATETIC TEACHERS | 8 | 0 | 12.7% | 0.0% | 6 | 2 | 9.7% | 5.6% | 8 | 0 | 11.1% | 0.0% | 6 | 2 | 8.3% | 7.4% | ||
GLORIA OMOLULO | 8 | 0 | 12.7% | 0.0% | 7 | 1 | 11.3% | 2.8% | 8 | 0 | 11.1% | 0.0% | 3 | 2 | 4.2% | 7.4% | ||
CENTRAL BAPTIST | 3 | 0 | 4% | 0% | 2 | 2 | 3% | 7% | ||||||||||
TOTAL | 63 | 23 | 62 | 36 | 72 | 27 | 31 | 17 | ||||||||||
% Change | na | na | -2% | 57% | 16% | -25% | -57% | -37% | ||||||||||
Source: Education Department | ||||||||||||||||||
M = Male & F = Female | ||||||||||||||||||
Figures exclude a total of 6 Headteachers (one each per Primary School) | ||||||||||||||||||
R - Revised Table | ||||||||||||||||||
LAST UPDATE: April 15, 2004 | ||||||||||||||||||
ANALYSIS | ||||||||||||||||||
Among the primary schools on the island Road, Valley and Stoney Ground carry the highest percentage of | ||||||||||||||||||
graduate, certified and ordinary teachers over the other schools. |