TABLE 4.3.3
ENROLMENT AT ALBENA LAKE-HODGE COMPREHENSIVE SCHOOL BY AGE, SEX AND FORM 2001
  AGE SEX FORM 1 FORM 2 FORM 3 FORM 4 FORM 5 LOWER 6 UPPER 6 TOTAL
11 M 6 0 0 0 0 0 0 6
  F 11 0 0 0 0 0 0 11
  TOTAL 17 0 0 0 0 0 0 17
12 M 105 12 0 0 0 0 0 117
  F 102 23 0 0 0 0 0 125
  TOTAL 207 35 0 0 0 0 0 242
13 M 8 88 3 0 0 0 0 99
  F 5 95 3 0 0 0 0 103
  TOTAL 13 183 6 0 0 0 0 202
14 M 1 1 120 14 0 0 0 136
  F 1 0 111 12 0 0 0 124
  TOTAL 2 1 231 26 0 0 0 260
       TOTAL  11-14 M 120 101 123 14 0 0 0 358
  F 119 118 114 12 0 0 0 363
   
15 M 0 0 1 83 1 0 0 85
  F 0 0 2 93 2 0 0 97
  TOTAL 0 0 3 176 3 0 0 182
16 M 0 0 2 2 92 1 1 98
  F 0 0 0 5 81 3 0 89
  TOTAL 0 0 2 7 173 4 1 187
17 M 0 0 0 0 3 10 2 15
  F 0 0 0 0 10 12 1 23
  TOTAL 0 0 0 0 13 22 3 38
18 M 0 0 0 0 0 0 5 5
  F 0 0 0 0 0 0 14 14
  TOTAL 0 0 0 0 0 0 19 19
19 M 0 0 0 0 0 0 0 0
  F 0 0 0 0 0 0 0 0
  TOTAL 0 0 0 0 0 0 0 0
            TOTAL 15 - 19 M 0 0 3 85 96 11 8 203
  F 0 0 2 98 93 15 15 223
   
            TOTAL   11 - 19 M 120 101 126 99 96 11 8 561
  F 119 118 116 110 93 15 15 586
   
 TOTAL M 120 101 126 99 96 11 8 561
  F 119 118 116 110 93 15 15 586
GRAND TOTAL OF  M  &  F   239 219 242 209 189 26 23          1,147
Source: Albena Lake-Hodge Comprehensive School
LAST UPDATE: October 28, 2002