TABLE 4.2.4
PRIVATE & GOVERNMENT SCHOOLS -  STUDENTS BY SEX , TEACHERS BY TRAINING & STUDENT/ TEACHER RATIO 1994 - 2003
YEAR STUDENTS GOVERNMENT TEACHERS GOVERNMENT STUDENT/ TEACHER RATIO PRIVATE STUDENTS PRIVATE TEACHERS STUDENT/ TEACHER RATIO
BOYS GIRLS TOTAL Male: Female TRAINED 1 UNTRAINED 1 TOTAL 1 BOYS GIRLS TOTAL Male: Female TRAINED UNTRAINED TOTAL
1994/95 705 725         1,430             1.0 41 29 70 20.4 - - - - - - - 0
1995/96 740 744         1,484             1.0 50 25 75 19.8 - - - - - - - 0
1996/97 770 744         1,514             1.0 50 26 76 19.9 - - - - - - - 0
1997/98 772 748         1,520             1.0 54 17 71 21.4 - - - - - - - 0
1998/99 757 754         1,511             1.0 49 17 66 22.9 - - - - - - - 0
1999/00 706 721         1,427             1.0 68 17 85 16.8 - - - - - - - 0
2000/01 703 675         1,378             1.0 55 23 78 17.7 68 43 111 1.6 8 0 8 13.9
2001/02 673 647         1,320             1.0 56 20 76 17.4 60 47 107 1.3 7 1 8 13.4
2002/03 663 653         1,316             1.0 61 27 88 15.0 70 76 146 0.9 11 0 11 13.3
2003/4 648 639         1,287             1.0 34 25 59 21.8 76 79 155 1.0 7 5 12 12.9
Source: Education Department
* Term begins in September
R - Revised Table
1 Figures include 6 Headteachers (one at each Primary School)
LAST UPDATE: April 15, 2004