TABLE 4.1.1
 ENROLMENT, STAFF AND RATIO OF PRE - SCHOOLS BY SEX AND SCHOOL 2000 - 2003
NAME OF SCHOOL 2000/2001   2001/2002   2002/2003   2003/2004
Enrolment Teaching Staff Pupil/ Teacher Ratio   Enrolment Teaching Staff Pupil/ Teacher Ratio   Enrolment Teaching Staff Pupil/ Teacher Ratio   Enrolment Teaching Staff Pupil/ Teacher Ratio
     
MF M F GPI % Private   MF M F GPI % Private   MF M F GPI % Private   MF M F GPI % Private
BETHEL 44 20 24 1.20 100 4 11.0   38 14 24 1.71 100 3 12.7   46 22 24 1.09 100 3 15.3   59 32 27 0.84 100 3 19.7
CENTRAL BAPTIST              -   - -              -   100 -                          -             21.00 5 16 3.20 100 2 10.5           22.00 12 10 0.83 100 3 7.3            31.00 12 19 1.58 100 3 10.3
CHURCH OF GOD OF HOLINESS 21 9 12 1.33 100 2 10.5   20 8 12 1.50 100 2 10.0   23 11 12 1.09 100 2 11.5   30 14 16 1.14 100 2 15.0
ISLAND HARBOUR BAPTIST 40 15 25 1.67 100 3 13.3   44 17 27 1.59 100 3 14.7   38 15 23 1.53 100 3 12.7   29 15 14 0.93 100 3 9.7
LIZ 32 16 16 1.00 100 2 16.0   33 19 14 0.74 100 2 16.5   32 19 13 0.68 100 4 8.0   32 17 15 0.88 100 2 16.0
MARANATHA 24 10 14 1.40 100 2 12.0   19 10 9 0.90 100 2 9.5   16 5 11 2.20 100 2 8.0   22 8 14 1.75 100 2 11.0
PROPHECY              -   - -              -   100 -                          -             98.00 47 51 1.09 100 7 14.0           79.00 43 36 0.84 100 5 15.8            99.00 50 49 0.98 100 6 16.5
ST. AUGUSTINE'S 8 4 4 1.00 100 1 8.0   12 7 5 0.71 100 1 12.0   21 12 9 0.75 100 2 10.5   23 10 13 1.30 100 2 11.5
ST MARY'S 98 70 28 0.40 100 9 10.9   120 69 51 0.74 100 10 12.0   113 55 58 1.05 100 10 11.3   115 62 53 0.85 100 11 10.5
TR. GLORIA OMOLOLU INSTITUTE 40 17 23 1.35 100 2 20.0   26 11 15 1.36 100 2 13.0   19 10 9 0.90 100 2 9.5   23 12 11 0.92 100 2 11.5
WOODBINE 51 21 30 1.43 100 3 17.0   37 18 19 1.06 100 3 12.3   29 11 18 1.64 100 2 14.5   36 18 18 1.00 100 2 18.0
Total 307 161 146 0.91 100 25 12.3   431 207 224 1.08 100 34 12.7   409 204 205 1.00 100 36 11.4   463 232 231 1.00 100 36 12.9
Source:  Pre-schools
MF- Male + Female
M = Male
F = Female
GPI- Gender Parity Indices
 
LAST UPDATE: March 28, 2004