Table 3.5.2
CARIBBEAN CABLE COMMUNICATION (ANGUILLA) LTD SUBSCRIBERS 
 BY MONTH 2002- 2016 AND FROM DEC 1996- DEC 2015
 BY MONTH 2002 - 2016
MONTH 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 % Change 
JANUARY 2,960 3,167 3,192 3,395 3,584 3,743 3,769 3,876 3,698 3,547 4,030 3,385 2,937 2,728 3,449 26.4%
FEBRUARY 3,152 3,180 3,230 3,424 3,638 3,655 3,826 3,808 3,719 3,550 4,055 4,039 2,973 2,720 3,269 20.2%
MARCH 3,060 3,205 3,238 3,422 3,636 3,738 3,808 3,764 3,702 3,569 4,074 4,051 2,973 2,650 2,726 2.9%
APRIL 3,075 3,171 3,195 3,401 3,627 3,681 3,798 3,742 3,637 3,423 4,021 3,323 2,878 2,666 2,768 3.8%
MAY 3,054 3,135 3,195 3,364 3,593 3,690 3,773 3,662 3,625 3,509 3,999 2,750 2,689 2,666 2,700 1.3%
JUNE 3,068 3,120 3,207 3,370 3,611 3,687 3,745 3,625 3,657 3,403 3,954 2,695 2,816 2,655 2,632 -0.9%
JULY 3,035 3,106 3,251 3,412 4,262 3,662 3,771 3,634 3,589 3,396 3,983 2,719 2,798 2,408 2,627 9.1%
AUGUST 3,035 3,069 3,247 3,410 3,609 3,787 3,775 3,609 3,608 3,530 3,905 2,605 2,687 2,610 2,649 1.5%
SEPTEMBER 3,037 3,059 3,226 3,382 3606 3,641 3,779 3,553 3,579 3,346 3,886 2,662 2,731 2,284 2,637 15.5%
OCTOBER 2,980 3,067 3,245 3,382 2,945 3,660 3,812 3,555 3,511 3,234 3,843 2,680 2,762 2,954   -100.0%
NOVEMBER 3,005 3,095 3,297 3,471 3,660 3,694 3,886 3,538 3,445 3,269 3,876 2,681 2,683 3,187   -100.0%
DECEMBER 3,063 3,194 3,380 3,548 3,698 3,780 3,911 3,723 3,617 3,966 5,112 2,828 2,706 3,350   -100.0%
PERIOD ENDED SUBSCRIBERS COUNT % change
1996 DEC 1,793    
1997 DEC 2,165 21%
1998 DEC 2,330 8%
1999 DEC 2,465 6%
2000 DEC 2,726 11%
2001 DEC 2,938 8%
2002 DEC 3,063 4%
2003 DEC 3,194 4%
2004 DEC 3,380 6%
2005 DEC 3,548 5%
2006 DEC 3,698 4%
2007 DEC 3,780 2%
2008 DEC 3,911 3%
2009 DEC 3,723 -5%
2010 DEC 3,617 -3%
2011 DEC 3,966 10%
2012 DEC 5,112 29%
2013 DEC 2,828 -45%
2014 DEC 2,706 -4%
2015 DEC 3,350 24%
Source:  Caribbean Cable Communications
Last Updated: July 22, 2016