TABLE 3.4.2
VALUE OF WATER PRODUCTION (EC$)  BY MONTH: 2000 - 2013
MONTH 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 %        Change 2013/12
JANUARY 366,664.22 506,974.09 666,946.09 553,510.83 478,439.23 688,558.04 750,744.37 819,603.92 895,380.14 992,475.08 939,561.12 1,003,571.20 832,108.41                      414,330 -50.2%
FEBRUARY 320,060.66 362,481.37 597,590.72 494,018.40 488,048.40 598,246.27 660,238.15 758,390.05 795,923.73 863,370.99 879,324.48 898,361.95 796,502.88                      415,083 -47.9%
MARCH 348,701.08 472,250.80 635,113.73 540,771.18 605,598.52 605,030.31 792,449.20 818,990.39 823,487.71 911,079.27 1,013,083.46 962,137.10 824,649.81                      422,860 -48.7%
APRIL 409,150.07 470,762.79 682,009.80 545,790.12 571,392.83 535,322.20 715,810.53 817,167.58 825,775.68 903,625.51 988,553.58 1,045,961.50 861,096.37                      413,723 -52.0%
MAY 351,019.78 473,813.54 591,165.22 490,402.49 526,009.54 595,475.47 794,606.44 826,854.13 816,487.74 880,430.92 879,035.41 951,580.32 321,595.88                      411,438 27.9%
JUNE 377,602.69 454,330.44 669,029.52 552,461.07 606,402.48 565,841.33 645,215.09 834,130.37 823,462.22 938,241.26 1,057,564.13 1,035,345.93 341,527.38                      441,529 29.3%
JULY 434,440.29 504,246.31 709,896.31 543,099.36 565,774.05 573,200.63 738,484.87 845,613.42 886,573.53 922,064.06 946,700.09 1,068,472.89 335,606.99                      447,544 33.4%
AUGUST 433,164.35 625,428.62 640,319.69 521,544.83 586,504.57 636,861.55 780,420.58 847,764.49 917,819.36 928,730.88 979,039.06 1,202,124.15 356,682.64                      485,070 36.0%
SEPTEMBER 426,627.57 513,375.78 617,877.42 481,414.45 542,943.88 550,689.14 769,452.71 802,523.39 845,206.90 928,427.92 832,501.49 1,111,850.59 352,817.89                      431,292 22.2%
OCTOBER 493,423.23 600,534.58 503,493.41 627,566.55 565,084.95 573,494.30 858,181.27 890,932.36 695,761.12 974,695.82 904,308.78 968,492.86 361,295.04                      370,306 2.5%
NOVEMBER 441,784.05 549,552.73 472,875.83 445,602.35 613,624.71 548,649.24 777,912.55 809,879.30 757,905.35 997,242.51 953,508.81 808,306.43 355,686.15                      384,246 8.0%
DECEMBER 438,459.12 554,877.55 510,399.81 505,306.94 590,210.36 620,084.99 779,137.39 928,523.49 934,771.52 951,395.80 928,527.24 796,645.39 354,457.04                      354,004 -0.1%
TOTAL 4,841,097.11 6,088,628.60 7,296,717.55 6,301,488.57 6,740,033.52 7,091,453.47 9,062,653.15 10,000,372.90 10,018,554.99 11,191,780.02 11,301,707.67 11,852,850.29 6,094,026.49 4,991,422.58  
% Change    25.8% 19.8% -13.6% 7.0% 5.2% 27.8% 10.3% 0.2% 11.7% 1.0% 4.9% -48.6% -18.1%  
Source: Water Corporation of Anguilla 
* In 2008 the Water Department became coporatised and renamed to the Water Corporation of Anguilla 
Last Updated: April 1, 2014 
ANALYSIS
The value of water production in 2003/2002 showed an increase of -13.6%.   In 2002/2001 has indicated a  
 the value of water production with resulted in a increase of 19.8%.