TABLE 3.4.1
WATER PRODUCTION (Gallons) BY MONTH: 1999 - 2013
  MONTH 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 % Change 2013/12
JANUARY 13,759,850 12,288,100 16,841,200 18,216,500 17,713,400 15,415,300 22,397,300 22,029,900 22,886,400 24,132,500 23,163,100 25,440,000 25,200,000 23,365,830           13,901,000 -40.5%
FEBRUARY 12,792,020 10,641,600 13,972,600 15,587,700 14,968,300 15,823,000 18,626,100 18,603,600 20,672,200 20,967,800 20,187,900 23,200,000 21,671,000 23,573,790           13,498,000 -42.7%
MARCH 14,004,410 11,641,900 15,918,300 16,755,600 16,838,000 20,755,100 18,550,300 23,077,800 23,759,000 22,914,600 22,877,000 27,975,000 23,476,000 24,564,400           14,728,000 -40.0%
APRIL 13,151,340 14,465,300 15,872,900 18,441,500 17,522,600 19,118,600 16,121,400 20,559,000 22,691,500 23,252,200 23,645,500 26,428,000 25,686,000 25,905,140           13,955,790 -46.1%
MAY 13,968,470 11,750,200 16,232,300 16,849,300 14,802,900 17,007,770 19,484,400 23,210,800 21,952,000 22,802,700 22,874,500 22,717,000 22,814,000 11,166,000           13,165,800 17.9%
JUNE 13,900,398 12,678,500 15,322,300 18,046,100 16,392,600 20,460,900 18,369,400 17,887,500 23,292,900 20,332,400 25,019,000 28,823,000 24,161,000 13,534,950           13,244,110 -2.1%
JULY 10,848,300 14,730,700 16,906,600 19,421,100 17,284,300 18,689,800 18,902,200 20,958,900 23,973,500 21,028,900 24,478,500 25,212,000 24,946,000 12,086,600           14,452,800 19.6%
AUGUST 11,437,900 14,550,600 20,397,600 17,027,000 16,499,100 19,498,300 21,728,100 22,765,000 23,949,500 22,169,600 24,730,500 26,155,500 28,908,000 14,690,000           15,371,700 4.6%
SEPTEMBER 8,130,000 14,630,900 17,019,700 16,476,500 14,797,200 17,643,200 18,231,000 22,395,300 21,177,800 20,355,200 25,043,500 20,841,500 26,022,000 14,223,000           13,274,510 -6.7%
OCTOBER 10,459,600 16,810,800 20,030,200 15,673,900 20,799,700 17,493,600 18,643,500 24,617,400 25,447,600 16,430,000 26,950,000 23,570,000 23,471,407 15,181,230           12,856,900 -15.3%
NOVEMBER 6,719,000 14,905,000 18,106,900 14,242,500 13,438,100 19,480,800 17,711,000 21,778,800 22,865,500 20,034,000 27,767,000 24,753,000 25,276,361 14,605,270           14,518,200 -0.6%
DECEMBER 11,854,500 14,701,500 18,162,800 16,016,900 16,015,500 18,692,000 20,816,800 21,750,400 25,187,100 25,539,000 25,925,500 22,563,000 24,323,400 14,148,880           14,169,600 0.1%
TOTAL         141,025,788    163,795,100       204,783,400           202,754,600     197,071,700        220,078,370     229,581,500         259,634,400         277,855,000         259,958,900         292,662,000         297,678,000         295,955,169         207,045,090         167,136,410  
% Change    16.1% 25.0% -1.0% -2.8% 11.7% 4.3% 13.1% 7.0% -6.4% 12.6% 1.7% -0.6% -30.0% -19.3%  
Source: Water Corporation of Anguilla 
* In 2008 the Water Department became coporatised and renamed to the Water Corporation of Anguilla 
Last Updated: April 1, 2014