TABLE 3.3.4 | ||||||||||||||||||||||||
SALES FOR ELECTRICITY CONSUMED (EC$) BY MONTH: 2002 - 2016 | ||||||||||||||||||||||||
MONTH | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | % Change 2015/14 | ||||||||
JANUARY | $ 2,894,387 | $ 2,887,697 | $ 2,918,573 | $ 4,034,931 | $ 4,529,820 | $ 5,082,714 | $ 5,928,967 | $ 6,072,943 | $ 5,764,876 | $ 6,486,950 | $ 7,285,279 | $ 6,901,931 | $ 7,461,875 | $ 6,305,215 | $ 5,931,867 | -5.9% | ||||||||
FEBRUARY | $ 2,169,895 | $ 2,480,598 | $ 2,403,729 | $ 2,912,598 | $ 4,516,804 | $ 5,135,618 | $ 5,722,533 | $ 4,990,500 | $ 4,980,771 | $ 5,692,050 | $ 6,599,975 | $ 6,406,956 | $ 6,454,771 | $ 5,208,552 | $ 5,265,247 | 1.1% | ||||||||
MARCH | $ 2,186,965 | $ 1,847,756 | $ 2,898,212 | $ 3,676,719 | $ 4,340,448 | $ 5,679,160 | $ 5,745,078 | $ 4,937,251 | $ 6,471,572 | $ 6,071,746 | $ 6,959,824 | $ 6,355,768 | $ 6,720,475 | $ 5,334,443 | $ 5,514,853 | 3.4% | ||||||||
APRIL | $ 2,591,883 | $ 3,733,738 | $ 2,979,673 | $ 4,140,233 | $ 5,004,647 | $ 5,532,113 | $ 5,990,339 | $ 5,177,268 | $ 5,536,381 | $ 6,271,753 | $ 6,905,379 | $ 7,247,811 | $ 6,667,705 | $ 5,539,927 | $ 5,605,573 | 1.2% | ||||||||
MAY | $ 2,414,203 | $ 2,818,185 | $ 2,917,982 | $ 3,418,855 | $ 4,843,304 | $ 5,478,671 | $ 7,337,206 | $ 4,673,374 | $ 5,602,297 | $ 6,918,572 | $ 6,770,882 | $ 6,945,809 | $ 6,647,652 | $ 5,386,479 | $ 5,389,186 | 0.1% | ||||||||
JUNE | $ 2,498,625 | $ 2,697,844 | $ 3,190,072 | $ 4,411,962 | $ 5,860,156 | $ 5,976,988 | $ 7,605,719 | $ 5,134,087 | $ 6,158,700 | $ 7,545,095 | $ 7,298,263 | $ 6,711,811 | $ 6,943,944 | $ 5,748,961 | $ 5,602,860 | -2.5% | ||||||||
JULY | $ 2,590,005 | $ 2,823,865 | $ 3,295,100 | $ 4,425,268 | $ 5,167,764 | $ 5,829,581 | $ 8,076,905 | $ 5,454,105 | $ 6,251,347 | $ 7,299,661 | $ 7,253,967 | $ 7,083,533 | $ 7,241,245 | $ 5,786,872 | $ 5,477,821 | -5.3% | ||||||||
AUGUST | $ 2,584,988 | $ 2,474,619 | $ 3,267,763 | $ 4,461,553 | $ 5,823,225 | $ 6,678,253 | $ 9,279,464 | $ 6,002,424 | $ 6,306,692 | $ 8,265,743 | $ 7,293,303 | $ 7,699,238 | $ 7,728,269 | $ 6,314,136 | $ 6,029,355 | -4.5% | ||||||||
SEPTEMBER | $ 2,114,555 | $ 2,465,531 | $ 2,832,607 | $ 3,736,687 | $ 4,751,831 | $ 5,545,775 | $ 6,902,548 | $ 4,645,401 | $ 4,960,062 | $ 6,370,445 | $ 5,964,905 | $ 6,135,424 | $ 6,055,790 | $ 4,490,180 | $ 4,802,230 | 6.9% | ||||||||
OCTOBER | $ 2,238,850 | $ 2,595,126 | $ 2,620,309 | $ 3,791,893 | $ 4,864,635 | $ 5,017,257 | $ 7,057,921 | $ 5,555,489 | $ 5,093,898 | $ 6,804,024 | $ 6,283,343 | $ 6,257,090 | $ 6,225,430 | $ 4,934,075 | $ 5,227,689 | 6.0% | ||||||||
NOVEMBER | $ 2,548,505 | $ 2,441,312 | $ 3,214,108 | $ 4,513,307 | $ 5,377,764 | $ 6,349,135 | $ 6,352,532 | $ 4,839,229 | $ 5,601,945 | $ 7,263,755 | $ 7,048,659 | $ 6,775,705 | $ 5,854,277 | $ 5,389,326 | $ - | -100.0% | ||||||||
DECEMBER | $ 2,352,276 | $ 2,608,508 | $ 3,169,211 | $ 4,711,684 | $ 6,949,118 | $ 5,868,805 | $ 5,426,302 | $ 5,368,127 | $ 5,931,275 | $ 6,862,282 | $ 6,589,851 | $ 6,476,897 | $ 6,292,203 | $ 5,045,033 | $ - | -100.0% | ||||||||
TOTAL | $ 29,185,137 | $ 31,874,779 | $ 35,707,339 | $ 48,235,690 | $ 62,029,517 | $ 68,174,068 | $ 81,425,514 | $ 62,850,196 | $ 68,659,816 | $ 81,852,077 | $ 82,253,631 | $ 80,997,972 | $ 80,293,635 | $ 65,483,198 | $ 54,846,682 | |||||||||
Annual % Change | 9.2% | 12.0% | 35.1% | 28.6% | 9.9% | 19.4% | -22.8% | 9.2% | 19.2% | 0.5% | -1.5% | -0.9% | -18.4% | |||||||||||
Source: Anglec | ||||||||||||||||||||||||
Last Updated: August 17, 2016 |