TABLE 3.3.3
SALES  FOR ELECTRICITY CONSUMED (KWH) BY MONTH : 2001 - 2016
MONTH 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 % Change 2015/14
JANUARY 3,631,206 4,857,864 4,816,901 4,634,086 5,520,446 5,445,914 6,079,413 6,667,248 6,521,649 7,693,261 7,498,738 7,023,585 6,592,662 7,124,874 6,873,691 7,934,320 15.4%
FEBRUARY 3,126,467 3,663,970 4,035,265 3,837,657 3,993,068 5,481,444 6,126,418 6,452,830 5,663,250 6,474,410 6,542,270 6,351,319 6,117,916 6,159,772 6,339,522 7,120,457 12.3%
MARCH 3,850,170 3,683,242 4,096,978 4,613,158 5,052,935 5,254,256 6,045,918 6,250,988 5,942,812 8,427,045 6,889,628 6,706,774 6,077,667 6,407,689 6,600,030 7,449,511 12.9%
APRIL 3,726,730 4,395,868 4,493,438 4,628,250 5,683,319 6,032,726 6,622,467 6,412,688 6,526,280 6,848,322 6,795,364 6,654,298 6,993,576 6,395,683 6,807,728 7,627,934 12.0%
MAY 3,328,410 4,096,100 4,263,983 4,434,453 4,614,853 5,894,292 6,599,654 7,214,536 6,139,591 7,126,575 7,336,101 6,534,698 6,645,758 6,966,392 6,627,667 7,568,325 14.2%
JUNE 4,442,701 4,267,858 4,395,037 4,920,025 5,981,100 6,846,736 7,150,743 7,102,634 6,802,499 7,893,897 7,344,734 7,005,634 6,430,097 7,118,264 7,110,107 7,885,434 10.9%
JULY 4,078,566 4,349,856 4,772,496 4,997,470 5,891,289 5,850,622 7,013,392 7,145,904 7,253,078 7,975,024 7,040,901 7,004,536 7,363,694 6,950,204 7,143,809 7,685,784 7.6%
AUGUST 4,593,503 4,393,159 4,225,899 4,941,490 5,838,674 6,591,434 7,744,829 7,885,125 7,977,030 8,021,339 8,009,747 6,988,219 7,363,694 7,366,117 7,717,909 8,484,931 9.9%
SEPTEMBER 3,241,895 3,424,383 3,895,567 4,105,470 5,024,729 5,236,667 6,121,860 5,757,329 6,017,480 6,193,789 6,081,805 5,611,907 5,770,999 5,705,729 5,460,936 6,598,529 20.8%
OCTOBER 3,704,038 3,606,256 3,992,764 3,817,956 4,725,832 5,398,942 5,553,724 6,017,700 7,476,997 6,440,137 6,550,745 5,995,668 5,926,666 5,825,399 6,415,471 7,285,497 13.6%
NOVEMBER 4,166,069 4,258,254 4,003,371 4,760,078 5,478,001 6,259,118 7,168,896 6,188,516 6,300,348 7,086,182 6,966,950 6,721,582 6,392,051 5,956,496 7,274,169 0 -100.0%
DECEMBER 3,618,836 3,985,109 4,230,997 4,523,561 5,773,076 8,787,053 6,626,863 5,838,241 7,216,664 7,034,024 6,617,306 6,288,637 6,248,239 6,690,202 6,795,773 0 -100.0%
TOTAL 45,508,591 48,981,919 51,222,696 54,213,654 63,577,322 73,079,204 78,854,177 78,933,739 79,837,678 87,214,005 83,674,289 78,886,857 77,923,019 78,666,821 81,166,812 75,640,722  
Annual % Change   7.6% 4.6% 5.8% 17.3% 14.9% 7.9% 0.1% 1.1% 9.2% -4.1% -5.7% -1.2% 1.0% 3.2%    
Source: Anglec 
Last Updated: December 12, 2016